Masonry contractor
Vineholt Point Masonry · Masonry contractor · Bellingham, WA
Katalin Vandermeer owns Vineholt Point Masonry, a stone and brick contractor, and she uses this to keep each mason's job days, trade cards and time-off asks in one place, with a crew page every mason opens on a phone.
Construction and tradesTeam and HRClient portals4 tables · 7 views · 1 form · 3 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateJob calendar
Job daysOctober 2026
Tables
Job days
41 sample rows · 8 columnsEach mason's day on a site: where, doing what, for how many hours.
| Job day | Job site | Mason | Task | Starts | Hours | Status |
|---|---|---|---|---|---|---|
| JD-26-901 | Ostrander Lane retaining wall | Ysolt Brennecke | Sep 21, 2:00 PM | 8 | ||
| JD-26-902 | Mereweather church tuckpointing | Hallvard Quirke-Nasser | Sep 21, 2:00 PM | 9 | ||
| JD-26-903 | Calloway barn stone veneer | Joaquim Brandvold-Eze | Sep 22, 2:00 PM | 6 | ||
| JD-26-904 | Calloway barn stone veneer | Desmond Okafor-Yeats | Sep 22, 2:00 PM | 10 | ||
| JD-26-905 | Ostrander Lane retaining wall | Joaquim Brandvold-Eze | Sep 23, 2:00 PM | 8 | ||
| JD-26-906 | Pellworth family chimney rebuild | Sunniva Pellerin-Cho | Sep 24, 2:00 PM | 10 | ||
| JD-26-907 | Pellworth family chimney rebuild | Hallvard Quirke-Nasser | Sep 25, 2:00 PM | 8 | ||
| JD-26-908 | Dunleavy duplex foundation block | Desmond Okafor-Yeats | Sep 25, 2:00 PM | 10 | ||
| JD-26-909 | Orchard Hill stone fence | Sunniva Pellerin-Cho | Sep 28, 2:00 PM | 9 | ||
| JD-26-910 | Fennimore Bakery brick oven base | Tamsyn Oyelowo-Rask | Sep 28, 2:00 PM | 6 | ||
| JD-26-911 | Saltmarsh Road mailbox pillars | Tamsyn Oyelowo-Rask | Sep 29, 2:00 PM | 10 | ||
| JD-26-912 | Saltmarsh Road mailbox pillars | Joaquim Brandvold-Eze | Sep 30, 2:00 PM | 10 |
Trade cards
24 sample rows · 7 columnsThe licenses and safety cards each mason holds, and the day each one runs out.
| Card | Holder | Kind | Card or license number | Issued | Runs out | Standing |
|---|---|---|---|---|---|---|
| CR-26-318 | Marlon Teague-Adebayo | JML-364983 | Oct 25, 2024 | Oct 25, 2026 | ||
| CR-26-308 | Tamsyn Oyelowo-Rask | FAC-326864 | Nov 14, 2023 | Nov 13, 2026 | ||
| CR-26-321 | Sunniva Pellerin-Cho | JML-118853 | Nov 17, 2023 | Nov 16, 2026 | ||
| CR-26-313 | Ysolt Brennecke | SCF-749074 | Nov 25, 2025 | Nov 25, 2026 | ||
| CR-26-311 | Hallvard Quirke-Nasser | SIL-423855 | Dec 2, 2023 | Dec 1, 2026 | ||
| CR-26-316 | Marlon Teague-Adebayo | SCF-441369 | Dec 7, 2023 | Dec 6, 2026 | ||
| CR-26-314 | Ysolt Brennecke | SIL-359653 | Jan 24, 2025 | Jan 24, 2027 | ||
| CR-26-315 | Ysolt Brennecke | FLO-983512 | Apr 27, 2026 | Apr 27, 2027 | ||
| CR-26-307 | Tamsyn Oyelowo-Rask | JML-272713 | Apr 28, 2025 | Apr 28, 2027 | ||
| CR-26-303 | Katalin Vandermeer | FAC-624206 | Jul 8, 2026 | Jul 8, 2027 | ||
| CR-26-319 | Sunniva Pellerin-Cho | FLO-395000 | Jul 30, 2025 | Jul 30, 2027 | ||
| CR-26-322 | Desmond Okafor-Yeats | SCF-527775 | Aug 18, 2024 | Aug 18, 2027 |
Time off
14 sample rows · 9 columnsEvery ask for days away, with the dates, the hours and the owner's answer.
| Request | Who | Kind | Asked on | First day away | Last day away | Hours away |
|---|---|---|---|---|---|---|
| TO-26-201 | Tamsyn Oyelowo-Rask | Sep 2, 2026 | Sep 7, 2026 | Sep 7, 2026 | 8 | |
| TO-26-202 | Ysolt Brennecke | Sep 22, 2026 | Sep 29, 2026 | Sep 29, 2026 | 8 | |
| TO-26-203 | Hallvard Quirke-Nasser | Sep 29, 2026 | Oct 6, 2026 | Oct 9, 2026 | 32 | |
| TO-26-204 | Marlon Teague-Adebayo | Oct 12, 2026 | Oct 14, 2026 | Oct 14, 2026 | 8 | |
| TO-26-205 | Sunniva Pellerin-Cho | Oct 16, 2026 | Oct 23, 2026 | Oct 29, 2026 | 40 | |
| TO-26-206 | Desmond Okafor-Yeats | Oct 15, 2026 | Oct 27, 2026 | Oct 27, 2026 | 8 | |
| TO-26-209 | Ysolt Brennecke | Oct 16, 2026 | Oct 29, 2026 | Oct 30, 2026 | 16 | |
| TO-26-208 | Tamsyn Oyelowo-Rask | Oct 16, 2026 | Nov 3, 2026 | Nov 3, 2026 | 8 | |
| TO-26-207 | Joaquim Brandvold-Eze | Oct 16, 2026 | Nov 5, 2026 | Nov 11, 2026 | 40 | |
| TO-26-212 | Sunniva Pellerin-Cho | Oct 14, 2026 | Nov 9, 2026 | Nov 10, 2026 | 16 | |
| TO-26-214 | Katalin Vandermeer | Oct 15, 2026 | Nov 12, 2026 | Nov 12, 2026 | 8 | |
| TO-26-210 | Marlon Teague-Adebayo | Oct 16, 2026 | Nov 13, 2026 | Nov 13, 2026 | 8 |
Also included
- Your crew page
- Request board
- Monday time off to answer
- Trade card running outTells Katalin a month before a card lapses.
Related templates
- Electrical contractorWillowmere Gate Electric4 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 document · 1 notification · 1 agentGoverned columns
- HVAC contractorJuniperwell Park Heating & Air5 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Pool constructionMarrowgate Row Pools & Spas4 tables · 6 views · 1 form · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Solar installerHazelmere Row Solar5 tables · 7 views · 1 form · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Tree serviceThornhollow Park Tree Care5 tables · 9 views · 2 forms · 4 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentGoverned columns
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings