HVAC contractor
Juniperwell Park Heating & Air · HVAC contractor · Columbus, OH
Yoshiko Prendergast is the dispatcher at Juniperwell Park Heating & Air, a residential HVAC company in Columbus, and she keeps the truck schedule, every technician's licenses and classes, and each new hire's first weeks in this one place.
Construction and tradesTeam and HRChecklists5 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateTruck calendar
Dispatch daysOctober 2026
Tables
Dispatch days
34 sample rows · 10 columnsWho is on which truck each day, the area and kind of work, and whether the day was worked.
| Dispatch day | Technician | Truck | Area | Work | Starts | Hours |
|---|---|---|---|---|---|---|
| JW-4101 | Ambrose Thistlewood-Okeke | Sep 17, 11:30 AM | 8 | |||
| JW-4102 | Cordelia Vasquez-Lindahl | Sep 18, 11:30 AM | 9 | |||
| JW-4103 | Leopold Mwangi-Strand | Sep 21, 11:30 AM | 8 | |||
| JW-4104 | Marisela Fenn-Adebayo | Sep 22, 11:30 AM | 10 | |||
| JW-4105 | Tiberius Hollingsworth-Cho | Sep 23, 11:30 AM | 7 | |||
| JW-4106 | Ambrose Thistlewood-Okeke | Sep 24, 11:30 AM | 8 | |||
| JW-4107 | Cordelia Vasquez-Lindahl | Sep 25, 11:30 AM | 9 | |||
| JW-4108 | Leopold Mwangi-Strand | Sep 28, 11:30 AM | 8 | |||
| JW-4109 | Marisela Fenn-Adebayo | Sep 29, 11:30 AM | 10 | |||
| JW-4110 | Tiberius Hollingsworth-Cho | Sep 30, 11:30 AM | 7 | |||
| JW-4111 | Ambrose Thistlewood-Okeke | Oct 1, 11:30 AM | 8 | |||
| JW-4112 | Cordelia Vasquez-Lindahl | Oct 2, 11:30 AM | 9 |
Licenses and cards
24 sample rows · 9 columnsThe licenses, permits and safety cards each technician holds, with the day each lapses.
| File number | Technician | Kind | Number on the card | Issued | Expires | Standing |
|---|---|---|---|---|---|---|
| HC-3104 | Ambrose Thistlewood-Okeke | REF-615367 | May 1, 2024 | Oct 6, 2026 | ||
| HC-3118 | Tiberius Hollingsworth-Cho | GAS-640413 | Oct 28, 2024 | Oct 10, 2026 | ||
| HC-3116 | Marisela Fenn-Adebayo | DOT-636835 | Nov 2, 2025 | Nov 2, 2026 | ||
| HC-3112 | Leopold Mwangi-Strand | CPR-629679 | Nov 17, 2024 | Nov 5, 2026 | ||
| HC-3102 | Ambrose Thistlewood-Okeke | MEC-611789 | Nov 17, 2024 | Nov 12, 2026 | ||
| HC-3108 | Cordelia Vasquez-Lindahl | DOT-622523 | Nov 12, 2025 | Nov 12, 2026 | ||
| HC-3120 | Tiberius Hollingsworth-Cho | DOT-643991 | Nov 22, 2025 | Nov 22, 2026 | ||
| HC-3109 | Leopold Mwangi-Strand | MEC-624312 | Jul 6, 2023 | Dec 2, 2026 | ||
| HC-3123 | Leopold Mwangi-Strand | DOT-649358 | Dec 22, 2025 | Dec 17, 2026 | ||
| HC-3119 | Tiberius Hollingsworth-Cho | CPR-642202 | Feb 25, 2025 | Feb 20, 2027 | ||
| HC-3115 | Marisela Fenn-Adebayo | REF-635046 | Feb 25, 2025 | Feb 25, 2027 | ||
| HC-3106 | Cordelia Vasquez-Lindahl | MEC-618945 | Jun 5, 2025 | Mar 27, 2027 |
Training sessions
20 sample rows · 7 columnsClasses technicians are booked into, with the hours away from trucks and what each class costs.
| Session | Technician | Course | Class day | Hours | Class fee | Status |
|---|---|---|---|---|---|---|
| TR-320 | Marisela Fenn-Adebayo | Jun 15, 1:00 PM | 8 | $220 | ||
| TR-318 | Leopold Mwangi-Strand | Jun 29, 1:00 PM | 6 | $180 | ||
| TR-319 | Tiberius Hollingsworth-Cho | Jul 13, 1:00 PM | 16 | $260 | ||
| TR-301 | Ambrose Thistlewood-Okeke | Jul 27, 1:00 PM | 16 | $395 | ||
| TR-302 | Cordelia Vasquez-Lindahl | Aug 17, 1:00 PM | 8 | $220 | ||
| TR-303 | Leopold Mwangi-Strand | Sep 2, 1:00 PM | 12 | $310 | ||
| TR-304 | Marisela Fenn-Adebayo | Sep 10, 1:00 PM | 6 | $180 | ||
| TR-305 | Tiberius Hollingsworth-Cho | Sep 21, 1:00 PM | 4 | $140 | ||
| TR-306 | Ambrose Thistlewood-Okeke | Sep 29, 1:00 PM | 8 | $220 | ||
| TR-307 | Cordelia Vasquez-Lindahl | Oct 6, 1:00 PM | 16 | $260 | ||
| TR-308 | Leopold Mwangi-Strand | Oct 9, 1:00 PM | 16 | $395 | ||
| TR-316 | Nadezhda Rasmussen-Ofori | Oct 23, 1:00 PM | 4 | $140 |
New hires
7 sample rows · 8 columnsEach technician's first weeks, from the signed offer to the first day alone on a truck.
| Onboarding | Technician | Status | Offer accepted | Paperwork in | Driving record checked | Ride-along began |
|---|---|---|---|---|---|---|
| NH-801 | Ambrose Thistlewood-Okeke | Jun 27, 2017 | Jul 7, 2017 | Jul 9, 2017 | Jul 17, 2017 | |
| NH-802 | Cordelia Vasquez-Lindahl | Oct 9, 2020 | Oct 19, 2020 | Oct 22, 2020 | Oct 29, 2020 | |
| NH-803 | Leopold Mwangi-Strand | Sep 24, 2021 | Oct 2, 2021 | Oct 5, 2021 | Oct 12, 2021 | |
| NH-804 | Marisela Fenn-Adebayo | Sep 24, 2023 | Oct 4, 2023 | Oct 7, 2023 | Oct 14, 2023 | |
| NH-805 | Tiberius Hollingsworth-Cho | Sep 18, 2024 | Sep 27, 2024 | Sep 29, 2024 | Oct 6, 2024 | |
| NH-806 | Nadezhda Rasmussen-Ofori | Sep 28, 2026 | Oct 6, 2026 | Oct 9, 2026 | — | |
| NH-807 | Bartholomew Kessler-Amadi | Oct 16, 2026 | — | — | — |
Also included
- New hire checklist
- Card running outWarns the dispatcher a month before a license or safety card lapses.
- Cards lapsing soon
Related templates
- Electrical contractorWillowmere Gate Electric4 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 document · 1 notification · 1 agentGoverned columns
- Masonry contractorVineholt Point Masonry4 tables · 7 views · 1 form · 3 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Pool constructionMarrowgate Row Pools & Spas4 tables · 6 views · 1 form · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Solar installerHazelmere Row Solar5 tables · 7 views · 1 form · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Tree serviceThornhollow Park Tree Care5 tables · 9 views · 2 forms · 4 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentGoverned columns
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings