Pool construction
Marrowgate Row Pools & Spas · Pool construction · Tucson, AZ
Linnea Galbraith is the project manager at Marrowgate Row Pools & Spas, a custom pool builder in Tucson, and she keeps every crew member's schedule, certificates and onboarding in one place, with pay and emergency details shown only where they belong.
Construction and tradesTeam and HRGoverned columns4 tables · 6 views · 1 form · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateCrew files
Crew files| Crew file | Person | Employee code | Crew | Employment | Status | Onboarding |
|---|---|---|---|---|---|---|
| Alaric Dlamini-Prescott, equipment installer | Alaric Dlamini-Prescott | MR-114 | ||||
| Ambrose Kuznetsov-Mensah, apprentice | Ambrose Kuznetsov-Mensah | MR-120 | ||||
| Bartholomew Nkrumah-Vale, pool plumber | Bartholomew Nkrumah-Vale | MR-106 | ||||
| Calliope Banerjee-Strand, apprentice | Calliope Banerjee-Strand | MR-119 | ||||
| Caspian Ngata-Delacroix, shotcrete nozzleman | Caspian Ngata-Delacroix | MR-108 | ||||
| Dagobert Hollingsworth-Eze, site superintendent | Dagobert Hollingsworth-Eze | MR-102 | ||||
| Fenwick Takahashi-Brandt, tile setter | Fenwick Takahashi-Brandt | MR-112 | ||||
| Gideon Pellerin-Ncube, service technician | Gideon Pellerin-Ncube | MR-116 | ||||
| Ignatius Valcourt-Sibanda, steel and rebar tech | Ignatius Valcourt-Sibanda | MR-110 | ||||
| Imelda Faulkner-Ogunbanjo, pool plumber | Imelda Faulkner-Ogunbanjo | MR-107 | ||||
| Leopold Tran-Whitcombe, office coordinator | Leopold Tran-Whitcombe | MR-122 | ||||
| Linnea Galbraith, project manager | Linnea Galbraith | MR-101 |
Tables
Crew files
22 sample rows · 18 columnsEach crew member's employee code, crew, onboarding stage, pay and the certificates and shifts linked to them.
| Crew file | Person | Employee code | Crew | Employment | Status | Onboarding |
|---|---|---|---|---|---|---|
| Alaric Dlamini-Prescott, equipment installer | Alaric Dlamini-Prescott | MR-114 | ||||
| Ambrose Kuznetsov-Mensah, apprentice | Ambrose Kuznetsov-Mensah | MR-120 | ||||
| Bartholomew Nkrumah-Vale, pool plumber | Bartholomew Nkrumah-Vale | MR-106 | ||||
| Calliope Banerjee-Strand, apprentice | Calliope Banerjee-Strand | MR-119 | ||||
| Caspian Ngata-Delacroix, shotcrete nozzleman | Caspian Ngata-Delacroix | MR-108 | ||||
| Dagobert Hollingsworth-Eze, site superintendent | Dagobert Hollingsworth-Eze | MR-102 | ||||
| Fenwick Takahashi-Brandt, tile setter | Fenwick Takahashi-Brandt | MR-112 | ||||
| Gideon Pellerin-Ncube, service technician | Gideon Pellerin-Ncube | MR-116 | ||||
| Ignatius Valcourt-Sibanda, steel and rebar tech | Ignatius Valcourt-Sibanda | MR-110 | ||||
| Imelda Faulkner-Ogunbanjo, pool plumber | Imelda Faulkner-Ogunbanjo | MR-107 | ||||
| Leopold Tran-Whitcombe, office coordinator | Leopold Tran-Whitcombe | MR-122 | ||||
| Linnea Galbraith, project manager | Linnea Galbraith | MR-101 |
Certifications
50 sample rows · 9 columnsThe licences and safety cards each person holds, with the day each one lapses.
| Certificate | Holder | Kind | Certificate number | Issued | Expires | Renewal fee |
|---|---|---|---|---|---|---|
| Bartholomew Nkrumah, cpr and first aid | Bartholomew Nkrumah-Vale, pool plumber | MR-CERT-4114 | Aug 31, 2024 | Aug 31, 2026 | $85 | |
| Ignatius Valcourt, cpr and first aid | Ignatius Valcourt-Sibanda, steel and rebar tech | MR-CERT-4124 | Aug 31, 2024 | Aug 31, 2026 | $85 | |
| Perpetua Wanjiru, confined space entry | Perpetua Wanjiru-Abbott, excavation lead | MR-CERT-4106 | Oct 4, 2023 | Oct 3, 2026 | $140 | |
| Zelda Montrose, cpr and first aid | Zelda Montrose-Adeyinka, plumbing lead | MR-CERT-4112 | Oct 3, 2024 | Oct 3, 2026 | $85 | |
| Alaric Dlamini, certified pool operator | Alaric Dlamini-Prescott, equipment installer | MR-CERT-4131 | Oct 4, 2021 | Oct 3, 2026 | $395 | |
| Caspian Ngata, shotcrete nozzleman | Caspian Ngata-Delacroix, shotcrete nozzleman | MR-CERT-4119 | Oct 25, 2021 | Oct 24, 2026 | $350 | |
| Lysander Okonjo, excavation competent person | Lysander Okonjo-Pryor, excavator operator | MR-CERT-4108 | Nov 10, 2023 | Nov 9, 2026 | $220 | |
| Dagobert Hollingsworth, excavation competent person | Dagobert Hollingsworth-Eze, site superintendent | MR-CERT-4105 | Nov 29, 2023 | Nov 28, 2026 | $220 | |
| Thessaly Mbeki, shotcrete nozzleman | Thessaly Mbeki-Ruddock, shotcrete finisher | MR-CERT-4121 | Nov 29, 2021 | Nov 28, 2026 | $350 | |
| Gideon Pellerin, certified pool operator | Gideon Pellerin-Ncube, service technician | MR-CERT-4134 | Nov 29, 2021 | Nov 28, 2026 | $395 | |
| Dagobert Hollingsworth, commercial driver's license | Dagobert Hollingsworth-Eze, site superintendent | MR-CERT-4103 | Dec 15, 2022 | Dec 14, 2026 | $60 | |
| Zelda Montrose, confined space entry | Zelda Montrose-Adeyinka, plumbing lead | MR-CERT-4111 | Dec 15, 2023 | Dec 14, 2026 | $140 |
Shifts
40 sample rows · 8 columnsWho is on which job site on which day, and for how many hours.
| Shift | Crew member | Work | Job site | Starts | Ends | Status |
|---|---|---|---|---|---|---|
| Rosamund Achterberg, tile and coping, Ironwood | Rosamund Achterberg-Oyelowo, tile and coping lead | Ironwood Bend lap pool | Oct 6, 1:30 PM | Oct 6, 10:00 PM | ||
| Caspian Ngata, shotcrete, Calloway | Caspian Ngata-Delacroix, shotcrete nozzleman | Calloway Heights freeform pool | Oct 6, 2:00 PM | Oct 6, 10:00 PM | ||
| Thessaly Mbeki, shotcrete, Ironwood | Thessaly Mbeki-Ruddock, shotcrete finisher | Ironwood Bend lap pool | Oct 6, 2:00 PM | Oct 6, 10:00 PM | ||
| Perpetua Wanjiru, excavation, Sablecrest | Perpetua Wanjiru-Abbott, excavation lead | Sablecrest Court courtyard plunge | Oct 7, 2:00 PM | Oct 7, 10:00 PM | ||
| Alaric Dlamini, equipment start-up, Verdant | Alaric Dlamini-Prescott, equipment installer | Verdant Mesa spa and spill-over | Oct 8, 1:30 PM | Oct 8, 10:00 PM | ||
| Ignatius Valcourt, shotcrete, Mirador | Ignatius Valcourt-Sibanda, steel and rebar tech | Mirador Vale cocktail pool | Oct 9, 1:30 PM | Oct 9, 10:00 PM | ||
| Alaric Dlamini, equipment start-up, Coyote | Alaric Dlamini-Prescott, equipment installer | Coyote Lantern backyard resort | Oct 13, 1:30 PM | Oct 13, 10:00 PM | ||
| Dagobert Hollingsworth, site prep, Halcyon | Dagobert Hollingsworth-Eze, site superintendent | Halcyon Ridge infinity edge | Oct 13, 1:30 PM | Oct 13, 10:00 PM | ||
| Marguerite Oduya, tile and coping, Pinyon | Marguerite Oduya-Hallsworth, plaster applicator | Pinyon Wash family pool | Oct 13, 1:30 PM | Oct 13, 10:00 PM | ||
| Thessaly Mbeki, shotcrete, Halcyon | Thessaly Mbeki-Ruddock, shotcrete finisher | Halcyon Ridge infinity edge | Oct 15, 1:30 PM | Oct 15, 10:00 PM | ||
| Zelda Montrose, plumbing rough-in, Ironwood | Zelda Montrose-Adeyinka, plumbing lead | Ironwood Bend lap pool | Oct 15, 1:30 PM | Oct 15, 10:00 PM | ||
| Ignatius Valcourt, shotcrete, Coyote | Ignatius Valcourt-Sibanda, steel and rebar tech | Coyote Lantern backyard resort | Oct 15, 2:00 PM | Oct 15, 10:00 PM |
Also included
- Crew onboarding
- Monday renewals
- Certificate lapsedTells the safety officer the moment a card runs out.
Related templates
- Electrical contractorWillowmere Gate Electric4 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 document · 1 notification · 1 agentGoverned columns
- HVAC contractorJuniperwell Park Heating & Air5 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Masonry contractorVineholt Point Masonry4 tables · 7 views · 1 form · 3 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Solar installerHazelmere Row Solar5 tables · 7 views · 1 form · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Tree serviceThornhollow Park Tree Care5 tables · 9 views · 2 forms · 4 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentGoverned columns
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings