Tree service
Thornhollow Park Tree Care · Tree service · Spokane, WA
Zane Nkemelu is the crew lead at Thornhollow Park Tree Care, a residential and commercial tree service in Spokane, and he uses this to keep each crew's rosters, licenses and private personnel details in one place where every column says who may see it.
Construction and tradesTeam and HRGoverned columns5 tables · 9 views · 2 forms · 4 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agent
Use this templatePersonnel file
Crew files| Crew member | Role | Crew | Employment | Hours | Office record | Reports to |
|---|---|---|---|---|---|---|
| Barnaby Okoronkwo | — | Hartley Tsosie | ||||
| Bernadette Kowalczuk | — | Zane Nkemelu | ||||
| Brenna Oduya | — | Marisol Brennecke | ||||
| Casimir Dlamini | Casimir Dlamini | Marisol Brennecke | ||||
| Dariusz Amadi | — | Hartley Tsosie | ||||
| Emeka Rasmussen | — | Hartley Tsosie | ||||
| Fergus Adeyemi | — | Zane Nkemelu | ||||
| Gwendolyn Marchetti | — | Hartley Tsosie | ||||
| Ignacio Whitlock | — | Zane Nkemelu | ||||
| Jules Ferreira | — | Marisol Brennecke | ||||
| Leopold Ashdown | — | Marisol Brennecke | ||||
| Lucan Pettibone | — | Zane Nkemelu |
Tables
Crew files
23 sample rows · 20 columnsOne file per person: crew, pay, emergency contacts and when the next review is due.
| Crew member | Role | Crew | Employment | Hours | Office record | Reports to |
|---|---|---|---|---|---|---|
| Barnaby Okoronkwo | — | Hartley Tsosie | ||||
| Bernadette Kowalczuk | — | Zane Nkemelu | ||||
| Brenna Oduya | — | Marisol Brennecke | ||||
| Casimir Dlamini | Casimir Dlamini | Marisol Brennecke | ||||
| Dariusz Amadi | — | Hartley Tsosie | ||||
| Emeka Rasmussen | — | Hartley Tsosie | ||||
| Fergus Adeyemi | — | Zane Nkemelu | ||||
| Gwendolyn Marchetti | — | Hartley Tsosie | ||||
| Ignacio Whitlock | — | Zane Nkemelu | ||||
| Jules Ferreira | — | Marisol Brennecke | ||||
| Leopold Ashdown | — | Marisol Brennecke | ||||
| Lucan Pettibone | — | Zane Nkemelu |
Cards and licenses
38 sample rows · 9 columnsEvery license and safety card a person holds, with the day it lapses.
| Card | Held by | Kind | Serial | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| Amadi — Chainsaw safety card | Dariusz Amadi | CS-366832 | Sep 9, 2023 | Sep 8, 2026 | ||
| Pettibone — CPR and first aid | Lucan Pettibone | FA-354301 | Oct 9, 2024 | Oct 9, 2026 | ||
| Dlamini — CPR and first aid | Casimir Dlamini | FA-454549 | Nov 2, 2024 | Nov 2, 2026 | ||
| Pettibone — Chainsaw safety card | Lucan Pettibone | CS-350124 | Nov 6, 2023 | Nov 5, 2026 | ||
| Boateng — CPR and first aid | Terrence Boateng | FA-412779 | Nov 9, 2024 | Nov 9, 2026 | ||
| Whitlock — Chainsaw safety card | Ignacio Whitlock | CS-379363 | Nov 13, 2023 | Nov 12, 2026 | ||
| Venkataraman — ISA Certified Arborist | Tobias Venkataraman | CA-325062 | Nov 21, 2023 | Nov 20, 2026 | ||
| Marchetti — Commercial driver's license | Gwendolyn Marchetti | DL-396071 | Nov 26, 2022 | Nov 25, 2026 | ||
| Kowalczuk — CPR and first aid | Bernadette Kowalczuk | FA-345947 | Dec 17, 2024 | Dec 17, 2026 | ||
| Okoronkwo — Aerial lift card | Barnaby Okoronkwo | AL-387717 | Jan 4, 2024 | Jan 3, 2027 | ||
| Tennant — CPR and first aid | Soraya Tennant | FA-437841 | Jan 21, 2025 | Jan 21, 2027 | ||
| Kowalczuk — Aerial lift card | Bernadette Kowalczuk | AL-341770 | Feb 16, 2024 | Feb 15, 2027 |
Weekly roster
31 sample rows · 7 columnsThe repeating weekly schedule: who works which day, on what job and out of which yard.
| Shift | Crew member | Weekday | Crew | Work | Yard | Hours |
|---|---|---|---|---|---|---|
| Fri — Terrence on storm cleanup | Terrence Boateng | 8.5 | ||||
| Fri — Willa on plant health | Willa Dragomir | 7 | ||||
| Mon — Zane on takedown | Zane Nkemelu | 9.5 | ||||
| Mon — Tobias on takedown | Tobias Venkataraman | 9 | ||||
| Mon — Fergus on takedown | Fergus Adeyemi | 8 | ||||
| Mon — Barnaby on pruning | Barnaby Okoronkwo | 9.5 | ||||
| Mon — Terrence on storm cleanup | Terrence Boateng | 8.5 | ||||
| Mon — Yetunde on pruning | Yetunde Haverstock | 8 | ||||
| Mon — Ottoline on stump grinding | Ottoline Achterberg | 7.5 | ||||
| Thu — Zane on takedown | Zane Nkemelu | 9.5 | ||||
| Thu — Bernadette on pruning | Bernadette Kowalczuk | 9 | ||||
| Thu — Gwendolyn on takedown | Gwendolyn Marchetti | 9 |
Time off
12 sample rows · 10 columnsVacation, sick days and training: who asked, for which days and whether it was approved.
| Request | Crew member | Kind | Requested | From | Through | Status |
|---|---|---|---|---|---|---|
| Achterberg — training course | Ottoline Achterberg | Jun 26, 2026 | Jul 20, 2026 | Jul 21, 2026 | ||
| Venkataraman — vacation | Tobias Venkataraman | Aug 5, 2026 | Sep 8, 2026 | Sep 12, 2026 | ||
| Adeyemi — training course | Fergus Adeyemi | Aug 20, 2026 | Sep 18, 2026 | Sep 20, 2026 | ||
| Kowalczuk — sick | Bernadette Kowalczuk | Sep 24, 2026 | Sep 30, 2026 | Oct 1, 2026 | ||
| Pettibone — sick | Lucan Pettibone | Oct 7, 2026 | Oct 13, 2026 | Oct 13, 2026 | ||
| Boateng — jury duty | Terrence Boateng | Oct 8, 2026 | Oct 26, 2026 | Oct 28, 2026 | ||
| Haverkamp — vacation | Rosalind Haverkamp | Oct 11, 2026 | Oct 30, 2026 | Nov 2, 2026 | ||
| Haverstock — training course | Yetunde Haverstock | Oct 10, 2026 | Nov 5, 2026 | Nov 6, 2026 | ||
| Okoronkwo — vacation | Barnaby Okoronkwo | Sep 24, 2026 | Nov 12, 2026 | Nov 18, 2026 | ||
| Dragomir — vacation | Willa Dragomir | Oct 11, 2026 | Nov 20, 2026 | Nov 24, 2026 | ||
| Ashdown — family leave | Leopold Ashdown | Oct 2, 2026 | Nov 27, 2026 | Dec 17, 2026 | ||
| Marchetti — vacation | Gwendolyn Marchetti | Oct 6, 2026 | Dec 12, 2026 | Dec 17, 2026 |
Also included
- Time off answerThe short reply a crew member gets after the request is decided.
- Card about to lapseGives the safety coordinator thirty days of notice before any license or card expires.
- Monday cards digest
Related templates
- Electrical contractorWillowmere Gate Electric4 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 document · 1 notification · 1 agentGoverned columns
- HVAC contractorJuniperwell Park Heating & Air5 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Masonry contractorVineholt Point Masonry4 tables · 7 views · 1 form · 3 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Pool constructionMarrowgate Row Pools & Spas4 tables · 6 views · 1 form · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Solar installerHazelmere Row Solar5 tables · 7 views · 1 form · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings