Catering company
Upperbrook Harbor Catering · Catering company · Portland, ME
Yara Maddox is the catering manager at Upperbrook Harbor Catering, a full-service caterer in Portland, and she uses this to keep the crew's shifts, food-safety cards and onboarding in one place, with a team page each person can open for their own schedule and time off.
Food and hospitalityTeam and HRClient portals5 tables · 7 views · 1 form · 1 dimension set · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateShift calendar
ShiftsOctober 2026
Tables
Shifts
48 sample rows · 8 columnsEvery shift a person works at an event: which event, what position, when it starts and how many paid hours.
| Shift | Event | Team member | Position that day | Starts | Paid hours | Status |
|---|---|---|---|---|---|---|
| UH-301 | Fennimore wedding reception | Fitzgerald Oyelowo-Brandt | Sep 27, 2:00 PM | 6 | ||
| UH-302 | Fennimore wedding reception | Pilar Quennell-Abara | Sep 27, 4:00 PM | 5 | ||
| UH-303 | Fennimore wedding reception | Ottoline Brightwell-Nair | Sep 27, 4:00 PM | 9 | ||
| UH-304 | Fennimore wedding reception | Ravindra Stonehouse-Tan | Sep 27, 6:00 PM | 5 | ||
| UH-305 | Greywell Partners retirement dinner | Fitzgerald Oyelowo-Brandt | Oct 1, 4:00 PM | 8 | ||
| UH-308 | Greywell Partners retirement dinner | Delphine Aldersgate-Kimura | Oct 1, 6:00 PM | 5 | ||
| UH-307 | Greywell Partners retirement dinner | Niall Fenwick-Okoye | Oct 1, 7:30 PM | 8 | ||
| UH-306 | Greywell Partners retirement dinner | Chiamaka Ferreira-Holt | Oct 1, 8:00 PM | 6 | ||
| UH-312 | St. Brannock School fall gala | Emeka Torvald-Sharpe | Oct 4, 2:00 PM | 8 | ||
| UH-311 | St. Brannock School fall gala | Niall Fenwick-Okoye | Oct 4, 4:00 PM | 5 | ||
| UH-310 | St. Brannock School fall gala | Jasper Mkhize-Corrigan | Oct 4, 7:30 PM | 5 | ||
| UH-309 | St. Brannock School fall gala | Fitzgerald Oyelowo-Brandt | Oct 4, 8:00 PM | 8 |
Certifications
20 sample rows · 7 columnsThe food-safety cards, permits and licenses each person holds, and the day each one runs out.
| Certification | Holder | Kind | Card or license number | Issued | Runs out | Standing |
|---|---|---|---|---|---|---|
| CE-516 | Saffron Delacroix-Imani | D4757267 | Sep 18, 2024 | Sep 3, 2026 | ||
| CE-514 | Emeka Torvald-Sharpe | G7279914 | Aug 9, 2024 | Sep 28, 2026 | ||
| CE-511 | Delphine Aldersgate-Kimura | B6638061 | Feb 11, 2024 | Nov 12, 2026 | ||
| CE-520 | Marguerite Kovalenko-Diaz | C7117681 | Nov 17, 2024 | Nov 17, 2026 | ||
| CE-505 | Bastien Lindahl-Moreau | H5302724 | Nov 23, 2023 | Nov 27, 2026 | ||
| CE-504 | Marguerite Kovalenko-Diaz | G7513551 | Jan 12, 2024 | Jan 16, 2027 | ||
| CE-509 | Ottoline Brightwell-Nair | F9160162 | Jan 22, 2024 | Feb 15, 2027 | ||
| CE-519 | Bastien Lindahl-Moreau | D2375158 | Feb 25, 2025 | Feb 20, 2027 | ||
| CE-503 | Fitzgerald Oyelowo-Brandt | H9961078 | May 1, 2024 | May 6, 2027 | ||
| CE-501 | Yara Maddox | A3013137 | Sep 9, 2022 | Jul 10, 2027 | ||
| CE-513 | Emeka Torvald-Sharpe | G6377055 | Dec 18, 2022 | Aug 24, 2027 | ||
| CE-508 | Ottoline Brightwell-Nair | F5637046 | Aug 9, 2024 | Nov 2, 2027 |
Time off requests
8 sample rows · 9 columnsEvery ask for days away, with the dates, the hours and the manager's answer.
| Request | Team member | Kind | Asked on | First day away | Last day away | Hours away |
|---|---|---|---|---|---|---|
| TO-201 | Bastien Lindahl-Moreau | Sep 18, 2026 | Oct 8, 2026 | Oct 9, 2026 | 16 | |
| TO-202 | Ottoline Brightwell-Nair | Oct 4, 2026 | Oct 9, 2026 | Oct 9, 2026 | 8 | |
| TO-207 | Tomasz Wilkerson-Adair | Oct 17, 2026 | Oct 19, 2026 | Oct 19, 2026 | 8 | |
| TO-203 | Jasper Mkhize-Corrigan | Sep 28, 2026 | Oct 21, 2026 | Oct 23, 2026 | 24 | |
| TO-205 | Delphine Aldersgate-Kimura | Oct 15, 2026 | Oct 28, 2026 | Oct 28, 2026 | 8 | |
| TO-208 | Saffron Delacroix-Imani | Oct 7, 2026 | Oct 31, 2026 | Nov 1, 2026 | 16 | |
| TO-204 | Chiamaka Ferreira-Holt | Oct 13, 2026 | Nov 6, 2026 | Nov 9, 2026 | 32 | |
| TO-206 | Emeka Torvald-Sharpe | Oct 9, 2026 | Nov 13, 2026 | Nov 17, 2026 | 40 |
Onboarding
4 sample rows · 6 columnsEach new hire's path from the accepted offer to a first solo shift.
| Onboarding | New hire | Stage | Offer accepted | Shadow shift on | Active since |
|---|---|---|---|---|---|
| OB-701 | Niall Fenwick-Okoye | Sep 18, 2026 | Oct 2, 2026 | Oct 8, 2026 | |
| OB-702 | Pilar Quennell-Abara | Sep 26, 2026 | Oct 12, 2026 | — | |
| OB-703 | Ravindra Stonehouse-Tan | Oct 4, 2026 | — | — | |
| OB-704 | Wilhelmina Pascoe-Adeyemi | Oct 13, 2026 | — | — |
Also included
- Your team page
- New hire steps
- Card running outWarns the manager thirty days ahead of a permit or card expiring.
- Monday time off to answer
Related templates
- BarIvybridge Crossing Tavern4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentForms
- DistilleryFernhollow Crossing Distilling4 tables · 8 views · 2 forms · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Food truckDrumlin Terrace Street Kitchen4 tables · 8 views · 2 forms · 3 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 document · 1 notification · 1 agentChecklists
- PizzeriaKestrelmoor Harbor Pizza4 tables · 7 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 row action · 1 agentGoverned columns
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down