Residential Cleaning Service HQ
Residential cleaning businesses
Schedule recurring cleans, assign teams, track supplies and invoices.
Use this templateResidential Cleaning Service HQ
Plan the week from one page. Recurring and one-off cleans land on the Cleans board, each team lead sees their own list under Mine, and Mark done closes a clean. Supplies shows what to buy and Invoices shows who has not paid. Start on the Dashboard each Monday.
Dashboard
Doing a first clean
Quality checks and complaints
Ordering supplies
Clients
Households you clean for, their schedule and what they have paid.
| Client | Type | Status | Phone | Neighborhood | Customer since | |
|---|---|---|---|---|---|---|
| Priyanka Mbeki | (208) 555-0148 | priyanka.mbeki@inbox-mail.net | Cedar Park | Sep 8, 2026 | ||
| Hamza Thackeray | (208) 555-0185 | hamza.thackeray@inbox-mail.net | Lakeview | Jul 15, 2026 | ||
| Rosalind Boateng | (208) 555-0122 | rosalind.boateng@inbox-mail.net | Foxglove Court | May 21, 2026 | ||
| Jonah Jessup | (208) 555-0159 | jonah.jessup@inbox-mail.net | Stonebridge | Mar 27, 2026 | ||
| Amara Rutherford | (208) 555-0196 | amara.rutherford@inbox-mail.net | Harbor Heights | Jan 31, 2026 | ||
| Cormac Aldercott | (208) 555-0133 | cormac.aldercott@inbox-mail.net | Willow Creek | Dec 7, 2025 | ||
| Delphine Iyer | (208) 555-0170 | delphine.iyer@inbox-mail.net | North Ridge | Oct 13, 2025 | ||
| Mateus Pemberton | (208) 555-0107 | mateus.pemberton@inbox-mail.net | Sunset Flats | Aug 19, 2025 |
Cleans
Every clean on the calendar, which team has it, what it earns and the margin.
| Clean | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Standard clean - Boateng | Completed | Rosalind Boateng | Renata Kovacs | Sep 27, 2026 | ||
| Deep clean - Pemberton | Completed | Mateus Pemberton | Lyle Ostrander | Oct 2, 2026 | ||
| Move-out clean - Mbeki | Completed | Priyanka Mbeki | Dolores Ibekwe | Oct 6, 2026 | ||
| Recurring weekly clean - Aldercott | Completed | Cormac Aldercott | Tobias Nakagawa | Oct 9, 2026 | ||
| Post-renovation clean - Montague | Completed | Yara Montague | Renata Kovacs | Oct 12, 2026 | ||
| Oven and fridge add-on - Jessup | Completed | Jonah Jessup | Lyle Ostrander | Oct 14, 2026 | ||
| Standard clean - Whitlock | Cancelled | Farah Whitlock | Dolores Ibekwe | Oct 10, 2026 | ||
| Deep clean - Thackeray | On hold | Hamza Thackeray | Tobias Nakagawa | Oct 13, 2026 |
Supplies
Cleaning products and tools in the supply room and each team vehicle.
| Supply | Category | Unit | Unit cost (USD) | On hand | Reorder at | Supplier |
|---|---|---|---|---|---|---|
| All-purpose cleaner, gallon | gallon | $9 | 12 | 6 | Summit Janitorial Supply | |
| Glass cleaner, gallon | gallon | $8 | 8 | 4 | Summit Janitorial Supply | |
| Microfiber cloths, 12 pack | pack | $14 | 16 | 8 | Summit Janitorial Supply | |
| Mop heads | each | $6 | 10 | 6 | Summit Janitorial Supply | |
| Vacuum bags, pack of 5 | pack | $11 | 6 | 4 | Gem State Equipment | |
| Disinfectant wipes, case | case | $36 | 5 | 3 | Summit Janitorial Supply | |
| Nitrile gloves, box | box | $12 | 9 | 5 | Gem State Equipment | |
| Trash liners, case | case | $24 | 4 | 3 | Summit Janitorial Supply |
Invoices
What has been billed, what is paid and what is overdue.
| Invoice | Status | Clean | Client | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Standard clean - Boateng | Rosalind Boateng | $145.60 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Deep clean - Pemberton | Mateus Pemberton | $461.60 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Move-out clean - Mbeki | Priyanka Mbeki | $651 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Recurring weekly clean - Aldercott | Cormac Aldercott | $159.40 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Post-renovation clean - Montague | Yara Montague | $719.80 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Oven and fridge add-on - Jessup | Jonah Jessup | $136.60 | Oct 14, 2026 | Oct 30, 2026 |
This week at a glance: cleans by status, earnings by type and unpaid invoices.
| Clean | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Standard clean - Boateng | Completed | Rosalind Boateng | Renata Kovacs | Sep 27, 2026 | ||
| Deep clean - Pemberton | Completed | Mateus Pemberton | Lyle Ostrander | Oct 2, 2026 | ||
| Move-out clean - Mbeki | Completed | Priyanka Mbeki | Dolores Ibekwe | Oct 6, 2026 | ||
| Recurring weekly clean - Aldercott | Completed | Cormac Aldercott | Tobias Nakagawa | Oct 9, 2026 | ||
| Post-renovation clean - Montague | Completed | Yara Montague | Renata Kovacs | Oct 12, 2026 | ||
| Oven and fridge add-on - Jessup | Completed | Jonah Jessup | Lyle Ostrander | Oct 14, 2026 | ||
| Standard clean - Whitlock | Cancelled | Farah Whitlock | Dolores Ibekwe | Oct 10, 2026 | ||
| Deep clean - Thackeray | On hold | Hamza Thackeray | Tobias Nakagawa | Oct 13, 2026 |
| Clean | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Standard clean - Boateng | Completed | Rosalind Boateng | Renata Kovacs | Sep 27, 2026 | ||
| Deep clean - Pemberton | Completed | Mateus Pemberton | Lyle Ostrander | Oct 2, 2026 | ||
| Move-out clean - Mbeki | Completed | Priyanka Mbeki | Dolores Ibekwe | Oct 6, 2026 | ||
| Recurring weekly clean - Aldercott | Completed | Cormac Aldercott | Tobias Nakagawa | Oct 9, 2026 | ||
| Post-renovation clean - Montague | Completed | Yara Montague | Renata Kovacs | Oct 12, 2026 | ||
| Oven and fridge add-on - Jessup | Completed | Jonah Jessup | Lyle Ostrander | Oct 14, 2026 | ||
| Standard clean - Whitlock | Cancelled | Farah Whitlock | Dolores Ibekwe | Oct 10, 2026 | ||
| Deep clean - Thackeray | On hold | Hamza Thackeray | Tobias Nakagawa | Oct 13, 2026 |
| Invoice | Status | Clean | Client | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Standard clean - Boateng | Rosalind Boateng | $145.60 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Deep clean - Pemberton | Mateus Pemberton | $461.60 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Move-out clean - Mbeki | Priyanka Mbeki | $651 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Recurring weekly clean - Aldercott | Cormac Aldercott | $159.40 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Post-renovation clean - Montague | Yara Montague | $719.80 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Oven and fridge add-on - Jessup | Jonah Jessup | $136.60 | Oct 14, 2026 | Oct 30, 2026 |
Overdue cleans
| Clean | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Standard clean - Boateng | Completed | Rosalind Boateng | Renata Kovacs | Sep 27, 2026 | ||
| Deep clean - Pemberton | Completed | Mateus Pemberton | Lyle Ostrander | Oct 2, 2026 | ||
| Move-out clean - Mbeki | Completed | Priyanka Mbeki | Dolores Ibekwe | Oct 6, 2026 | ||
| Recurring weekly clean - Aldercott | Completed | Cormac Aldercott | Tobias Nakagawa | Oct 9, 2026 | ||
| Post-renovation clean - Montague | Completed | Yara Montague | Renata Kovacs | Oct 12, 2026 | ||
| Oven and fridge add-on - Jessup | Completed | Jonah Jessup | Lyle Ostrander | Oct 14, 2026 | ||
| Standard clean - Whitlock | Cancelled | Farah Whitlock | Dolores Ibekwe | Oct 10, 2026 | ||
| Deep clean - Thackeray | On hold | Hamza Thackeray | Tobias Nakagawa | Oct 13, 2026 |
My cleans
| Clean | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Standard clean - Boateng | Completed | Rosalind Boateng | Renata Kovacs | Sep 27, 2026 | ||
| Deep clean - Pemberton | Completed | Mateus Pemberton | Lyle Ostrander | Oct 2, 2026 | ||
| Move-out clean - Mbeki | Completed | Priyanka Mbeki | Dolores Ibekwe | Oct 6, 2026 | ||
| Recurring weekly clean - Aldercott | Completed | Cormac Aldercott | Tobias Nakagawa | Oct 9, 2026 | ||
| Post-renovation clean - Montague | Completed | Yara Montague | Renata Kovacs | Oct 12, 2026 | ||
| Oven and fridge add-on - Jessup | Completed | Jonah Jessup | Lyle Ostrander | Oct 14, 2026 | ||
| Standard clean - Whitlock | Cancelled | Farah Whitlock | Dolores Ibekwe | Oct 10, 2026 | ||
| Deep clean - Thackeray | On hold | Hamza Thackeray | Tobias Nakagawa | Oct 13, 2026 |
Overdue invoices
| Invoice | Status | Clean | Client | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Standard clean - Boateng | Rosalind Boateng | $145.60 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Deep clean - Pemberton | Mateus Pemberton | $461.60 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Move-out clean - Mbeki | Priyanka Mbeki | $651 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Recurring weekly clean - Aldercott | Cormac Aldercott | $159.40 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Post-renovation clean - Montague | Yara Montague | $719.80 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Oven and fridge add-on - Jessup | Jonah Jessup | $136.60 | Oct 14, 2026 | Oct 30, 2026 |
A first clean sets the tone for a long relationship. Take longer, take photos and ask questions.
Before the visit
Read the intake notes twice.
Confirm the time and access by text the day before.
Pack extra time, about 30 minutes over a normal clean.
During
Walk the home with the client if they are there and agree the priorities.
Photograph existing damage before you touch anything.
Clean top to bottom and back to front so you never re-walk a floor.
After
Send a short thank-you text and ask if anything was missed. Log what you learned in the client notes.
One missed room costs more than ten good cleans earn. Check at the door and fix quickly.
Lead walk-through
Every team lead does the walk-through before leaving.
Photograph kitchen, bathrooms and floors.
Fix anything you see on the spot.
When a client complains
Reply the same day and apologize once.
Offer a free re-clean within 48 hours.
Log the cause on the clean and review it at Friday huddle.
Run out of one product and a team cleans slower all week. Order every other Thursday.
Steps
Count each van and the supply room.
Update On hand on the Supplies list.
Order every row marked Reorder from the supplier.
Watch-outs
Never mix bleach and ammonia products. Keep original labels on every bottle and never refill an unmarked one.
What's inside
5 tables ยท 16 views ยท 1 form ยท 2 row actions ยท 1 agent5 pages
- Residential Cleaning Service HQ
- Dashboard
- Doing a first clean
- Quality checks and complaints
- Ordering supplies
4 tables
- Clients2 views ยท 12 sample rows
- Cleans7 views ยท 21 sample rows
- Supplies2 views ยท 10 sample rows
- Invoices5 views ยท 6 sample rows
Related workspaces
- HVAC Company HQDispatch service calls, price jobs, track parts and invoices, and keep plans on schedule.5 pages ยท Trades & field service
- Landscaping and Lawn Care HQPlan mowing routes, price seasonal projects, track materials and invoices.5 pages ยท Trades & field service
- Pest Control Business HQRun recurring treatment routes, keep service records, track supplies and unpaid invoices.5 pages ยท Trades & field service
- Plumbing Company HQDispatch plumbing calls, quote and cost jobs, track van stock and chase unpaid invoices.5 pages ยท Trades & field service
- Auto Repair Shop HQTrack repair orders from estimate to pickup, manage parts stock and unpaid invoices.5 pages ยท Trades & field service
- Electrician Business HQQuote electrical jobs, track permits and inspections, parts stock, margins and invoices.5 pages ยท Trades & field service