Plumbing Company HQ
Plumbing companies and drain and pipe contractors
Dispatch plumbing calls, quote and cost jobs, track van stock and chase unpaid invoices.
Use this templatePlumbing Company HQ
Run the shop from one page. Emergency calls land on the Jobs board, the dispatcher assigns a plumber, and Mark done closes the job. Parts shows what to restock on each van; Invoices shows who still owes you. Open the Dashboard first thing each morning.
Dashboard
Handling an emergency call
Water heater replacement day
Weekly van restock
Customers
Homes and businesses you serve, with what you have billed them and what is still owed.
| Customer | Type | Status | Phone | Neighborhood | Customer since | |
|---|---|---|---|---|---|---|
| Tamsin Galloway | (509) 555-0174 | tamsin.galloway@inbox-mail.net | Riverbend | Sep 8, 2026 | ||
| Desmond Nakamura | (509) 555-0111 | desmond.nakamura@inbox-mail.net | Old Mill | Jul 15, 2026 | ||
| Noor Underhill | (509) 555-0148 | noor.underhill@inbox-mail.net | Cedar Park | May 21, 2026 | ||
| Silas Delacroix | (509) 555-0185 | silas.delacroix@inbox-mail.net | Lakeview | Mar 27, 2026 | ||
| Kasia Kellerman | (509) 555-0122 | kasia.kellerman@inbox-mail.net | Foxglove Court | Jan 31, 2026 | ||
| Tobias Salazar | (509) 555-0159 | tobias.salazar@inbox-mail.net | Stonebridge | Dec 7, 2025 | ||
| Greta Castellanos | (509) 555-0196 | greta.castellanos@inbox-mail.net | Harbor Heights | Oct 13, 2025 | ||
| Percival Jankowski | (509) 555-0133 | percival.jankowski@inbox-mail.net | Willow Creek | Aug 19, 2025 |
Jobs
Every call and project, who is on it, what it costs and the margin.
| Job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Leak repair - Underhill | Completed | Noor Underhill | Bram Oosterhuis | Sep 27, 2026 | ||
| Drain clearing - Jankowski | Completed | Percival Jankowski | Keisha Rowntree | Oct 2, 2026 | ||
| Water heater replacement - Galloway | Completed | Tamsin Galloway | Ansel Pruitt | Oct 6, 2026 | ||
| Toilet repair - Salazar | Completed | Tobias Salazar | Bram Oosterhuis | Oct 9, 2026 | ||
| Burst pipe emergency - Grayson | Completed | Priyanka Grayson | Keisha Rowntree | Oct 12, 2026 | ||
| Faucet and fixture install - Delacroix | Completed | Silas Delacroix | Ansel Pruitt | Oct 14, 2026 | ||
| Sewer camera inspection - Quillan | Cancelled | Bronwyn Quillan | Bram Oosterhuis | Oct 10, 2026 | ||
| Bathroom rough-in - Nakamura | On hold | Desmond Nakamura | Keisha Rowntree | Oct 13, 2026 |
Parts and van stock
What is on each van and the shelves, what it costs and what needs ordering.
| Part | Category | Unit | Unit cost (USD) | On hand | Reorder at | Supplier |
|---|---|---|---|---|---|---|
| Wax ring with bolts | each | $4 | 22 | 8 | Cascade Plumbing Supply | |
| Fill valve | each | $9 | 14 | 6 | Cascade Plumbing Supply | |
| Flexible supply line 20 in | each | $6 | 40 | 15 | Cascade Plumbing Supply | |
| Copper elbow 3/4 in | each | $3 | 35 | 20 | Inland Pipe and Fitting | |
| PEX crimp ring pack | pack of 50 | $12 | 5 | 4 | Inland Pipe and Fitting | |
| Water heater 40 gal gas | each | $560 | 2 | 2 | Evergreen Appliance Wholesale | |
| Expansion tank | each | $48 | 3 | 3 | Evergreen Appliance Wholesale | |
| Drain snake cable 50 ft | each | $65 | 2 | 1 | Cascade Plumbing Supply |
Invoices
What has been billed, what is paid and what is overdue.
| Invoice | Status | Job | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Leak repair - Underhill | Noor Underhill | $280 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Drain clearing - Jankowski | Percival Jankowski | $331.80 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Water heater replacement - Galloway | Tamsin Galloway | $3,013.20 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Toilet repair - Salazar | Tobias Salazar | $204.20 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Burst pipe emergency - Grayson | Priyanka Grayson | $932.20 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Faucet and fixture install - Delacroix | Silas Delacroix | $570.60 | Oct 14, 2026 | Oct 30, 2026 |
Open jobs, money in and money owed. Overdue jobs and invoices need a call today.
| Job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Leak repair - Underhill | Completed | Noor Underhill | Bram Oosterhuis | Sep 27, 2026 | ||
| Drain clearing - Jankowski | Completed | Percival Jankowski | Keisha Rowntree | Oct 2, 2026 | ||
| Water heater replacement - Galloway | Completed | Tamsin Galloway | Ansel Pruitt | Oct 6, 2026 | ||
| Toilet repair - Salazar | Completed | Tobias Salazar | Bram Oosterhuis | Oct 9, 2026 | ||
| Burst pipe emergency - Grayson | Completed | Priyanka Grayson | Keisha Rowntree | Oct 12, 2026 | ||
| Faucet and fixture install - Delacroix | Completed | Silas Delacroix | Ansel Pruitt | Oct 14, 2026 | ||
| Sewer camera inspection - Quillan | Cancelled | Bronwyn Quillan | Bram Oosterhuis | Oct 10, 2026 | ||
| Bathroom rough-in - Nakamura | On hold | Desmond Nakamura | Keisha Rowntree | Oct 13, 2026 |
| Job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Leak repair - Underhill | Completed | Noor Underhill | Bram Oosterhuis | Sep 27, 2026 | ||
| Drain clearing - Jankowski | Completed | Percival Jankowski | Keisha Rowntree | Oct 2, 2026 | ||
| Water heater replacement - Galloway | Completed | Tamsin Galloway | Ansel Pruitt | Oct 6, 2026 | ||
| Toilet repair - Salazar | Completed | Tobias Salazar | Bram Oosterhuis | Oct 9, 2026 | ||
| Burst pipe emergency - Grayson | Completed | Priyanka Grayson | Keisha Rowntree | Oct 12, 2026 | ||
| Faucet and fixture install - Delacroix | Completed | Silas Delacroix | Ansel Pruitt | Oct 14, 2026 | ||
| Sewer camera inspection - Quillan | Cancelled | Bronwyn Quillan | Bram Oosterhuis | Oct 10, 2026 | ||
| Bathroom rough-in - Nakamura | On hold | Desmond Nakamura | Keisha Rowntree | Oct 13, 2026 |
| Invoice | Status | Job | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Leak repair - Underhill | Noor Underhill | $280 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Drain clearing - Jankowski | Percival Jankowski | $331.80 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Water heater replacement - Galloway | Tamsin Galloway | $3,013.20 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Toilet repair - Salazar | Tobias Salazar | $204.20 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Burst pipe emergency - Grayson | Priyanka Grayson | $932.20 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Faucet and fixture install - Delacroix | Silas Delacroix | $570.60 | Oct 14, 2026 | Oct 30, 2026 |
Overdue jobs
| Job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Leak repair - Underhill | Completed | Noor Underhill | Bram Oosterhuis | Sep 27, 2026 | ||
| Drain clearing - Jankowski | Completed | Percival Jankowski | Keisha Rowntree | Oct 2, 2026 | ||
| Water heater replacement - Galloway | Completed | Tamsin Galloway | Ansel Pruitt | Oct 6, 2026 | ||
| Toilet repair - Salazar | Completed | Tobias Salazar | Bram Oosterhuis | Oct 9, 2026 | ||
| Burst pipe emergency - Grayson | Completed | Priyanka Grayson | Keisha Rowntree | Oct 12, 2026 | ||
| Faucet and fixture install - Delacroix | Completed | Silas Delacroix | Ansel Pruitt | Oct 14, 2026 | ||
| Sewer camera inspection - Quillan | Cancelled | Bronwyn Quillan | Bram Oosterhuis | Oct 10, 2026 | ||
| Bathroom rough-in - Nakamura | On hold | Desmond Nakamura | Keisha Rowntree | Oct 13, 2026 |
My jobs
| Job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Leak repair - Underhill | Completed | Noor Underhill | Bram Oosterhuis | Sep 27, 2026 | ||
| Drain clearing - Jankowski | Completed | Percival Jankowski | Keisha Rowntree | Oct 2, 2026 | ||
| Water heater replacement - Galloway | Completed | Tamsin Galloway | Ansel Pruitt | Oct 6, 2026 | ||
| Toilet repair - Salazar | Completed | Tobias Salazar | Bram Oosterhuis | Oct 9, 2026 | ||
| Burst pipe emergency - Grayson | Completed | Priyanka Grayson | Keisha Rowntree | Oct 12, 2026 | ||
| Faucet and fixture install - Delacroix | Completed | Silas Delacroix | Ansel Pruitt | Oct 14, 2026 | ||
| Sewer camera inspection - Quillan | Cancelled | Bronwyn Quillan | Bram Oosterhuis | Oct 10, 2026 | ||
| Bathroom rough-in - Nakamura | On hold | Desmond Nakamura | Keisha Rowntree | Oct 13, 2026 |
Overdue invoices
| Invoice | Status | Job | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Leak repair - Underhill | Noor Underhill | $280 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Drain clearing - Jankowski | Percival Jankowski | $331.80 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Water heater replacement - Galloway | Tamsin Galloway | $3,013.20 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Toilet repair - Salazar | Tobias Salazar | $204.20 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Burst pipe emergency - Grayson | Priyanka Grayson | $932.20 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Faucet and fixture install - Delacroix | Silas Delacroix | $570.60 | Oct 14, 2026 | Oct 30, 2026 |
Water damage grows by the hour. The first five minutes on the phone decide how bad the day gets.
On the phone
Ask first if anyone is hurt or if water is near electrical outlets.
Walk the caller to the main shutoff and have them close it.
Take the address, a callback number and two photos if they can send them.
Dispatch
Pick the nearest plumber with a loaded van.
Text the customer the plumber name and a 30 minute window.
Mark the job Emergency priority and Scheduled for today.
After the visit
If the damage is large, tell the customer to call their insurer and give them a written list of what was found. Do not guess at coverage.
A standard swap takes four to five hours. Plan the truck and the permit before the day.
The day before
Confirm the heater size and fuel type.
Check the permit is filed with the city.
Load the heater, expansion tank, new supply lines and venting.
On site
Shut off water and gas or power and drain the old tank.
Set the new unit, connect, test for leaks and light it.
Set the temperature with the customer and show the shutoffs.
Wrap up
Haul the old tank, photograph the installed unit and its label, and enter parts and hours before you leave.
Plumbers lose more time to a missing fitting than to any hard repair. Restock every Friday.
Steps
Count each van against its par list.
Update On hand on the Parts list.
Put every Reorder row on the supplier call.
Load fresh stock before the weekend on-call plumber leaves.
Par levels
What's inside
5 tables · 16 views · 1 form · 2 row actions · 1 agent5 pages
- Plumbing Company HQ
- Dashboard
- Handling an emergency call
- Water heater replacement day
- Weekly van restock
4 tables
- Customers2 views · 12 sample rows
- Jobs7 views · 21 sample rows
- Parts and van stock2 views · 10 sample rows
- Invoices5 views · 6 sample rows
Related workspaces
- HVAC Company HQDispatch service calls, price jobs, track parts and invoices, and keep plans on schedule.5 pages · Trades & field service
- Landscaping and Lawn Care HQPlan mowing routes, price seasonal projects, track materials and invoices.5 pages · Trades & field service
- Pest Control Business HQRun recurring treatment routes, keep service records, track supplies and unpaid invoices.5 pages · Trades & field service
- Residential Cleaning Service HQSchedule recurring cleans, assign teams, track supplies and invoices.5 pages · Trades & field service
- Auto Repair Shop HQTrack repair orders from estimate to pickup, manage parts stock and unpaid invoices.5 pages · Trades & field service
- Electrician Business HQQuote electrical jobs, track permits and inspections, parts stock, margins and invoices.5 pages · Trades & field service