Landscaping and Lawn Care HQ
Landscaping and lawn care companies
Plan mowing routes, price seasonal projects, track materials and invoices.
Use this templateLandscaping and Lawn Care HQ
Dashboard
Building a weekly mowing route
Spring cleanup checklist
Ordering mulch and seed
Clients
Lawns and properties you serve, with what you have billed and what is still owed.
| Client | Type | Status | Phone | Neighborhood | Customer since | |
|---|---|---|---|---|---|---|
| Okonkwo Jankowski | (919) 555-0111 | okonkwo.jankowski@inbox-mail.net | Old Mill | Sep 8, 2026 | ||
| Ingrid Quillan | (919) 555-0148 | ingrid.quillan@inbox-mail.net | Cedar Park | Jul 15, 2026 | ||
| Basil Yamamoto | (919) 555-0185 | basil.yamamoto@inbox-mail.net | Lakeview | May 21, 2026 | ||
| Mirela Grayson | (919) 555-0122 | mirela.grayson@inbox-mail.net | Foxglove Court | Mar 27, 2026 | ||
| Winston Navarro | (919) 555-0159 | winston.navarro@inbox-mail.net | Stonebridge | Jan 31, 2026 | ||
| Nadia Westbrook | (919) 555-0196 | nadia.westbrook@inbox-mail.net | Harbor Heights | Dec 7, 2025 | ||
| Emeka Fairbairn | (919) 555-0133 | emeka.fairbairn@inbox-mail.net | Willow Creek | Oct 13, 2025 | ||
| Solveig Mbeki | (919) 555-0170 | solveig.mbeki@inbox-mail.net | North Ridge | Aug 19, 2025 |
Jobs
Every visit and project, which crew has it, what it costs and the margin.
| Job | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Weekly mowing - Yamamoto | Completed | Basil Yamamoto | Cass Tillerman | Sep 27, 2026 | ||
| Spring cleanup - Mbeki | Completed | Solveig Mbeki | Obadiah Sutter | Oct 2, 2026 | ||
| Mulch installation - Jankowski | Completed | Okonkwo Jankowski | Mei-Lin Hargrove | Oct 6, 2026 | ||
| Aeration and overseed - Westbrook | Completed | Nadia Westbrook | Cass Tillerman | Oct 9, 2026 | ||
| Shrub trimming - Jessup | Completed | Callum Jessup | Obadiah Sutter | Oct 12, 2026 | ||
| Irrigation repair - Grayson | Completed | Mirela Grayson | Mei-Lin Hargrove | Oct 14, 2026 | ||
| Sod installation - Thackeray | Cancelled | Stellan Thackeray | Cass Tillerman | Oct 10, 2026 | ||
| Leaf removal - Quillan | On hold | Ingrid Quillan | Obadiah Sutter | Oct 13, 2026 |
Materials and equipment
Mulch, seed, irrigation parts and equipment supplies, with what is on hand and what needs ordering.
| Material | Category | Unit | Unit cost (USD) | On hand | Reorder at | Supplier |
|---|---|---|---|---|---|---|
| Hardwood mulch, yard | cubic yard | $32 | 18 | 10 | Piedmont Landscape Supply | |
| Grass seed, shade blend 50 lb | bag | $88 | 6 | 4 | Triangle Seed and Feed | |
| Starter fertilizer 50 lb | bag | $34 | 12 | 6 | Triangle Seed and Feed | |
| Sprinkler head, rotor | each | $11 | 24 | 10 | Capital Irrigation Depot | |
| Drip tubing 100 ft | roll | $27 | 5 | 3 | Capital Irrigation Depot | |
| Trimmer line spool | each | $14 | 9 | 6 | Hollis Power Equipment | |
| Mower blade 21 in | each | $18 | 6 | 4 | Hollis Power Equipment | |
| Two-stroke oil case | case | $42 | 2 | 2 | Hollis Power Equipment |
Invoices
What has been billed, what is paid and what is overdue.
| Invoice | Status | Job | Client | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Weekly mowing - Yamamoto | Basil Yamamoto | $67.20 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Spring cleanup - Mbeki | Solveig Mbeki | $455.70 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Mulch installation - Jankowski | Okonkwo Jankowski | $1,240 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Aeration and overseed - Westbrook | Nadia Westbrook | $288.20 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Shrub trimming - Jessup | Callum Jessup | $265.50 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Irrigation repair - Grayson | Mirela Grayson | $607.80 | Oct 14, 2026 | Oct 30, 2026 |
| Job | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Weekly mowing - Yamamoto | Completed | Basil Yamamoto | Cass Tillerman | Sep 27, 2026 | ||
| Spring cleanup - Mbeki | Completed | Solveig Mbeki | Obadiah Sutter | Oct 2, 2026 | ||
| Mulch installation - Jankowski | Completed | Okonkwo Jankowski | Mei-Lin Hargrove | Oct 6, 2026 | ||
| Aeration and overseed - Westbrook | Completed | Nadia Westbrook | Cass Tillerman | Oct 9, 2026 | ||
| Shrub trimming - Jessup | Completed | Callum Jessup | Obadiah Sutter | Oct 12, 2026 | ||
| Irrigation repair - Grayson | Completed | Mirela Grayson | Mei-Lin Hargrove | Oct 14, 2026 | ||
| Sod installation - Thackeray | Cancelled | Stellan Thackeray | Cass Tillerman | Oct 10, 2026 | ||
| Leaf removal - Quillan | On hold | Ingrid Quillan | Obadiah Sutter | Oct 13, 2026 |
| Job | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Weekly mowing - Yamamoto | Completed | Basil Yamamoto | Cass Tillerman | Sep 27, 2026 | ||
| Spring cleanup - Mbeki | Completed | Solveig Mbeki | Obadiah Sutter | Oct 2, 2026 | ||
| Mulch installation - Jankowski | Completed | Okonkwo Jankowski | Mei-Lin Hargrove | Oct 6, 2026 | ||
| Aeration and overseed - Westbrook | Completed | Nadia Westbrook | Cass Tillerman | Oct 9, 2026 | ||
| Shrub trimming - Jessup | Completed | Callum Jessup | Obadiah Sutter | Oct 12, 2026 | ||
| Irrigation repair - Grayson | Completed | Mirela Grayson | Mei-Lin Hargrove | Oct 14, 2026 | ||
| Sod installation - Thackeray | Cancelled | Stellan Thackeray | Cass Tillerman | Oct 10, 2026 | ||
| Leaf removal - Quillan | On hold | Ingrid Quillan | Obadiah Sutter | Oct 13, 2026 |
| Invoice | Status | Job | Client | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Weekly mowing - Yamamoto | Basil Yamamoto | $67.20 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Spring cleanup - Mbeki | Solveig Mbeki | $455.70 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Mulch installation - Jankowski | Okonkwo Jankowski | $1,240 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Aeration and overseed - Westbrook | Nadia Westbrook | $288.20 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Shrub trimming - Jessup | Callum Jessup | $265.50 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Irrigation repair - Grayson | Mirela Grayson | $607.80 | Oct 14, 2026 | Oct 30, 2026 |
Overdue jobs
| Job | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Weekly mowing - Yamamoto | Completed | Basil Yamamoto | Cass Tillerman | Sep 27, 2026 | ||
| Spring cleanup - Mbeki | Completed | Solveig Mbeki | Obadiah Sutter | Oct 2, 2026 | ||
| Mulch installation - Jankowski | Completed | Okonkwo Jankowski | Mei-Lin Hargrove | Oct 6, 2026 | ||
| Aeration and overseed - Westbrook | Completed | Nadia Westbrook | Cass Tillerman | Oct 9, 2026 | ||
| Shrub trimming - Jessup | Completed | Callum Jessup | Obadiah Sutter | Oct 12, 2026 | ||
| Irrigation repair - Grayson | Completed | Mirela Grayson | Mei-Lin Hargrove | Oct 14, 2026 | ||
| Sod installation - Thackeray | Cancelled | Stellan Thackeray | Cass Tillerman | Oct 10, 2026 | ||
| Leaf removal - Quillan | On hold | Ingrid Quillan | Obadiah Sutter | Oct 13, 2026 |
My jobs
| Job | Status | Client | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Weekly mowing - Yamamoto | Completed | Basil Yamamoto | Cass Tillerman | Sep 27, 2026 | ||
| Spring cleanup - Mbeki | Completed | Solveig Mbeki | Obadiah Sutter | Oct 2, 2026 | ||
| Mulch installation - Jankowski | Completed | Okonkwo Jankowski | Mei-Lin Hargrove | Oct 6, 2026 | ||
| Aeration and overseed - Westbrook | Completed | Nadia Westbrook | Cass Tillerman | Oct 9, 2026 | ||
| Shrub trimming - Jessup | Completed | Callum Jessup | Obadiah Sutter | Oct 12, 2026 | ||
| Irrigation repair - Grayson | Completed | Mirela Grayson | Mei-Lin Hargrove | Oct 14, 2026 | ||
| Sod installation - Thackeray | Cancelled | Stellan Thackeray | Cass Tillerman | Oct 10, 2026 | ||
| Leaf removal - Quillan | On hold | Ingrid Quillan | Obadiah Sutter | Oct 13, 2026 |
Overdue invoices
| Invoice | Status | Job | Client | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Weekly mowing - Yamamoto | Basil Yamamoto | $67.20 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Spring cleanup - Mbeki | Solveig Mbeki | $455.70 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Mulch installation - Jankowski | Okonkwo Jankowski | $1,240 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Aeration and overseed - Westbrook | Nadia Westbrook | $288.20 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Shrub trimming - Jessup | Callum Jessup | $265.50 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Irrigation repair - Grayson | Mirela Grayson | $607.80 | Oct 14, 2026 | Oct 30, 2026 |
Setting up the route
Rain days
Move the day, not the crew. Text every client on the affected route the night before, and add one extra visit to the next dry day.
Pricing a stop
Add drive time and cleanup to the mowing time, multiply by the crew rate, and add materials. A stop that does not clear 30 percent margin should be repriced at renewal.
Steps
Quality check
The crew leader walks the property and takes after photos. Anything that is not done goes on the sheet as a follow-up visit.
Rules
Storage
Keep seed and fertilizer dry and off the floor. Write the date received on every bag.
What's inside
5 tables Β· 16 views Β· 1 form Β· 2 row actions Β· 1 agent5 pages
- Landscaping and Lawn Care HQ
- Dashboard
- Building a weekly mowing route
- Spring cleanup checklist
- Ordering mulch and seed
4 tables
- Clients2 views Β· 12 sample rows
- Jobs7 views Β· 21 sample rows
- Materials and equipment2 views Β· 10 sample rows
- Invoices5 views Β· 6 sample rows
Related workspaces
- HVAC Company HQDispatch service calls, price jobs, track parts and invoices, and keep plans on schedule.5 pages Β· Trades & field service
- Pest Control Business HQRun recurring treatment routes, keep service records, track supplies and unpaid invoices.5 pages Β· Trades & field service
- Plumbing Company HQDispatch plumbing calls, quote and cost jobs, track van stock and chase unpaid invoices.5 pages Β· Trades & field service
- Residential Cleaning Service HQSchedule recurring cleans, assign teams, track supplies and invoices.5 pages Β· Trades & field service
- Auto Repair Shop HQTrack repair orders from estimate to pickup, manage parts stock and unpaid invoices.5 pages Β· Trades & field service
- Electrician Business HQQuote electrical jobs, track permits and inspections, parts stock, margins and invoices.5 pages Β· Trades & field service