Pest Control Business HQ
Pest control and extermination companies
Run recurring treatment routes, keep service records, track supplies and unpaid invoices.
Use this templatePest Control Business HQ
Dashboard
Planning treatment routes
Keeping treatment records
Handling callbacks and complaints
Customers
Homes and businesses on plans, and what they have paid.
| Customer | Type | Status | Phone | Neighborhood | Customer since | |
|---|---|---|---|---|---|---|
| Ingrid Zielinski | (843) 555-0196 | ingrid.zielinski@inbox-mail.net | Harbor Heights | Sep 8, 2026 | ||
| Basil Grayson | (843) 555-0133 | basil.grayson@inbox-mail.net | Willow Creek | Jul 15, 2026 | ||
| Mirela Navarro | (843) 555-0170 | mirela.navarro@inbox-mail.net | North Ridge | May 21, 2026 | ||
| Winston Yoshida | (843) 555-0107 | winston.yoshida@inbox-mail.net | Sunset Flats | Mar 27, 2026 | ||
| Nadia Fairbairn | (843) 555-0144 | nadia.fairbairn@inbox-mail.net | Maple Hollow | Jan 31, 2026 | ||
| Emeka Mbeki | (843) 555-0181 | emeka.mbeki@inbox-mail.net | Eastgate | Dec 7, 2025 | ||
| Solveig Underhill | (843) 555-0118 | solveig.underhill@inbox-mail.net | Riverbend | Oct 13, 2025 | ||
| Stellan Carrow | (843) 555-0155 | stellan.carrow@inbox-mail.net | Old Mill | Aug 19, 2025 |
Service visits
Every treatment visit, which technician has it, what it earns and the margin.
| Service visit | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Quarterly perimeter treatment - Navarro | Completed | Mirela Navarro | Chidi Obuya | Sep 27, 2026 | ||
| Ant treatment - Carrow | Completed | Stellan Carrow | Margit Halloran | Oct 2, 2026 | ||
| Rodent exclusion - Zielinski | Completed | Ingrid Zielinski | Jasper Kincaid | Oct 6, 2026 | ||
| Termite inspection - Mbeki | Completed | Emeka Mbeki | Chidi Obuya | Oct 9, 2026 | ||
| Mosquito yard treatment - Brannigan | Completed | Lucinda Brannigan | Margit Halloran | Oct 12, 2026 | ||
| Wasp nest removal - Yoshida | Completed | Winston Yoshida | Jasper Kincaid | Oct 14, 2026 | ||
| Bed bug heat treatment - Jessup | Cancelled | Marisol Jessup | Chidi Obuya | Oct 10, 2026 | ||
| Commercial monthly service - Grayson | On hold | Basil Grayson | Margit Halloran | Oct 13, 2026 |
Products and equipment
Treatment products, traps and safety gear, with counts and reorder levels.
| Product | Category | Unit | Unit cost (USD) | On hand | Reorder at | Supplier |
|---|---|---|---|---|---|---|
| Residual spray concentrate | bottle | $48 | 10 | 5 | Lowcountry Pest Supply | |
| Granular bait | tub | $32 | 14 | 6 | Lowcountry Pest Supply | |
| Rodent bait stations | case | $58 | 6 | 3 | Palmetto Trap and Tool | |
| Snap traps, 12 pack | pack | $18 | 12 | 6 | Palmetto Trap and Tool | |
| Dust applicator | each | $24 | 4 | 2 | Palmetto Trap and Tool | |
| Sprayer tank, 2 gal | each | $68 | 5 | 3 | Palmetto Trap and Tool | |
| Shoe covers, box | box | $14 | 10 | 5 | Lowcountry Pest Supply | |
| Respirator cartridges | pair | $22 | 8 | 4 | Lowcountry Pest Supply |
Invoices
What has been billed, what is paid and what is overdue.
| Invoice | Status | Service visit | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Quarterly perimeter treatment - Navarro | Mirela Navarro | $117.60 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Ant treatment - Carrow | Stellan Carrow | $272.80 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Rodent exclusion - Zielinski | Ingrid Zielinski | $1,109.80 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Termite inspection - Mbeki | Emeka Mbeki | $142.60 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Mosquito yard treatment - Brannigan | Lucinda Brannigan | $147.50 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Wasp nest removal - Yoshida | Winston Yoshida | $341.20 | Oct 14, 2026 | Oct 30, 2026 |
| Service visit | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Quarterly perimeter treatment - Navarro | Completed | Mirela Navarro | Chidi Obuya | Sep 27, 2026 | ||
| Ant treatment - Carrow | Completed | Stellan Carrow | Margit Halloran | Oct 2, 2026 | ||
| Rodent exclusion - Zielinski | Completed | Ingrid Zielinski | Jasper Kincaid | Oct 6, 2026 | ||
| Termite inspection - Mbeki | Completed | Emeka Mbeki | Chidi Obuya | Oct 9, 2026 | ||
| Mosquito yard treatment - Brannigan | Completed | Lucinda Brannigan | Margit Halloran | Oct 12, 2026 | ||
| Wasp nest removal - Yoshida | Completed | Winston Yoshida | Jasper Kincaid | Oct 14, 2026 | ||
| Bed bug heat treatment - Jessup | Cancelled | Marisol Jessup | Chidi Obuya | Oct 10, 2026 | ||
| Commercial monthly service - Grayson | On hold | Basil Grayson | Margit Halloran | Oct 13, 2026 |
| Service visit | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Quarterly perimeter treatment - Navarro | Completed | Mirela Navarro | Chidi Obuya | Sep 27, 2026 | ||
| Ant treatment - Carrow | Completed | Stellan Carrow | Margit Halloran | Oct 2, 2026 | ||
| Rodent exclusion - Zielinski | Completed | Ingrid Zielinski | Jasper Kincaid | Oct 6, 2026 | ||
| Termite inspection - Mbeki | Completed | Emeka Mbeki | Chidi Obuya | Oct 9, 2026 | ||
| Mosquito yard treatment - Brannigan | Completed | Lucinda Brannigan | Margit Halloran | Oct 12, 2026 | ||
| Wasp nest removal - Yoshida | Completed | Winston Yoshida | Jasper Kincaid | Oct 14, 2026 | ||
| Bed bug heat treatment - Jessup | Cancelled | Marisol Jessup | Chidi Obuya | Oct 10, 2026 | ||
| Commercial monthly service - Grayson | On hold | Basil Grayson | Margit Halloran | Oct 13, 2026 |
| Invoice | Status | Service visit | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Quarterly perimeter treatment - Navarro | Mirela Navarro | $117.60 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Ant treatment - Carrow | Stellan Carrow | $272.80 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Rodent exclusion - Zielinski | Ingrid Zielinski | $1,109.80 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Termite inspection - Mbeki | Emeka Mbeki | $142.60 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Mosquito yard treatment - Brannigan | Lucinda Brannigan | $147.50 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Wasp nest removal - Yoshida | Winston Yoshida | $341.20 | Oct 14, 2026 | Oct 30, 2026 |
Overdue service visits
| Service visit | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Quarterly perimeter treatment - Navarro | Completed | Mirela Navarro | Chidi Obuya | Sep 27, 2026 | ||
| Ant treatment - Carrow | Completed | Stellan Carrow | Margit Halloran | Oct 2, 2026 | ||
| Rodent exclusion - Zielinski | Completed | Ingrid Zielinski | Jasper Kincaid | Oct 6, 2026 | ||
| Termite inspection - Mbeki | Completed | Emeka Mbeki | Chidi Obuya | Oct 9, 2026 | ||
| Mosquito yard treatment - Brannigan | Completed | Lucinda Brannigan | Margit Halloran | Oct 12, 2026 | ||
| Wasp nest removal - Yoshida | Completed | Winston Yoshida | Jasper Kincaid | Oct 14, 2026 | ||
| Bed bug heat treatment - Jessup | Cancelled | Marisol Jessup | Chidi Obuya | Oct 10, 2026 | ||
| Commercial monthly service - Grayson | On hold | Basil Grayson | Margit Halloran | Oct 13, 2026 |
My service visits
| Service visit | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Quarterly perimeter treatment - Navarro | Completed | Mirela Navarro | Chidi Obuya | Sep 27, 2026 | ||
| Ant treatment - Carrow | Completed | Stellan Carrow | Margit Halloran | Oct 2, 2026 | ||
| Rodent exclusion - Zielinski | Completed | Ingrid Zielinski | Jasper Kincaid | Oct 6, 2026 | ||
| Termite inspection - Mbeki | Completed | Emeka Mbeki | Chidi Obuya | Oct 9, 2026 | ||
| Mosquito yard treatment - Brannigan | Completed | Lucinda Brannigan | Margit Halloran | Oct 12, 2026 | ||
| Wasp nest removal - Yoshida | Completed | Winston Yoshida | Jasper Kincaid | Oct 14, 2026 | ||
| Bed bug heat treatment - Jessup | Cancelled | Marisol Jessup | Chidi Obuya | Oct 10, 2026 | ||
| Commercial monthly service - Grayson | On hold | Basil Grayson | Margit Halloran | Oct 13, 2026 |
Overdue invoices
| Invoice | Status | Service visit | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Quarterly perimeter treatment - Navarro | Mirela Navarro | $117.60 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Ant treatment - Carrow | Stellan Carrow | $272.80 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Rodent exclusion - Zielinski | Ingrid Zielinski | $1,109.80 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Termite inspection - Mbeki | Emeka Mbeki | $142.60 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Mosquito yard treatment - Brannigan | Lucinda Brannigan | $147.50 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Wasp nest removal - Yoshida | Winston Yoshida | $341.20 | Oct 14, 2026 | Oct 30, 2026 |
Steps
Skipped visits
If the customer is not home, treat the exterior, leave a door hanger and reschedule the interior within the week.
Every visit records
After the visit
Save the notes on the visit row and keep local rules in mind. Records follow the legal retention period for your state.
Steps
When it keeps coming back
Escalate to the route supervisor and offer an inspection with photos before spending more product.
What's inside
5 tables Β· 16 views Β· 1 form Β· 2 row actions Β· 1 agent5 pages
- Pest Control Business HQ
- Dashboard
- Planning treatment routes
- Keeping treatment records
- Handling callbacks and complaints
4 tables
- Customers2 views Β· 12 sample rows
- Service visits7 views Β· 21 sample rows
- Products and equipment2 views Β· 10 sample rows
- Invoices5 views Β· 6 sample rows
Related workspaces
- HVAC Company HQDispatch service calls, price jobs, track parts and invoices, and keep plans on schedule.5 pages Β· Trades & field service
- Landscaping and Lawn Care HQPlan mowing routes, price seasonal projects, track materials and invoices.5 pages Β· Trades & field service
- Plumbing Company HQDispatch plumbing calls, quote and cost jobs, track van stock and chase unpaid invoices.5 pages Β· Trades & field service
- Residential Cleaning Service HQSchedule recurring cleans, assign teams, track supplies and invoices.5 pages Β· Trades & field service
- Auto Repair Shop HQTrack repair orders from estimate to pickup, manage parts stock and unpaid invoices.5 pages Β· Trades & field service
- Electrician Business HQQuote electrical jobs, track permits and inspections, parts stock, margins and invoices.5 pages Β· Trades & field service