Pilates studio
Jessamine Corners Pilates · Pilates studio · Charleston, SC
Oona Halloran owns Jessamine Corners Pilates in Charleston, and she plans the pictures of her reformer room, props, private room and shop that go on the class pages, the monthly newsletter, the lobby screen and the window, so each class gets its turn.
Fitness and beautyContentGallery4 tables · 6 views · 1 form · 1 dashboard · 1 stage rule set · 1 agent
Use this templateStudio wall
Showcase piecesM
Mat and Props, summer sessions
T
Tower Strength poster for the window
T
The reformer room after close
W
What a Tidewater Flow class sounds like
G
Gift cards by the front desk
T
Tidewater Flow on the lobby screen
P
Private sessions, booked by the hour
E
Expecting Reformer, now Saturdays
Tables
Showcase pieces
28 sample rows · 12 columnsEach picture the studio shows off, where it goes, when, and how many class inquiries it brought in.
| Piece | Shows | Goes on | Status | Goes out | Made by | Class |
|---|---|---|---|---|---|---|
| Morning light on the reformer room | Jul 12, 2026 | Oona Halloran | Reformer Foundations | |||
| Springs and straps up close | Jul 19, 2026 | Delphine Abara | Reformer Foundations | |||
| The prop wall | Jul 26, 2026 | Kiran Vasquez-Lowe | Mat and Props | |||
| Front desk and grip socks | Jul 26, 2026 | Kiran Vasquez-Lowe | Mat Basics | |||
| Private room with the tower | Aug 2, 2026 | Oona Halloran | Private Session | |||
| Your first reformer class | Aug 9, 2026 | Oona Halloran | Reformer Foundations | |||
| Jump board days are back | Aug 16, 2026 | Delphine Abara | Jump Board Reformer | |||
| Spring grip socks on the shelf | Aug 23, 2026 | Kiran Vasquez-Lowe | Mat and Props | |||
| Tower Strength, Thursday evenings | Aug 30, 2026 | Oona Halloran | Tower Strength | |||
| Meet the props for Mat Basics | Sep 6, 2026 | Delphine Abara | Mat Basics | |||
| Try a Foundations class | Sep 13, 2026 | Kiran Vasquez-Lowe | Reformer Foundations | |||
| Expecting Reformer, now Saturdays | Sep 20, 2026 | Delphine Abara | Expecting Reformer |
Classes
8 sample rows · 8 columnsEach class on the schedule, the spots in it and what a drop-in costs.
| Class | Format | Level | Spots | Drop-in price | Showcase pieces |
|---|---|---|---|---|---|
| Expecting Reformer | 6 | $38 | — | ||
| Jump Board Reformer | 8 | $36 | — | ||
| Mat Basics | 14 | $24 | — | ||
| Mat and Props | 12 | $26 | — | ||
| Private Session | 1 | $110 | — | ||
| Reformer Foundations | 8 | $32 | — | ||
| Tidewater Flow | 10 | $34 | — | ||
| Tower Strength | 6 | $38 | — |
Class inquiries
11 sample rows · 6 columnsPeople who asked about a class through the studio's page.
| Name | Phone | Class | Asked on | |
|---|---|---|---|---|
| Perpetua Hale | perpetua.hale@kestrelbaymail.net | (843) 555-0141 | Mat and Props | Oct 11, 2026 |
| Casimir Delacroix-Boone | casimir.delacroixboone@sablewrenmail.com | (843) 555-0140 | Private Session | Oct 4, 2026 |
| Anselma Vickroy | anselma.vickroy@kestrelbaymail.net | (843) 555-0139 | Reformer Foundations | Sep 27, 2026 |
| Lazaro Pettibone | lazaro.pettibone@sablewrenmail.com | (843) 555-0138 | Tidewater Flow | Sep 20, 2026 |
| Winnifred Slate | winnifred.slate@kestrelbaymail.net | (843) 555-0137 | Tower Strength | Sep 13, 2026 |
| Dashiell Orme | dashiell.orme@sablewrenmail.com | (843) 555-0136 | Mat Basics | Sep 6, 2026 |
| Imani Carrow | imani.carrow@kestrelbaymail.net | (843) 555-0135 | Reformer Foundations | Aug 30, 2026 |
| Lucan Marchetti | lucan.marchetti@sablewrenmail.com | (843) 555-0134 | Private Session | Aug 23, 2026 |
| Teodora Quill | teodora.quill@sablewrenmail.com | (843) 555-0133 | Expecting Reformer | Aug 16, 2026 |
| Brannock Ibe | brannock.ibe@kestrelbaymail.net | (843) 555-0132 | Jump Board Reformer | Aug 9, 2026 |
| Marisol Wexcombe | marisol.wexcombe@kestrelbaymail.net | (843) 555-0131 | Reformer Foundations | Jul 26, 2026 |
Also included
- Showcase pieces
Related templates
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- CrossFit boxJuniperwell Fields Athletics4 tables · 7 views · 2 forms · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Tattoo studioVineholt Mill Tattoo5 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentAgents
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- BarbershopGlenhallow Springs Barbers4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Climbing gymGalewood Harbor Climbing3 tables · 6 views · 1 form · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals