Barbershop
Glenhallow Springs Barbers · Barbershop · Fargo, ND
Lorcan Prendergast is the owner at Glenhallow Springs Barbers, a barbershop with four chairs in Fargo, and he uses this to bill each cut, get regulars to sign a monthly account agreement and chase what is still unpaid.
Fitness and beautyBillingDocuments and e-sign4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateBilling board
TicketsGunnar Lindqvist: Haircut and beard, visit 4
Thaddeus Delacroix: Skin fade
Idris Abdi: Classic haircut
Kwabena Osei: Skin fade, visit 4
Tavish Vancouver: Haircut and beard
Dhruv Patel: Skin fade, visit 2
Anselm Moreau: Classic haircut, visit 2
Barnaby Whitcomb: Haircut and beard, visit 2
Alaric Brandvold: Haircut and beard, visit 4
Kwabena Osei: Skin fade, visit 3
Tavish Vancouver: Hot towel shave, visit 2
Eliseo Ruiz: Beard trim
Gunnar Lindqvist: Haircut and beard, visit 3
Alaric Brandvold: Haircut and beard
Alaric Brandvold: Haircut and beard, visit 2
Alaric Brandvold: Haircut and beard, visit 3
Kwabena Osei: Skin fade
Kwabena Osei: Skin fade, visit 2
Tables
Tickets
39 sample rows · 15 columnsOne line per cut: who sat down, what was done, what it cost and whether the money has come in.
| Ticket | Ticket number | Client | Service | Products added | Ticket total | Paid so far |
|---|---|---|---|---|---|---|
| Idris Abdi: Classic haircut | GS-4133 | Idris Abdi-Thorsen | Classic haircut | $0 | $28 | $0 |
| Gunnar Lindqvist: Haircut and beard, visit 4 | GS-4117 | Gunnar Lindqvist-Abara | Haircut and beard | $0 | $42 | $0 |
| Thaddeus Delacroix: Skin fade | GS-4126 | Thaddeus Delacroix-Njoku | Skin fade | $14 | $49 | $0 |
| Rowan Halloran: Line-up and neck clean | GS-4139 | Rowan Halloran-Vidal | Line-up and neck clean | $0 | $15 | $0 |
| Kwabena Osei: Skin fade, visit 4 | GS-4108 | Kwabena Osei-Ferreira | Skin fade | $0 | $35 | $0 |
| Dhruv Patel: Skin fade, visit 2 | GS-4120 | Dhruv Patel-Okonkwo | Skin fade | $0 | $35 | $0 |
| Barnaby Whitcomb: Haircut and beard, visit 2 | GS-4124 | Barnaby Whitcomb-Sato | Haircut and beard | $0 | $42 | $0 |
| Tavish Vancouver: Haircut and beard | GS-4111 | Tavish Vancouver-Moll | Haircut and beard | $0 | $42 | $0 |
| Leofric Ashdown: Haircut and beard, visit 2 | GS-4130 | Leofric Ashdown-Pryce | Haircut and beard | $16 | $58 | $0 |
| Anselm Moreau: Classic haircut, visit 2 | GS-4122 | Anselm Moreau | Classic haircut | $0 | $28 | $0 |
| Mattias Sorensen: Haircut and beard | GS-4138 | Mattias Sorensen-Acheampong | Haircut and beard | $0 | $42 | $0 |
| Gunnar Lindqvist: Haircut and beard, visit 3 | GS-4116 | Gunnar Lindqvist-Abara | Haircut and beard | $0 | $42 | $0 |
Clients
18 sample rows · 13 columnsThe men and boys who sit in a chair here, how each one pays, and whether the account agreement is signed.
| Client | Pays by | Phone | Client since | Plan price per month | Account agreement | |
|---|---|---|---|---|---|---|
| Alaric Brandvold | (701) 555-0110 | alaric.brandvold@fargohillmail.net | Oct 18, 2023 | $96 | ||
| Anselm Moreau | (701) 555-0116 | anselm.moreau@fargohillmail.net | Feb 18, 2026 | — | ||
| Barnaby Whitcomb-Sato | (701) 555-0117 | barnaby.whitcombsato@fargohillmail.net | Aug 18, 2025 | $84 | ||
| Dhruv Patel-Okonkwo | (701) 555-0115 | dhruv.patelokonkwo@fargohillmail.net | Oct 18, 2024 | — | ||
| Eliseo Ruiz-Pettibone | (701) 555-0113 | eliseo.ruizpettibone@fargohillmail.net | Oct 18, 2022 | — | ||
| Gunnar Lindqvist-Abara | (701) 555-0114 | gunnar.lindqvistabara@fargohillmail.net | Apr 18, 2025 | $96 | ||
| Ichiro Yamada-Kessler | (701) 555-0119 | ichiro.yamadakessler@fargohillmail.net | Oct 18, 2020 | — | ||
| Idris Abdi-Thorsen | (701) 555-0121 | idris.abdithorsen@fargohillmail.net | Oct 18, 2023 | — | ||
| Jory Brightwater | (701) 555-0125 | jory.brightwater@fargohillmail.net | Sep 18, 2025 | — | ||
| Kwabena Osei-Ferreira | (701) 555-0111 | kwabena.oseiferreira@fargohillmail.net | Aug 18, 2024 | $84 | ||
| Lazaro Castellano | (701) 555-0123 | lazaro.castellano@fargohillmail.net | Mar 18, 2026 | $84 | ||
| Leofric Ashdown-Pryce | (701) 555-0120 | leofric.ashdownpryce@fargohillmail.net | Nov 18, 2025 | $96 |
Services
8 sample rows · 3 columnsThe price list on the wall: what each cut costs and how long the chair is held.
| Service | Price | Chair time |
|---|---|---|
| Line-up and neck clean | $15 | 15 |
| Beard trim | $18 | 20 |
| Kids cut, under twelve | $22 | 25 |
| Senior cut, over sixty-five | $22 | 30 |
| Classic haircut | $28 | 30 |
| Skin fade | $35 | 40 |
| Hot towel shave | $38 | 35 |
| Haircut and beard | $42 | 50 |
Also included
- House account agreementThe agreement a regular signs before the shop puts cuts on a monthly bill.
- Billing board
- Overdue tickets
- Payment coming dueGives the owner a heads-up three days ahead of a due date.
Related templates
- Climbing gymGalewood Harbor Climbing3 tables · 6 views · 1 form · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- GymHollowmere Strength Collective5 tables · 7 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 stage rule set · 1 row action · 1 agentDashboards
- Pilates studioSaltmeadow Ridge Pilates4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentLinked tables
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- Climbing gymUmberfield Hollow Climbing3 tables · 5 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery