Environmental testing lab
Vineholt Grove Environmental Lab · Environmental testing lab · Eugene, OR
Wren Pellegrino is the lab manager at Vineholt Grove Environmental Lab, an environmental testing lab in Eugene, and she opens this dashboard to see how many samples came in, how long the bench spent and what was billed, by sample type each week.
AgricultureReportingDashboards3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agent
Use this templateBench board
SamplesVG-7301
VG-7302
VG-7303
VG-7304
VG-7305
VG-7306
VG-7307
VG-7308
VG-7309
VG-7310
VG-7311
VG-7312
VG-7313
VG-7314
VG-7315
VG-7316
VG-7317
VG-7318
VG-7320
VG-7321
VG-7322
VG-7323
VG-7324
Tables
Samples
36 sample rows · 13 columnsEvery sample that comes through the lab door, from receiving to a reported result.
| Sample number | Sample type | Test panel | Client | Status | Where it was taken | Collected |
|---|---|---|---|---|---|---|
| VG-7301 | Ashby Station Developers | Soil pile at the east lot | Oct 18, 2026 | |||
| VG-7302 | Larkspur Hollow Winery | Crush pad drain | Oct 18, 2026 | |||
| VG-7303 | Ashby Station Developers | Pond inlet on the site | Oct 15, 2026 | |||
| VG-7304 | Larkspur Hollow Winery | Cellar sink | Oct 16, 2026 | |||
| VG-7305 | Larkspur Hollow Winery | Estate well | Oct 16, 2026 | |||
| VG-7306 | Ashby Station Developers | Soil pile at the east lot | Oct 15, 2026 | |||
| VG-7309 | Ashby Station Developers | Test pit by the old depot | Oct 15, 2026 | |||
| VG-7307 | Larkspur Hollow Winery | Crush pad drain | Oct 15, 2026 | |||
| VG-7308 | Ashby Station Developers | Pond inlet on the site | Oct 15, 2026 | |||
| VG-7310 | Larkspur Hollow Winery | Estate well | Oct 15, 2026 | |||
| VG-7311 | Ashby Station Developers | Soil pile at the east lot | Oct 15, 2026 | |||
| VG-7314 | Sandoval Brothers Dairy | Pasture boring by the east gate | Oct 15, 2026 |
Clients
8 sample rows · 10 columnsThe districts, farms and firms that send samples, with what they have sent and been billed.
| Client | Kind of client | Contact | Phone | Billing terms | Client since | |
|---|---|---|---|---|---|---|
| Ashby Station Developers | Lenora Fitzwilliam-Oba | lenora.fitzwilliamoba@ashbystationdevelopersadmin.com | (541) 555-0144 | Oct 18, 2024 | ||
| Coldwater Valley Growers | Bernadette Kosloski-Hart | bernadette.kosloskihart@coldwatervalleygrowersadmin.com | (541) 555-0146 | Oct 18, 2022 | ||
| Harlan Creek Township | Octavia Ndlovu-Prewitt | octavia.ndlovuprewitt@harlancreektownshipadmin.net | (541) 555-0142 | Oct 18, 2021 | ||
| Larkspur Hollow Winery | Isadora Brandt-Mwangi | isadora.brandtmwangi@larkspurhollowwineryadmin.net | (541) 555-0148 | Oct 18, 2024 | ||
| Millrace Mobile Home Park | Ptolemy Adeyinka-Roe | ptolemy.adeyinkaroe@millracemobilehomeparkoffice.com | (541) 555-0147 | Oct 18, 2025 | ||
| Pennock Ridge Water District | Halvard Ekstrom-Boyle | halvard.ekstromboyle@pennockridgewaterdistrictoffice.com | (541) 555-0141 | Oct 18, 2020 | ||
| Sandoval Brothers Dairy | Casimir Volkov-Teague | casimir.volkovteague@sandovalbrothersdairyoffice.com | (541) 555-0143 | Oct 18, 2022 | ||
| Tern Island Consulting | Rafferty Mukherjee-Dunn | rafferty.mukherjeedunn@ternislandconsultingoffice.net | (541) 555-0145 | Oct 18, 2023 |
Also included
- Week by sample type
- Bench board
- Samples waiting on review
Related templates
- Cattle ranchJuniperwell Creek Ranch3 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentImports
- Sustainability reportingLarkmeadow Fork Grocers4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agentDrill-down
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms