Beekeeping operation
Ashcombe Hill Apiary · Beekeeping operation · Putney, VT
Anouk Nordahl is the beekeeper at Ashcombe Hill Apiary, a forty-yard honey and queen-rearing operation in Vermont, and keeps every crew member's schedule, certifications and onboarding here, with pay, sting allergies and emergency contacts shown only to the office.
AgricultureTeam and HRGoverned columns4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateOnboarding board
Crew filesCornelius Aldous
Saoirse Quillfeather
Leopold Strandberg
Lazlo Pemberton-Hale
Anouk Nordahl
Ottoline Rasmussen-Pell
Bertrand Okwuosa
Ysolde Kvamme
Tobiah Fennimore
Tables
Crew files
22 sample rows · 15 columnsOne file per person on the yards, queen shed and honey house, with the pay and health notes only the office sees.
| Name | Team record | Crew code | Works in | Status | Onboarding | Paperwork in |
|---|---|---|---|---|---|---|
| Anouk Nordahl | Anouk Nordahl | AH-101 | Yes | |||
| Bartholomew Yeung-Castellan | Bartholomew Yeung-Castellan | AH-117 | Yes | |||
| Bertrand Okwuosa | Bertrand Okwuosa | AH-103 | Yes | |||
| Casimir Lindahl | Casimir Lindahl | AH-107 | Yes | |||
| Cornelius Aldous | Cornelius Aldous | AH-119 | No | |||
| Evander Malchow | Evander Malchow | AH-115 | Yes | |||
| Fenella Grimaldi-Roe | Fenella Grimaldi-Roe | AH-118 | Yes | |||
| Guinevere Ashdown-Tolliver | Guinevere Ashdown-Tolliver | AH-122 | Yes | |||
| Hadley Wintergreen-Voss | Hadley Wintergreen-Voss | AH-110 | Yes | |||
| Ignatius Brightwater | Ignatius Brightwater | AH-111 | Yes | |||
| Lazlo Pemberton-Hale | Lazlo Pemberton-Hale | AH-121 | Yes | |||
| Leopold Strandberg | Leopold Strandberg | AH-109 | Yes |
Certifications
30 sample rows · 10 columnsEvery license and card a crew member holds, what renewing it costs, and the day it lapses.
| Certification | Holder | Kind | Certificate number | Issued on | Expires on | Renewal fee |
|---|---|---|---|---|---|---|
| Tarquin Oyelaran-Reyes, forklift card | Tarquin Oyelaran-Reyes | FOC-40951 | Aug 9, 2024 | Jul 20, 2026 | $90 | |
| Tobiah Fennimore, food handler | Tobiah Fennimore | FHC-40433 | May 1, 2024 | Aug 19, 2026 | $35 | |
| Anouk Nordahl, registration course | Anouk Nordahl | ARC-40174 | Jan 22, 2024 | Sep 13, 2026 | $60 | |
| Bertrand Okwuosa, pesticide license | Bertrand Okwuosa | PAL-40248 | Aug 9, 2024 | Sep 30, 2026 | $165 | |
| Casimir Lindahl, pesticide license | Casimir Lindahl | PAL-40618 | Oct 14, 2023 | Oct 14, 2026 | $165 | |
| Tarquin Oyelaran-Reyes, first aid | Tarquin Oyelaran-Reyes | FAC-40914 | Oct 28, 2024 | Oct 28, 2026 | $85 | |
| Ysolde Kvamme, sting training | Ysolde Kvamme | SET-40396 | Nov 12, 2025 | Nov 12, 2026 | $40 | |
| Perpetua Odhiambo, sting training | Perpetua Odhiambo | SET-40692 | Nov 22, 2025 | Nov 22, 2026 | $40 | |
| Ottoline Rasmussen-Pell, first aid | Ottoline Rasmussen-Pell | FAC-40211 | Nov 27, 2024 | Nov 28, 2026 | $85 | |
| Ignatius Brightwater, food handler | Ignatius Brightwater | FHC-40840 | Nov 27, 2024 | Nov 28, 2026 | $35 | |
| Fenella Grimaldi-Roe, sting training | Fenella Grimaldi-Roe | SET-41062 | Dec 22, 2025 | Dec 7, 2026 | $40 | |
| Marguerite Delacroix-Holm, sting training | Marguerite Delacroix-Holm | SET-40581 | Feb 10, 2026 | Feb 10, 2027 | $40 |
Shifts
26 sample rows · 8 columnsWho works which yard or room on which day, and for how many paid hours.
| Shift | Crew member | Task | Where | Starts | Ends | Shift status |
|---|---|---|---|---|---|---|
| Bertrand, yard inspection round, last 6 | Bertrand Okwuosa | Hollis Ridge yard | Oct 12, 12:00 PM | Oct 12, 7:30 PM | ||
| Marguerite, yard inspection round, last 6 | Marguerite Delacroix-Holm | Hollis Ridge yard | Oct 12, 12:00 PM | Oct 12, 7:30 PM | ||
| Tobiah, honey extraction, last 5 | Tobiah Fennimore | Extraction room | Oct 13, 11:00 AM | Oct 13, 7:00 PM | ||
| Hadley, honey extraction, last 5 | Hadley Wintergreen-Voss | Extraction room | Oct 13, 11:00 AM | Oct 13, 7:00 PM | ||
| Casimir, yard inspection round, last 5 | Casimir Lindahl | Sugarbush yard | Oct 13, 11:30 AM | Oct 13, 6:30 PM | ||
| Tarquin, pollination delivery, last 4 | Tarquin Oyelaran-Reyes | Orchard run | Oct 14, 9:30 AM | Oct 14, 5:30 PM | ||
| Ysolde, queen grafting, last 4 | Ysolde Kvamme | Queen shed | Oct 14, 1:00 PM | Oct 14, 8:00 PM | ||
| Perpetua, yard inspection round, last 3 | Perpetua Odhiambo | Sugarbush yard | Oct 15, 12:00 PM | Oct 15, 8:00 PM | ||
| Ignatius, bottling and labeling, last 3 | Ignatius Brightwater | Bottling line | Oct 15, 12:00 PM | Oct 15, 8:00 PM | ||
| Rosalind, yard inspection round, last 2 | Rosalind Tetteh | Maple Flats yard | Oct 16, 12:00 PM | Oct 16, 7:00 PM | ||
| Fenella, queen grafting, last 2 | Fenella Grimaldi-Roe | Queen shed | Oct 16, 1:00 PM | Oct 16, 7:00 PM | ||
| Bartholomew, pollination delivery, last 1 | Bartholomew Yeung-Castellan | Orchard run | Oct 17, 9:30 AM | Oct 17, 4:30 PM |
Also included
- Seasonal onboarding
- Monday renewals
- Certification expiredAlerts the operations manager when a license or card flips to expired.
Related templates
- Greenhouse growerElmstead Harbor Greenhouses5 tables · 6 views · 1 form · 1 portal · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentClient portals
- Plant nurseryQuarrystone Ridge Nursery4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Beekeeping operationUmberfield Bend Apiary3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals