Sustainability reporting
Larkmeadow Fork Grocers · Sustainability reporting · Eau Claire, WI
Dr. Ingrid Hale is the sustainability manager at Larkmeadow Fork Grocers, a six-store regional grocer in western Wisconsin, and she uses this to roll every store's electricity and gas bills up into energy use and emissions by store and by month.
AgricultureReportingDrill-down4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agent
Use this templateCheck board
Utility readingsEau Claire Main Street: electricity bill 40103
Eau Claire Main Street: natural gas bill 40115
Chippewa Falls Fresh Market: electricity bill 40127
Chippewa Falls Fresh Market: natural gas bill 40139
Menomonie Hilltop: electricity bill 40151
Eau Claire Main Street: electricity bill 40106
Eau Claire Main Street: natural gas bill 40118
Chippewa Falls Fresh Market: electricity bill 40130
Chippewa Falls Fresh Market: natural gas bill 40142
Menomonie Hilltop: electricity bill 40154
Eau Claire Main Street: electricity bill 40109
Eau Claire Main Street: electricity bill 40112
Eau Claire Main Street: natural gas bill 40121
Eau Claire Main Street: natural gas bill 40124
Chippewa Falls Fresh Market: electricity bill 40133
Tables
Utility readings
48 sample rows · 14 columnsOne utility bill for one store: what was used, what it adds up to in energy and emissions, and whether anyone has checked it yet.
| Reading | Reading code | Store | Energy source | Read on | Amount used | Unit |
|---|---|---|---|---|---|---|
| Eau Claire Main Street: electricity bill 40103 | RD-40103 | Eau Claire Main Street | Sep 18, 2026 | 262,400 | ||
| Eau Claire Main Street: natural gas bill 40115 | RD-40115 | Eau Claire Main Street | Sep 18, 2026 | 5,990 | ||
| Chippewa Falls Fresh Market: electricity bill 40127 | RD-40127 | Chippewa Falls Fresh Market | Sep 18, 2026 | 106,400 | ||
| Chippewa Falls Fresh Market: natural gas bill 40139 | RD-40139 | Chippewa Falls Fresh Market | Sep 18, 2026 | 2,530 | ||
| Menomonie Hilltop: electricity bill 40151 | RD-40151 | Menomonie Hilltop | Sep 18, 2026 | 89,000 | ||
| Menomonie Hilltop: natural gas bill 40163 | RD-40163 | Menomonie Hilltop | Sep 18, 2026 | 1,920 | ||
| Rice Lake Crossing: electricity bill 40175 | RD-40175 | Rice Lake Crossing | Sep 18, 2026 | 248,500 | ||
| Rice Lake Crossing: natural gas bill 40187 | RD-40187 | Rice Lake Crossing | Sep 18, 2026 | 5,330 | ||
| Hudson Riverfront: electricity bill 40199 | RD-40199 | Hudson Riverfront | Sep 18, 2026 | 121,800 | ||
| Hudson Riverfront: natural gas bill 40211 | RD-40211 | Hudson Riverfront | Sep 18, 2026 | 2,690 | ||
| Altoona Commons: electricity bill 40223 | RD-40223 | Altoona Commons | Sep 18, 2026 | 80,200 | ||
| Altoona Commons: natural gas bill 40235 | RD-40235 | Altoona Commons | Sep 18, 2026 | 1,730 |
Stores
6 sample rows · 10 columnsThe stores that report: format, floor area and the running totals of what each has used and emitted.
| Store | Store code | Format | City | Floor area | Utility account number | Readings |
|---|---|---|---|---|---|---|
| Altoona Commons | ALC | Altoona | 18,600 | ACCT-7714-7385 | Altoona Commons: electricity bill 40223, Altoona Commons: electricity bill 40226, Altoona Commons: electricity bill 40229, Altoona Commons: electricity bill 40232, Altoona Commons: natural gas bill 40235, Altoona Commons: natural gas bill 40238, Altoona Commons: natural gas bill 40241, Altoona Commons: natural gas bill 40244 | |
| Chippewa Falls Fresh Market | CFF | Chippewa Falls | 26,400 | ACCT-7714-3351 | Chippewa Falls Fresh Market: electricity bill 40127, Chippewa Falls Fresh Market: electricity bill 40130, Chippewa Falls Fresh Market: electricity bill 40133, Chippewa Falls Fresh Market: electricity bill 40136, Chippewa Falls Fresh Market: natural gas bill 40139, Chippewa Falls Fresh Market: natural gas bill 40142, Chippewa Falls Fresh Market: natural gas bill 40145, Chippewa Falls Fresh Market: natural gas bill 40148 | |
| Eau Claire Main Street | ECM | Eau Claire | 51,800 | ACCT-7714-2208 | Eau Claire Main Street: electricity bill 40103, Eau Claire Main Street: electricity bill 40106, Eau Claire Main Street: electricity bill 40109, Eau Claire Main Street: electricity bill 40112, Eau Claire Main Street: natural gas bill 40115, Eau Claire Main Street: natural gas bill 40118, Eau Claire Main Street: natural gas bill 40121, Eau Claire Main Street: natural gas bill 40124 | |
| Hudson Riverfront | HUR | Hudson | 28,100 | ACCT-7714-6240 | Hudson Riverfront: electricity bill 40199, Hudson Riverfront: electricity bill 40202, Hudson Riverfront: electricity bill 40205, Hudson Riverfront: electricity bill 40208, Hudson Riverfront: natural gas bill 40211, Hudson Riverfront: natural gas bill 40214, Hudson Riverfront: natural gas bill 40217, Hudson Riverfront: natural gas bill 40220 | |
| Menomonie Hilltop | MEH | Menomonie | 19,800 | ACCT-7714-4096 | Menomonie Hilltop: electricity bill 40151, Menomonie Hilltop: electricity bill 40154, Menomonie Hilltop: electricity bill 40157, Menomonie Hilltop: electricity bill 40160, Menomonie Hilltop: natural gas bill 40163, Menomonie Hilltop: natural gas bill 40166, Menomonie Hilltop: natural gas bill 40169, Menomonie Hilltop: natural gas bill 40172 | |
| Rice Lake Crossing | RLC | Rice Lake | 47,200 | ACCT-7714-5127 | Rice Lake Crossing: electricity bill 40175, Rice Lake Crossing: electricity bill 40178, Rice Lake Crossing: electricity bill 40181, Rice Lake Crossing: electricity bill 40184, Rice Lake Crossing: natural gas bill 40187, Rice Lake Crossing: natural gas bill 40190, Rice Lake Crossing: natural gas bill 40193, Rice Lake Crossing: natural gas bill 40196 |
Conversion factors
3 sample rows · 5 columnsThe numbers a bill is converted with, so anyone can see how kilowatt-hours and therms become emissions.
| Factor | Applies to | Amount per unit | Per unit | Where it comes from |
|---|---|---|---|---|
| Gas converted to energy | 29.3 | therm | Kilowatt-hours in one therm | |
| Grid electricity, upper Midwest | 0.37 | kWh | Utility-published average for the supplier's mix | |
| Natural gas, commercial | 5.3 | therm | Standard combustion factor for pipeline gas |
Also included
- Energy by store and month
- Bills waiting for a check
Related templates
- Cattle ranchJuniperwell Creek Ranch3 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentImports
- Environmental testing labVineholt Grove Environmental Lab3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms