Author
Tolliver Fiction · Author · Nashville, TN
Graham Tolliver is drafting his third mystery novel in Nashville, and he uses this to lay every chapter out on a timeline, log his words as he writes, and keep track of which literary agents have his query and when they owe him an answer.
Media and creatorsContentTimeline5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateChapter timeline
ChaptersTables
Chapters
24 sample rows · 11 columnsEvery chapter of the novel: which part it belongs to, where it stands, the weeks set aside to draft it and the word count aimed at.
| Chapter | Chapter number | Part | Thread | Status | Drafting starts | Drafting ends |
|---|---|---|---|---|---|---|
| The Tide Table | 1 | Jul 2, 2026 | Jul 9, 2026 | |||
| Low Water at Gannet Quay | 2 | Jul 10, 2026 | Jul 17, 2026 | |||
| A Ledger Gone Missing | 3 | Jul 18, 2026 | Jul 25, 2026 | |||
| What the Ferryman Saw | 4 | Jul 26, 2026 | Aug 2, 2026 | |||
| Salt on the Windowsill | 5 | Aug 3, 2026 | Aug 10, 2026 | |||
| The Harbormaster's Daughter | 6 | Aug 11, 2026 | Aug 18, 2026 | |||
| Dead Reckoning | 7 | Aug 19, 2026 | Aug 26, 2026 | |||
| A Lamp in the Chandlery | 8 | Aug 27, 2026 | Sep 3, 2026 | |||
| The Second Set of Keys | 9 | Sep 4, 2026 | Sep 11, 2026 | |||
| Fog Signal | 10 | Sep 12, 2026 | Sep 19, 2026 | |||
| Nine Pence in the Net Loft | 11 | Sep 20, 2026 | Sep 27, 2026 | |||
| The Coroner's Lunch | 12 | Sep 28, 2026 | Oct 5, 2026 |
Writing sessions
40 sample rows · 6 columnsEach sitting at the desk: what was worked on, how many words came out and how long it took.
| Session | Date | Chapter | Activity | Words | Minutes |
|---|---|---|---|---|---|
| Ch 14 first draft, pass 2 | Oct 18, 2026 | Under the Lifeboat Slip | 950 | 55 | |
| Ch 14 first draft, pass 1 | Oct 15, 2026 | Under the Lifeboat Slip | 1,100 | 64 | |
| Ch 13 first draft, pass 2 | Oct 11, 2026 | Rope and Ledger | 1,400 | 82 | |
| Ch 12 revision read-through | Oct 8, 2026 | The Coroner's Lunch | 1,350 | 61 | |
| Ch 13 first draft, pass 1 | Oct 7, 2026 | Rope and Ledger | 1,650 | 97 | |
| Ch 11 revision read-through | Oct 3, 2026 | Nine Pence in the Net Loft | 1,500 | 68 | |
| Ch 12 first draft, pass 2 | Oct 3, 2026 | The Coroner's Lunch | 1,800 | 105 | |
| Ch 12 first draft, pass 1 | Sep 29, 2026 | The Coroner's Lunch | 2,100 | 123 | |
| Ch 11 first draft, pass 2 | Sep 25, 2026 | Nine Pence in the Net Loft | 1,950 | 114 | |
| Ch 10 revision read-through | Sep 24, 2026 | Fog Signal | 1,200 | 54 | |
| Ch 11 first draft, pass 1 | Sep 21, 2026 | Nine Pence in the Net Loft | 2,350 | 138 | |
| Ch 10 first draft, pass 2 | Sep 17, 2026 | Fog Signal | 1,600 | 94 |
Literary agents
10 sample rows · 7 columnsThe agents Graham has researched, whether they are taking queries and what each one wants to see first.
| Agent | Agency | Agent email | Taking queries | Wants with the query | Researched on | Queries sent |
|---|---|---|---|---|---|---|
| Ansel Okparaeke | Brightwater Literary Partners | ansel.okparaeke@brightwaterlit.net | Jan 21, 2026 | |||
| Corwin Abernathy-Lowe | Larkfield Literary | corwin.abernathy@larkfieldlit.net | Mar 12, 2026 | |||
| Dara Whitcombe-Osei | Thornfield Literary Agency | dara.whitcombe@thornfieldlit.net | Dec 22, 2025 | Query to Dara Whitcombe-Osei, spring batch, Query to Dara Whitcombe-Osei, summer batch | ||
| Fenella Roark-Alder | Roark Alder Associates | fenella.roark@roarklit.net | Feb 10, 2026 | Query to Fenella Roark-Alder, spring batch, Query to Fenella Roark-Alder, summer batch | ||
| Imogen Valladares | Valladares Literary Management | imogen.valladares@valladareslit.net | Mar 2, 2026 | Query to Imogen Valladares, spring batch | ||
| Leopold Teasdale-Ibarra | Teasdale Ibarra Crime Fiction Agency | leopold.teasdale@teasdalelit.net | Sep 3, 2026 | Query to Leopold Teasdale-Ibarra, autumn batch, Draft query for Leopold Teasdale-Ibarra, autumn batch | ||
| Lucian Perrault | Perrault & Vane Literary | lucian.perrault@perraultlit.net | Jan 1, 2026 | Query to Lucian Perrault, spring batch, Query to Lucian Perrault, summer batch | ||
| Marisol Ketterhagen | Ketterhagen Rights Group | marisol.ketterhagen@ketterhagenlit.net | Jan 11, 2026 | Query to Marisol Ketterhagen, spring batch, Query to Marisol Ketterhagen, autumn batch | ||
| Philippa Nwosu-Hart | Nwosu Hart Books | philippa.nwosu@nwosulit.net | Aug 19, 2026 | Query to Philippa Nwosu-Hart, autumn batch, Query to Philippa Nwosu-Hart, autumn batch | ||
| Theodric Samuelsen | Samuelsen Mystery Agency | theodric.samuelsen@samuelsenlit.net | Feb 20, 2026 | Query to Theodric Samuelsen, spring batch, Query to Theodric Samuelsen, summer batch, Draft query for Theodric Samuelsen, autumn batch |
Agent queries
16 sample rows · 7 columnsEach query letter: who it went to, when, when a reply is due and where it stands.
| Query | Agent | Status | Sent | Reply due | Sample pages sent |
|---|---|---|---|---|---|
| Query to Dara Whitcombe-Osei, summer batch | Dara Whitcombe-Osei | Sep 8, 2026 | Oct 20, 2026 | 10 | |
| Query to Lucian Perrault, summer batch | Lucian Perrault | Sep 10, 2026 | Oct 22, 2026 | 0 | |
| Query to Fenella Roark-Alder, summer batch | Fenella Roark-Alder | Sep 18, 2026 | Oct 30, 2026 | 10 | |
| Query to Theodric Samuelsen, summer batch | Theodric Samuelsen | Sep 20, 2026 | Nov 1, 2026 | 10 | |
| Query to Philippa Nwosu-Hart, autumn batch | Philippa Nwosu-Hart | Oct 4, 2026 | Nov 15, 2026 | 10 | |
| Query to Leopold Teasdale-Ibarra, autumn batch | Leopold Teasdale-Ibarra | Oct 6, 2026 | Nov 17, 2026 | 10 | |
| Query to Marisol Ketterhagen, autumn batch | Marisol Ketterhagen | Oct 9, 2026 | Nov 20, 2026 | 10 | |
| Query to Philippa Nwosu-Hart, autumn batch | Philippa Nwosu-Hart | Oct 15, 2026 | Nov 26, 2026 | 10 |
Also included
- Chapter stages
- Queries awaiting a reply
- Agent reply coming dueReminds Graham a few days before an agent's reply window closes.
- Query letterThe cover letter that goes to an agent with each query.
Related templates
- Course-and-community creatorRavenshaw Commons Community4 tables · 6 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- IllustratorFoxmere Terrace Illustration3 tables · 5 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- Newsletter Growth OSThe Small Ledger4 tables · 14 views · 1 form · 3 row actions · 1 agentLinked tables
- Newsletter writerCounterweight Weekly3 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 agentDrill-down
- Podcast producerLongtable Audio4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Podcast Production HubSlow Orbit Audio5 tables · 19 views · 1 form · 2 row actions · 1 agentLinked tables