Martial arts school
Tidewell Crossing Martial Arts · Martial arts school · Duluth, MN
Aurelio Jablonski is the head instructor at Tidewell Crossing Martial Arts, a family school with little dragons, kids, teen and adult programs, and he uses this to give every instructor one page with their own classes, safety papers and time off.
Fitness and beautyTeam and HRClient portals5 tables · 7 views · 1 form · 1 dimension set · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateClass calendar
Class scheduleOctober 2026
Tables
Class schedule
30 sample rows · 9 columnsEvery class on the mat: its program, which instructor teaches it, when it starts and how long it runs.
| Class | Class number | Program | Instructor | Starts | Minutes | Where |
|---|---|---|---|---|---|---|
| Little dragons: bow, stance and balance | TX-301 | Kaede Whitlock-Ramirez | Oct 5, 9:00 PM | 45 | ||
| Kids white to yellow: front kick and block | TX-302 | Kaede Whitlock-Ramirez | Oct 5, 10:00 PM | 60 | ||
| Adult fundamentals: stance and footwork | TX-303 | Thandiwe Okonjo-Brandt | Oct 6, 12:00 AM | 75 | ||
| Teen sparring lab: distance and timing | TX-304 | Lucian Fairweather-Duval | Oct 6, 10:30 PM | 75 | ||
| Kids orange to green: roundhouse kick | TX-305 | Kaede Whitlock-Ramirez | Oct 7, 10:00 PM | 60 | ||
| Adult kickboxing: pad rounds and cardio | TX-306 | Thandiwe Okonjo-Brandt | Oct 8, 12:00 AM | 60 | ||
| Teen forms and weapons: staff basics | TX-307 | Lucian Fairweather-Duval | Oct 8, 10:30 PM | 75 | ||
| Competition team: tournament point drills | TX-308 | Lucian Fairweather-Duval | Oct 9, 12:00 AM | 90 | ||
| Open mat: partner drills | TX-311 | Aurelio Jablonski | Oct 9, 11:30 PM | 90 | ||
| Little dragons: animal walks and kicks | TX-309 | Brynja Solheim-Oyelaran | Oct 10, 2:30 PM | 45 | ||
| Women's self-defense workshop: escapes | TX-310 | Thandiwe Okonjo-Brandt | Oct 10, 4:00 PM | 120 | ||
| Little dragons: first strikes | TX-312 | Kaede Whitlock-Ramirez | Oct 19, 9:00 PM | 45 |
Instructor credentials
18 sample rows · 7 columnsThe safety and screening papers each instructor must hold to teach, with the day each runs out.
| Credential | Instructor | Kind | Card or file number | Issued | Runs out | Standing |
|---|---|---|---|---|---|---|
| CR-508 | Thandiwe Okonjo-Brandt | CP-59307 | Jul 20, 2024 | Jul 20, 2026 | ||
| CR-502 | Aurelio Jablonski | BS-44091 | Nov 17, 2024 | Nov 17, 2026 | ||
| CR-514 | Lucian Fairweather-Duval | SS-90351 | Dec 3, 2023 | Dec 2, 2026 | ||
| CR-505 | Kaede Whitlock-Ramirez | CP-60488 | Dec 7, 2024 | Dec 7, 2026 | ||
| CR-512 | Lucian Fairweather-Duval | BS-44582 | Jan 6, 2025 | Jan 6, 2027 | ||
| CR-510 | Thandiwe Okonjo-Brandt | SS-90207 | Jan 22, 2024 | Jan 21, 2027 | ||
| CR-504 | Aurelio Jablonski | SS-90133 | May 1, 2024 | May 1, 2027 | ||
| CR-501 | Aurelio Jablonski | CP-60112 | Jun 5, 2025 | Jun 5, 2027 | ||
| CR-513 | Lucian Fairweather-Duval | YS-19004 | Jun 5, 2025 | Jun 5, 2027 | ||
| CR-507 | Kaede Whitlock-Ramirez | YS-18951 | Sep 13, 2025 | Sep 13, 2027 | ||
| CR-503 | Aurelio Jablonski | YS-18820 | Dec 22, 2025 | Dec 22, 2027 | ||
| CR-506 | Kaede Whitlock-Ramirez | BS-44713 | Apr 1, 2026 | Mar 31, 2028 |
Time off requests
8 sample rows · 9 columnsDays an instructor asks to be away, and what the head instructor answered.
| Request | Instructor | Kind | Asked on | First day away | Last day away | Hours away |
|---|---|---|---|---|---|---|
| TO-207 | Kaede Whitlock-Ramirez | Oct 3, 2026 | Oct 4, 2026 | Oct 5, 2026 | 12 | |
| TO-203 | Lucian Fairweather-Duval | Oct 9, 2026 | Oct 10, 2026 | Oct 10, 2026 | 6 | |
| TO-204 | Brynja Solheim-Oyelaran | Oct 13, 2026 | Oct 26, 2026 | Oct 26, 2026 | 8 | |
| TO-201 | Kaede Whitlock-Ramirez | Sep 18, 2026 | Oct 28, 2026 | Oct 30, 2026 | 18 | |
| TO-202 | Lucian Fairweather-Duval | Sep 28, 2026 | Nov 3, 2026 | Nov 4, 2026 | 16 | |
| TO-205 | Thandiwe Okonjo-Brandt | Oct 15, 2026 | Nov 7, 2026 | Nov 14, 2026 | 56 | |
| TO-206 | Aurelio Jablonski | Sep 8, 2026 | Nov 17, 2026 | Dec 1, 2026 | 80 | |
| TO-208 | Brynja Solheim-Oyelaran | Oct 16, 2026 | Nov 22, 2026 | Nov 24, 2026 | 24 |
New instructor steps
5 sample rows · 7 columnsWhere each new instructor stands between applying and teaching a class alone.
| Onboarding | New instructor | Stage | Applied | Screening finished | First shadow class | Cleared to teach |
|---|---|---|---|---|---|---|
| OB-701 | Orlaith Brannigan-Sato | Sep 13, 2026 | Sep 26, 2026 | Oct 12, 2026 | — | |
| OB-702 | Tavian Mukherjee-Holt | Oct 6, 2026 | — | — | — | |
| OB-703 | Brynja Solheim-Oyelaran | Aug 4, 2026 | Aug 19, 2026 | Sep 3, 2026 | Sep 18, 2026 | |
| OB-704 | Lucian Fairweather-Duval | Apr 1, 2026 | Apr 16, 2026 | May 1, 2026 | May 21, 2026 | |
| OB-705 | Quillon Abara-Whitman | Oct 16, 2026 | — | — | — |
Also included
- Your instructor page
- New instructor steps
- Paper running outWarns the head instructor thirty days before an instructor's paper expires.
- Time off to answer
Related templates
- Day spaAshcombe Row Spa4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 stage rule set · 1 agentGoverned columns
- Nail salonHazelmere Harbor Nails4 tables · 5 views · 1 form · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Tattoo studioHartsdale Station Tattoo4 tables · 5 views · 1 form · 2 dimension sets · 2 checklists · 1 notification · 1 agentChecklists
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- BarbershopGlenhallow Springs Barbers4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign