Solar installer
Thistledown Point Solar · Solar installer · Meridian, ID
Kasimir Dalgleish is the project coordinator at Thistledown Point Solar, a residential solar installer in Meridian, and he uses this to bill each installation in two steps, get the contract signed before the crew rolls, and call on whichever invoices are still waiting on a check.
Construction and tradesBillingDocuments and e-sign4 tables · 7 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 2 documents · 1 notification · 1 stage rule set · 1 agent
Use this templateInstall board
InstallationsSjoberg-Yamada - shop roof array
Folau - barn roof array
Adeyemi-Lund - battery add-on
Whitcombe - detached garage array
Baptiste - battery add-on
Pemberton-Sauve - 5.8 kW roof array
Obuya - 8.0 kW roof array
Anandakrishnan - battery add-on
Taverner-Blythe - well pump array
Ainsworth - garage roof array
Whitcombe - 7.4 kW roof array
Tsosie-Mercer - 10.8 kW ground mount
Baptiste - 6.6 kW roof array
Lindqvist - battery add-on
Sandoval-Park - 7.1 kW roof array
Folau - 12.0 kW ground mount
Vandermolen-Okeke - 8.9 kW roof array
Delacroix-Boyd - 6.8 kW roof array
Adeyemi-Lund - 4.6 kW roof array
Lindqvist - 8.4 kW roof array
Anandakrishnan - 6.2 kW roof array
Okafor-Reyes - 11.5 kW array with battery
Taverner-Blythe - 9.1 kW ground mount
Sjoberg-Yamada - 7.7 kW roof array
Tables
Installations
28 sample rows · 16 columnsEvery solar job from the proposal through the signed contract and the install to the last payment.
| Job | Contract number | Customer | System size | Mounting | Contract total | Status |
|---|---|---|---|---|---|---|
| Baptiste - battery add-on | TP-5228 | Imogen Baptiste | — | $11,200 | ||
| Whitcombe - detached garage array | TP-5227 | Saoirse Whitcombe | 3.6 | $11,700 | ||
| Adeyemi-Lund - battery add-on | TP-5226 | Ngozi Adeyemi-Lund | — | $10,900 | ||
| Folau - barn roof array | TP-5225 | Abernethy Folau | 8.5 | $26,400 | ||
| Sjoberg-Yamada - shop roof array | TP-5224 | Dmitri Sjoberg-Yamada | 6 | $19,800 | ||
| Ainsworth - garage roof array | TP-5222 | Tobias Ainsworth | 4.2 | $14,300 | ||
| Taverner-Blythe - well pump array | TP-5221 | Winnoc Taverner-Blythe | 3.4 | $13,600 | ||
| Anandakrishnan - battery add-on | TP-5220 | Priya Anandakrishnan | — | $12,400 | ||
| Mukherjee - carport array | TP-5223 | Bernadette Mukherjee | 3.9 | $12,900 | ||
| Obuya - 8.0 kW roof array | TP-5219 | Philippa Obuya | 8 | $27,500 | ||
| Pemberton-Sauve - 5.8 kW roof array | TP-5218 | Alaric Pemberton-Sauve | 5.8 | $17,900 | ||
| Lindqvist - battery add-on | TP-5217 | Everett Lindqvist | — | $11,800 |
Invoices
40 sample rows · 9 columnsThe deposit and final invoices behind each contract and whether they are paid.
| Invoice | Installation | Milestone | Amount | Invoice status | Issued | Payment due |
|---|---|---|---|---|---|---|
| TPS-4126 | Brzezinski - 9.6 kW array with battery | $25,060 | Oct 12, 2026 | Oct 27, 2026 | ||
| TPS-4139 | Ainsworth - garage roof array | $4,290 | Oct 12, 2026 | Oct 27, 2026 | ||
| TPS-4124 | Adeyemi-Lund - 4.6 kW roof array | $10,430 | Oct 10, 2026 | Oct 25, 2026 | ||
| TPS-4138 | Taverner-Blythe - well pump array | $4,080 | Oct 9, 2026 | Oct 24, 2026 | ||
| TPS-4122 | Delacroix-Boyd - 6.8 kW roof array | $14,980 | Oct 8, 2026 | Oct 23, 2026 | ||
| TPS-4137 | Anandakrishnan - battery add-on | $3,720 | Sep 28, 2026 | Oct 13, 2026 | ||
| TPS-4120 | Vandermolen-Okeke - 8.9 kW roof array | $18,690 | Sep 25, 2026 | Oct 10, 2026 | ||
| TPS-4118 | Folau - 12.0 kW ground mount | $26,040 | Sep 20, 2026 | Oct 5, 2026 | ||
| TPS-4140 | Mukherjee - carport array | $3,870 | Sep 20, 2026 | Oct 5, 2026 | ||
| TPS-4116 | Sandoval-Park - 7.1 kW roof array | $17,430 | Sep 17, 2026 | Oct 2, 2026 | ||
| TPS-4136 | Obuya - 8.0 kW roof array | $8,250 | Sep 16, 2026 | Oct 1, 2026 | ||
| TPS-4135 | Pemberton-Sauve - 5.8 kW roof array | $5,370 | Sep 8, 2026 | Sep 23, 2026 |
Customers
18 sample rows · 10 columnsThe households the company designs, installs and bills for.
| Customer | Phone | Home address | City | Home | Monthly power bill before solar | |
|---|---|---|---|---|---|---|
| Abernethy Folau | (208) 555-0119 | abernethy.folau@quillfeatherpost.net | 8120 Cinderpost Rd | $251 | ||
| Alaric Pemberton-Sauve | (208) 555-0127 | alaric.pembertonsauve@quillfeatherpost.net | 715 Fernwhistle Rise | $156 | ||
| Bernadette Mukherjee | (208) 555-0116 | bernadette.mukherjee@sagebrushlaneinbox.com | 3302 Quillfeather Ave | $142 | ||
| Casimir Delacroix-Boyd | (208) 555-0121 | casimir.delacroixboyd@meridianbenchmail.org | 2755 Harrowgate Spur Ln | $176 | ||
| Dmitri Sjoberg-Yamada | (208) 555-0115 | dmitri.sjobergyamada@quillfeatherpost.net | 915 Wagtail Orchard Dr | $228 | ||
| Everett Lindqvist | (208) 555-0111 | everett.lindqvist@quillfeatherpost.net | 1180 Harrowgate Spur Ln | $212 | ||
| Gideon Okafor-Reyes | (208) 555-0113 | gideon.okaforreyes@meridianbenchmail.org | 73 Ptarmigan Hollow Ct | $305 | ||
| Harlan Tsosie-Mercer | (208) 555-0125 | harlan.tsosiemercer@meridianbenchmail.org | 386 Ptarmigan Hollow Ct | $287 | ||
| Imogen Baptiste | (208) 555-0126 | imogen.baptiste@cobaltmesamessages.net | 2048 Wagtail Orchard Dr | $202 | ||
| Leopold Brzezinski | (208) 555-0123 | leopold.brzezinski@quillfeatherpost.net | 9034 Sorrel Flat Way | $243 | ||
| Lucinda Sandoval-Park | (208) 555-0118 | lucinda.sandovalpark@cobaltmesamessages.net | 1604 Millrace Terrace | $198 | ||
| Ngozi Adeyemi-Lund | (208) 555-0122 | ngozi.adeyemilund@cobaltmesamessages.net | 417 Tamarisk Lantern Way | $129 |
Also included
- Installation agreementThe contract a homeowner signs to approve the system, the price and the install day.
- Final invoice noteThe note that goes out with a final invoice, naming the amount and the day it falls due.
- Install board
- Invoice overdueTells the permits and billing lead the moment an invoice slips past its due date.
- Monday overdue list
Related templates
- Fencing contractorGlenhallow Point Fence Co.4 tables · 5 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDrill-down
- Garage door companySilverbirch Creek Garage Doors5 tables · 7 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentLinked tables
- Pool constructionUmberfield Grove Pools & Spas4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 document · 1 notification · 1 agentDrill-down
- Remodeling contractorStonehollow Kitchen & Bath Remodeling5 tables · 8 views · 1 form · 3 dimension sets · 1 dashboard · 1 document · 1 notification · 1 agentDashboards
- Tree serviceIronbridge Creek Tree Care4 tables · 7 views · 3 forms · 2 dimension sets · 1 dashboard · 1 digest · 2 documents · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings