Tree service
Ironbridge Creek Tree Care · Tree service · Duluth, MN
Ignatius Blackmoor is the crew lead at Ironbridge Creek Tree Care, a tree care company, and relies on it to bill every job with a deposit and a final invoice, get the work authorization signed, and keep after whatever is still unpaid.
Construction and tradesBillingDocuments and e-sign4 tables · 7 views · 3 forms · 2 dimension sets · 1 dashboard · 1 digest · 2 documents · 1 notification · 1 stage rule set · 1 agent
Use this templateInvoice board
InvoicesIC-20312
IC-20313
IC-20314
IC-20316
IC-20317
IC-20325
IC-20321
IC-20322
IC-20318
IC-20319
IC-20320
IC-20301
IC-20302
IC-20303
IC-20304
IC-20305
Tables
Invoices
25 sample rows · 11 columnsWhat each tree job was billed: deposits and final bills, what has come in and what is still owed.
| Invoice number | Job | Customer | Invoice for | Amount billed | Paid so far | Still owed |
|---|---|---|---|---|---|---|
| IC-20314 | Morrow Street Dental Group: storm cleanup | Morrow Street Dental Group | $3,195 | $0 | $3,195 | |
| IC-20323 | Cordelia Nakamura: tree removal | Cordelia Nakamura-Fitch | $810 | $810 | $0 | |
| IC-20324 | Fitzgerald Ashby: land clearing | Fitzgerald Ashby-Moreau | $1,860 | $1,860 | $0 | |
| IC-20316 | Northfield Township roads crew: land clearing | Northfield Township roads crew | $5,460 | $0 | $5,460 | |
| IC-20325 | Northfield Township roads crew: tree removal | Northfield Township roads crew | $1,260 | $0 | $1,260 | |
| IC-20317 | Penhallow: pruning | Penhallow Row Condominium Association | $1,265 | $0 | $1,265 | |
| IC-20311 | Jasper Wrenfield: tree removal | Jasper Wrenfield-Obi | $720 | $720 | $0 | |
| IC-20315 | Northfield Township roads crew: land clearing | Northfield Township roads crew | $2,340 | $2,340 | $0 | |
| IC-20321 | Thaddeus Marlowe: storm cleanup | Thaddeus Marlowe-Eze | $1,605 | $640 | $965 | |
| IC-20322 | Barnaby Tillerman: stump grinding | Barnaby Tillerman | $530 | $210 | $320 | |
| IC-20318 | Quinlan Orchard Bed and Breakfast: tree removal | Quinlan Orchard Bed and Breakfast | $1,930 | $0 | $1,930 | |
| IC-20319 | Rowan Hartigan: stump grinding | Rowan Hartigan-Sato | $800 | $0 | $800 |
Jobs
30 sample rows · 16 columnsEvery tree job from quote to signed authorization, the work day and what it was billed.
| Job | Job number | Customer | Work | Where the work is | Crew on site | Crew lead |
|---|---|---|---|---|---|---|
| Desmond Okwuosa: pruning | TJ-6125 | Desmond Okwuosa | 988 Mercer Ridge Road, Duluth, MN | — | Ignatius Blackmoor | |
| Isadora Whitlock: stump grinding | TJ-6127 | Isadora Whitlock-Ng | 1062 Pinion Street, Duluth, MN | — | Wenona Strickland | |
| Quinlan Orchard Bed and Breakfast: land clearing | TJ-6129 | Quinlan Orchard Bed and Breakfast | 1136 Gull Harbor Road, Duluth, MN | — | Corwin Haldane-Pike |
Customers
18 sample rows · 8 columnsThe homeowners, managers and businesses the crews work for, and what each one still owes.
| Customer | Kind | Phone | Jobs | Invoices | |
|---|---|---|---|---|---|
| Adelheid Rosenquist-Bello | (218) 555-0150 | adelheid.rosenquistbello@duluthmailpost.net | Adelheid Rosenquist: tree removal | IC-20301 | |
| Barnaby Tillerman | (218) 555-0151 | barnaby.tillerman@northshorepostbox.com | Barnaby Tillerman: pruning, Barnaby Tillerman: stump grinding | IC-20302, IC-20322 | |
| Cordelia Nakamura-Fitch | (218) 555-0152 | cordelia.nakamurafitch@duluthmailpost.net | Cordelia Nakamura: stump grinding, Cordelia Nakamura: tree removal | IC-20303, IC-20323 | |
| Desmond Okwuosa | (218) 555-0153 | desmond.okwuosa@northshorepostbox.com | Desmond Okwuosa: storm cleanup, Desmond Okwuosa: pruning | IC-20304 | |
| Esperanza Voss-Lindqvist | (218) 555-0154 | esperanza.vosslindqvist@duluthmailpost.net | Esperanza Voss: tree removal | IC-20305, IC-20306 | |
| Fitzgerald Ashby-Moreau | (218) 555-0155 | fitzgerald.ashbymoreau@northshorepostbox.com | Fitzgerald Ashby: pruning, Fitzgerald Ashby: land clearing | IC-20307, IC-20324 | |
| Gwendolyn Pruitt-Adeyemi | (218) 555-0156 | gwendolyn.pruittadeyemi@duluthmailpost.net | Gwendolyn Pruitt: tree removal, Gwendolyn Pruitt: tree removal | IC-20308 | |
| Humphrey Castellanos | (218) 555-0157 | humphrey.castellanos@northshorepostbox.com | Humphrey Castellanos: emergency call-out | IC-20309 | |
| Isadora Whitlock-Ng | (218) 555-0158 | isadora.whitlockng@duluthmailpost.net | Isadora Whitlock: land clearing, Isadora Whitlock: stump grinding | IC-20310 | |
| Jasper Wrenfield-Obi | (218) 555-0159 | jasper.wrenfieldobi@northshorepostbox.com | Jasper Wrenfield: tree removal | IC-20311, IC-20312 | |
| Morrow Street Dental Group | (218) 555-0161 | accounts@morrowstreetdental.com | Morrow Street Dental Group: storm cleanup, Morrow Street Dental Group: pruning | IC-20314 | |
| Northfield Township roads crew | (218) 555-0162 | accounts@northfieldtownship.org | Northfield Township roads crew: land clearing, Northfield Township roads crew: tree removal | IC-20315, IC-20316, IC-20325 |
Also included
- Work authorizationThe agreement a customer signs before the crew arrives, with the work, the day and the price.
- Unpaid bill reminderThe letter the office sends when a tree job invoice goes unpaid.
- Invoice board
- Monday unpaid list
- Invoice overdueAlerts billing on the morning an invoice runs late, so a call goes out while the job is fresh.
Related templates
- Fencing contractorGlenhallow Point Fence Co.4 tables · 5 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDrill-down
- Garage door companySilverbirch Creek Garage Doors5 tables · 7 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentLinked tables
- Pool constructionUmberfield Grove Pools & Spas4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 document · 1 notification · 1 agentDrill-down
- Remodeling contractorStonehollow Kitchen & Bath Remodeling5 tables · 8 views · 1 form · 3 dimension sets · 1 dashboard · 1 document · 1 notification · 1 agentDashboards
- Solar installerThistledown Point Solar4 tables · 7 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 2 documents · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings