Property Management
Property managers and landlords
Properties, units, leases, rent payments and maintenance requests in one place.
Use this templateProperty Management
Your portfolio in one place. Check Rent payments due, Leases ending soon, Maintenance requests scheduled this week, and which Units are vacant. Operational tracking only; keep signed leases and notices in your document system.
Dashboard
Monthly rent routine
Unit turnover
Maintenance triage
Lease renewals
At a glance
| Rent payment | Lease | Due | Paid on | Amount | Received | Status |
|---|---|---|---|---|---|---|
| Rent - Delacroix, this month | Marguerite Delacroix | Oct 16, 2026 | Oct 16, 2026 | $1,450 | $1,450 | Paid |
| Rent - Abara, this month | Quentin Abara | Oct 16, 2026 | โ | $1,700 | $0 | Late |
| Rent - Ortega-Lund, this month | Soledad Ortega-Lund | Oct 16, 2026 | Oct 16, 2026 | $1,475 | $1,475 | Paid |
| Rent - Pillai, this month | Ravindra Pillai | Oct 16, 2026 | โ | $1,600 | $800 | Partial |
| Rent - Okonkwo, this month | The Okonkwo household | Oct 18, 2026 | โ | $2,300 | $0 | Due |
| Rent - Haldane, this month | Beatrix Haldane | Oct 16, 2026 | โ | $2,200 | $0 | Due |
| Rent - Dubois, this month | Anselm Dubois | Oct 21, 2026 | โ | $1,925 | $0 | Due |
| Rent - Abara, last month | Quentin Abara | Sep 16, 2026 | Sep 16, 2026 | $1,700 | $1,700 | Paid |
| Tenant | Unit | Phone | Lease start | Lease end | Deposit | |
|---|---|---|---|---|---|---|
| Marguerite Delacroix | Alderwood, first floor east | (971) 555-0131 | marguerite.d@mailbox-demo.net | Dec 22, 2025 | Dec 22, 2026 | $1,000 |
| Quentin Abara | Alderwood, first floor west | (971) 555-0132 | quentin.a@mailbox-demo.net | Nov 17, 2024 | Nov 15, 2026 | $1,200 |
| Soledad Ortega-Lund | Alderwood, second floor east | (971) 555-0133 | soledad.ol@mailbox-demo.net | Jun 20, 2026 | Jun 20, 2027 | $1,000 |
| Ravindra Pillai | Millrace, upstairs | (971) 555-0134 | ravi.p@mailbox-demo.net | Jun 5, 2025 | Oct 13, 2026 | $1,100 |
| The Okonkwo household | Thistle Hill, end townhome | (971) 555-0135 | okonkwos@mailbox-demo.net | Aug 19, 2026 | Aug 19, 2027 | $1,500 |
| Beatrix Haldane | Thistle Hill, middle townhome | (971) 555-0136 | beatrix.h@mailbox-demo.net | Sep 13, 2025 | Oct 17, 2026 | $1,500 |
| Anselm Dubois | Brambleton Cottage | (971) 555-0137 | anselm.d@mailbox-demo.net | Sep 18, 2026 | Sep 18, 2027 | $1,300 |
| Philippa Lindgren | Millrace, downstairs | (971) 555-0138 | philippa.l@mailbox-demo.net | May 1, 2024 | Sep 13, 2026 | $1,100 |
| Maintenance request | Unit | Priority | Trade | Vendor | Reported | Scheduled for |
|---|---|---|---|---|---|---|
| Kitchen faucet dripping - Alderwood east | Alderwood, first floor east | โ | Oct 17, 2026 | โ | ||
| No heat in bedroom - Millrace upstairs | Millrace, upstairs | Fenwick Heating and Air | Oct 16, 2026 | Oct 18, 2026 | ||
| Garbage disposal jammed - Thistle Hill end | Thistle Hill, end townhome | Rowan Appliance Repair | Oct 15, 2026 | Oct 17, 2026 | ||
| Outlet sparking - Alderwood west | Alderwood, first floor west | Kestrel Electric | Oct 17, 2026 | Oct 18, 2026 | ||
| Paint touch-up - Millrace downstairs | Millrace, downstairs | Tidewater Paint Crew | Oct 4, 2026 | Oct 22, 2026 | ||
| Window latch broken - Brambleton | Brambleton Cottage | โ | Sep 28, 2026 | โ | ||
| Water heater replaced - Thistle Hill middle | Thistle Hill, middle townhome | Pellam Plumbing | Sep 18, 2026 | Sep 20, 2026 | ||
| Ant treatment - Alderwood east | Alderwood, first floor east | Greenleaf Pest Control | Sep 8, 2026 | Sep 10, 2026 |
Rent payments
| Rent payment | Lease | Due | Paid on | Amount | Received | Status |
|---|---|---|---|---|---|---|
| Rent - Delacroix, this month | Marguerite Delacroix | Oct 16, 2026 | Oct 16, 2026 | $1,450 | $1,450 | Paid |
| Rent - Abara, this month | Quentin Abara | Oct 16, 2026 | โ | $1,700 | $0 | Late |
| Rent - Ortega-Lund, this month | Soledad Ortega-Lund | Oct 16, 2026 | Oct 16, 2026 | $1,475 | $1,475 | Paid |
| Rent - Pillai, this month | Ravindra Pillai | Oct 16, 2026 | โ | $1,600 | $800 | Partial |
| Rent - Okonkwo, this month | The Okonkwo household | Oct 18, 2026 | โ | $2,300 | $0 | Due |
| Rent - Haldane, this month | Beatrix Haldane | Oct 16, 2026 | โ | $2,200 | $0 | Due |
| Rent - Dubois, this month | Anselm Dubois | Oct 21, 2026 | โ | $1,925 | $0 | Due |
| Rent - Abara, last month | Quentin Abara | Sep 16, 2026 | Sep 16, 2026 | $1,700 | $1,700 | Paid |
Leases
| Tenant | Unit | Phone | Lease start | Lease end | Deposit | |
|---|---|---|---|---|---|---|
| Marguerite Delacroix | Alderwood, first floor east | (971) 555-0131 | marguerite.d@mailbox-demo.net | Dec 22, 2025 | Dec 22, 2026 | $1,000 |
| Quentin Abara | Alderwood, first floor west | (971) 555-0132 | quentin.a@mailbox-demo.net | Nov 17, 2024 | Nov 15, 2026 | $1,200 |
| Soledad Ortega-Lund | Alderwood, second floor east | (971) 555-0133 | soledad.ol@mailbox-demo.net | Jun 20, 2026 | Jun 20, 2027 | $1,000 |
| Ravindra Pillai | Millrace, upstairs | (971) 555-0134 | ravi.p@mailbox-demo.net | Jun 5, 2025 | Oct 13, 2026 | $1,100 |
| The Okonkwo household | Thistle Hill, end townhome | (971) 555-0135 | okonkwos@mailbox-demo.net | Aug 19, 2026 | Aug 19, 2027 | $1,500 |
| Beatrix Haldane | Thistle Hill, middle townhome | (971) 555-0136 | beatrix.h@mailbox-demo.net | Sep 13, 2025 | Oct 17, 2026 | $1,500 |
| Anselm Dubois | Brambleton Cottage | (971) 555-0137 | anselm.d@mailbox-demo.net | Sep 18, 2026 | Sep 18, 2027 | $1,300 |
| Philippa Lindgren | Millrace, downstairs | (971) 555-0138 | philippa.l@mailbox-demo.net | May 1, 2024 | Sep 13, 2026 | $1,100 |
Maintenance requests
| Maintenance request | Unit | Priority | Trade | Vendor | Reported | Scheduled for |
|---|---|---|---|---|---|---|
| Kitchen faucet dripping - Alderwood east | Alderwood, first floor east | โ | Oct 17, 2026 | โ | ||
| No heat in bedroom - Millrace upstairs | Millrace, upstairs | Fenwick Heating and Air | Oct 16, 2026 | Oct 18, 2026 | ||
| Garbage disposal jammed - Thistle Hill end | Thistle Hill, end townhome | Rowan Appliance Repair | Oct 15, 2026 | Oct 17, 2026 | ||
| Outlet sparking - Alderwood west | Alderwood, first floor west | Kestrel Electric | Oct 17, 2026 | Oct 18, 2026 | ||
| Paint touch-up - Millrace downstairs | Millrace, downstairs | Tidewater Paint Crew | Oct 4, 2026 | Oct 22, 2026 | ||
| Window latch broken - Brambleton | Brambleton Cottage | โ | Sep 28, 2026 | โ | ||
| Water heater replaced - Thistle Hill middle | Thistle Hill, middle townhome | Pellam Plumbing | Sep 18, 2026 | Sep 20, 2026 | ||
| Ant treatment - Alderwood east | Alderwood, first floor east | Greenleaf Pest Control | Sep 8, 2026 | Sep 10, 2026 |
Units
| Unit | Property | Status | Bedrooms | Asking rent | Start lease | Log request |
|---|---|---|---|---|---|---|
| Alderwood, first floor east | Alderwood Apartments | Occupied | $1,450 | โ | โ | |
| Alderwood, first floor west | Alderwood Apartments | Notice given | $1,750 | โ | โ | |
| Alderwood, second floor east | Alderwood Apartments | Occupied | $1,475 | โ | โ | |
| Alderwood, second floor west | Alderwood Apartments | Vacant | $1,790 | โ | โ | |
| Millrace, upstairs | Millrace Duplex | Occupied | $1,650 | โ | โ | |
| Millrace, downstairs | Millrace Duplex | Turnover | $1,600 | โ | โ | |
| Thistle Hill, end townhome | Thistle Hill Townhomes | Occupied | $2,300 | โ | โ | |
| Thistle Hill, middle townhome | Thistle Hill Townhomes | Occupied | $2,250 | โ | โ |
| Rent payment | Lease | Due | Paid on | Amount | Received | Status |
|---|---|---|---|---|---|---|
| Rent - Delacroix, this month | Marguerite Delacroix | Oct 16, 2026 | Oct 16, 2026 | $1,450 | $1,450 | Paid |
| Rent - Abara, this month | Quentin Abara | Oct 16, 2026 | โ | $1,700 | $0 | Late |
| Rent - Ortega-Lund, this month | Soledad Ortega-Lund | Oct 16, 2026 | Oct 16, 2026 | $1,475 | $1,475 | Paid |
| Rent - Pillai, this month | Ravindra Pillai | Oct 16, 2026 | โ | $1,600 | $800 | Partial |
| Rent - Okonkwo, this month | The Okonkwo household | Oct 18, 2026 | โ | $2,300 | $0 | Due |
| Rent - Haldane, this month | Beatrix Haldane | Oct 16, 2026 | โ | $2,200 | $0 | Due |
| Rent - Dubois, this month | Anselm Dubois | Oct 21, 2026 | โ | $1,925 | $0 | Due |
| Rent - Abara, last month | Quentin Abara | Sep 16, 2026 | Sep 16, 2026 | $1,700 | $1,700 | Paid |
| Tenant | Unit | Phone | Lease start | Lease end | Deposit | |
|---|---|---|---|---|---|---|
| Marguerite Delacroix | Alderwood, first floor east | (971) 555-0131 | marguerite.d@mailbox-demo.net | Dec 22, 2025 | Dec 22, 2026 | $1,000 |
| Quentin Abara | Alderwood, first floor west | (971) 555-0132 | quentin.a@mailbox-demo.net | Nov 17, 2024 | Nov 15, 2026 | $1,200 |
| Soledad Ortega-Lund | Alderwood, second floor east | (971) 555-0133 | soledad.ol@mailbox-demo.net | Jun 20, 2026 | Jun 20, 2027 | $1,000 |
| Ravindra Pillai | Millrace, upstairs | (971) 555-0134 | ravi.p@mailbox-demo.net | Jun 5, 2025 | Oct 13, 2026 | $1,100 |
| The Okonkwo household | Thistle Hill, end townhome | (971) 555-0135 | okonkwos@mailbox-demo.net | Aug 19, 2026 | Aug 19, 2027 | $1,500 |
| Beatrix Haldane | Thistle Hill, middle townhome | (971) 555-0136 | beatrix.h@mailbox-demo.net | Sep 13, 2025 | Oct 17, 2026 | $1,500 |
| Anselm Dubois | Brambleton Cottage | (971) 555-0137 | anselm.d@mailbox-demo.net | Sep 18, 2026 | Sep 18, 2027 | $1,300 |
| Philippa Lindgren | Millrace, downstairs | (971) 555-0138 | philippa.l@mailbox-demo.net | May 1, 2024 | Sep 13, 2026 | $1,100 |
| Maintenance request | Unit | Priority | Trade | Vendor | Reported | Scheduled for |
|---|---|---|---|---|---|---|
| Kitchen faucet dripping - Alderwood east | Alderwood, first floor east | โ | Oct 17, 2026 | โ | ||
| No heat in bedroom - Millrace upstairs | Millrace, upstairs | Fenwick Heating and Air | Oct 16, 2026 | Oct 18, 2026 | ||
| Garbage disposal jammed - Thistle Hill end | Thistle Hill, end townhome | Rowan Appliance Repair | Oct 15, 2026 | Oct 17, 2026 | ||
| Outlet sparking - Alderwood west | Alderwood, first floor west | Kestrel Electric | Oct 17, 2026 | Oct 18, 2026 | ||
| Paint touch-up - Millrace downstairs | Millrace, downstairs | Tidewater Paint Crew | Oct 4, 2026 | Oct 22, 2026 | ||
| Window latch broken - Brambleton | Brambleton Cottage | โ | Sep 28, 2026 | โ | ||
| Water heater replaced - Thistle Hill middle | Thistle Hill, middle townhome | Pellam Plumbing | Sep 18, 2026 | Sep 20, 2026 | ||
| Ant treatment - Alderwood east | Alderwood, first floor east | Greenleaf Pest Control | Sep 8, 2026 | Sep 10, 2026 |
| Maintenance request | Unit | Priority | Trade | Vendor | Reported | Scheduled for |
|---|---|---|---|---|---|---|
| Kitchen faucet dripping - Alderwood east | Alderwood, first floor east | โ | Oct 17, 2026 | โ | ||
| No heat in bedroom - Millrace upstairs | Millrace, upstairs | Fenwick Heating and Air | Oct 16, 2026 | Oct 18, 2026 | ||
| Garbage disposal jammed - Thistle Hill end | Thistle Hill, end townhome | Rowan Appliance Repair | Oct 15, 2026 | Oct 17, 2026 | ||
| Outlet sparking - Alderwood west | Alderwood, first floor west | Kestrel Electric | Oct 17, 2026 | Oct 18, 2026 | ||
| Paint touch-up - Millrace downstairs | Millrace, downstairs | Tidewater Paint Crew | Oct 4, 2026 | Oct 22, 2026 | ||
| Window latch broken - Brambleton | Brambleton Cottage | โ | Sep 28, 2026 | โ | ||
| Water heater replaced - Thistle Hill middle | Thistle Hill, middle townhome | Pellam Plumbing | Sep 18, 2026 | Sep 20, 2026 | ||
| Ant treatment - Alderwood east | Alderwood, first floor east | Greenleaf Pest Control | Sep 8, 2026 | Sep 10, 2026 |
| Unit | Property | Status | Bedrooms | Asking rent | Start lease | Log request |
|---|---|---|---|---|---|---|
| Alderwood, first floor east | Alderwood Apartments | Occupied | $1,450 | โ | โ | |
| Alderwood, first floor west | Alderwood Apartments | Notice given | $1,750 | โ | โ | |
| Alderwood, second floor east | Alderwood Apartments | Occupied | $1,475 | โ | โ | |
| Alderwood, second floor west | Alderwood Apartments | Vacant | $1,790 | โ | โ | |
| Millrace, upstairs | Millrace Duplex | Occupied | $1,650 | โ | โ | |
| Millrace, downstairs | Millrace Duplex | Turnover | $1,600 | โ | โ | |
| Thistle Hill, end townhome | Thistle Hill Townhomes | Occupied | $2,300 | โ | โ | |
| Thistle Hill, middle townhome | Thistle Hill Townhomes | Occupied | $2,250 | โ | โ |
| Unit | Property | Status | Bedrooms | Asking rent | Start lease | Log request |
|---|---|---|---|---|---|---|
| Alderwood, first floor east | Alderwood Apartments | Occupied | $1,450 | โ | โ | |
| Alderwood, first floor west | Alderwood Apartments | Notice given | $1,750 | โ | โ | |
| Alderwood, second floor east | Alderwood Apartments | Occupied | $1,475 | โ | โ | |
| Alderwood, second floor west | Alderwood Apartments | Vacant | $1,790 | โ | โ | |
| Millrace, upstairs | Millrace Duplex | Occupied | $1,650 | โ | โ | |
| Millrace, downstairs | Millrace Duplex | Turnover | $1,600 | โ | โ | |
| Thistle Hill, end townhome | Thistle Hill Townhomes | Occupied | $2,300 | โ | โ | |
| Thistle Hill, middle townhome | Thistle Hill Townhomes | Occupied | $2,250 | โ | โ |
Rent to chase
| Rent payment | Lease | Due | Paid on | Amount | Received | Status |
|---|---|---|---|---|---|---|
| Rent - Delacroix, this month | Marguerite Delacroix | Oct 16, 2026 | Oct 16, 2026 | $1,450 | $1,450 | Paid |
| Rent - Abara, this month | Quentin Abara | Oct 16, 2026 | โ | $1,700 | $0 | Late |
| Rent - Ortega-Lund, this month | Soledad Ortega-Lund | Oct 16, 2026 | Oct 16, 2026 | $1,475 | $1,475 | Paid |
| Rent - Pillai, this month | Ravindra Pillai | Oct 16, 2026 | โ | $1,600 | $800 | Partial |
| Rent - Okonkwo, this month | The Okonkwo household | Oct 18, 2026 | โ | $2,300 | $0 | Due |
| Rent - Haldane, this month | Beatrix Haldane | Oct 16, 2026 | โ | $2,200 | $0 | Due |
| Rent - Dubois, this month | Anselm Dubois | Oct 21, 2026 | โ | $1,925 | $0 | Due |
| Rent - Abara, last month | Quentin Abara | Sep 16, 2026 | Sep 16, 2026 | $1,700 | $1,700 | Paid |
Repairs open
| Maintenance request | Unit | Priority | Trade | Vendor | Reported | Scheduled for |
|---|---|---|---|---|---|---|
| Kitchen faucet dripping - Alderwood east | Alderwood, first floor east | โ | Oct 17, 2026 | โ | ||
| No heat in bedroom - Millrace upstairs | Millrace, upstairs | Fenwick Heating and Air | Oct 16, 2026 | Oct 18, 2026 | ||
| Garbage disposal jammed - Thistle Hill end | Thistle Hill, end townhome | Rowan Appliance Repair | Oct 15, 2026 | Oct 17, 2026 | ||
| Outlet sparking - Alderwood west | Alderwood, first floor west | Kestrel Electric | Oct 17, 2026 | Oct 18, 2026 | ||
| Paint touch-up - Millrace downstairs | Millrace, downstairs | Tidewater Paint Crew | Oct 4, 2026 | Oct 22, 2026 | ||
| Window latch broken - Brambleton | Brambleton Cottage | โ | Sep 28, 2026 | โ | ||
| Water heater replaced - Thistle Hill middle | Thistle Hill, middle townhome | Pellam Plumbing | Sep 18, 2026 | Sep 20, 2026 | ||
| Ant treatment - Alderwood east | Alderwood, first floor east | Greenleaf Pest Control | Sep 8, 2026 | Sep 10, 2026 |
Same dates every month make late rent easy to spot.
Start of the month
Use Record rent due on each lease.
Send reminders three days before the due date.
After the due date
Mark late payments Late and send the notice the lease calls for.
Call tenants who are more than three days late.
Record partial payments and any payment plan in the notes.
Month end
Total Received against Amount and review Still owed.
Notice given
Mark the lease Notice given and the unit Notice given.
Schedule a pre-move-out inspection.
Move-out
Mark the unit Turnover and log requests for cleaning and repairs.
Compare move-in and move-out condition and record any deposit deductions.
Ready to rent
Update photos, mark the unit Vacant and list it.
Decide priority first, then who and when.
Priorities
Emergency: safety or major damage. Call the vendor immediately.
Urgent: no heat or water, security. Same or next day.
Routine: schedule within a week.
Every request
Log it under the unit.
Choose a vendor, schedule and tell the tenant.
Mark Done only after the tenant confirms.
Ninety days out
Open Leases, Next 30 days view, and look further ahead on All leases.
Check rent against the market and decide the offer.
Send the renewal offer and mark Renewal offered.
If they decline
Mark Notice given and start the turnover steps.
What's inside
6 tables ยท 23 views ยท 1 form ยท 9 row actions ยท 1 agent6 pages
- Property Management
- Dashboard
- Monthly rent routine
- Unit turnover
- Maintenance triage
- Lease renewals
5 tables
- Rent payments6 views ยท 9 sample rows
- Leases7 views ยท 8 sample rows
- Maintenance requests7 views ยท 8 sample rows
- Units2 views ยท 9 sample rows
- Properties1 view ยท 4 sample rows
Related workspaces
- Home Inspection BusinessInspections, referral partners, invoices and licence renewals for an inspector.6 pages ยท Real estate
- Interior Design StudioClients, projects by phase, furnishings procurement, approvals and fee invoices.6 pages ยท Real estate
- Mortgage Broker PipelineBorrowers, loan files by stage, conditions and referral partners. Tracking only.6 pages ยท Real estate
- Real Estate BrokerageLeads, listings, transactions and closing milestones for a small brokerage.6 pages ยท Real estate
- Short-Term Rental HostBookings, turnovers, issues and revenue for a host running several rentals.6 pages ยท Real estate
- General Contractor ProjectsJobs, subcontractors, phases, change orders and punch lists for a builder.6 pages ยท Real estate