Mortgage Broker Pipeline
Mortgage brokers and loan officers
Borrowers, loan files by stage, conditions and referral partners. Tracking only.
Use this templateMortgage Broker Pipeline
Your pipeline in one place. Follow each Loan from pre-approval to funding, clear Conditions before they hold up closing, and keep Borrowers and Referral partners in view. Tracking only; this holds no rates, quotes or financial advice.
Dashboard
Pipeline stages
Clearing conditions
Closing countdown
Referral partners
At a glance
| Loan | Borrower | Referred by | Purpose | Loan type | Loan amount | Stage |
|---|---|---|---|---|---|---|
| Lindqvist purchase | Marisol and Anders Lindqvist | Valentina Brooks-Ndlovu | $412,000 | Underwriting | ||
| Adebayo purchase | Oluwaseun Adebayo | Aiyana Redwood | $286,000 | Pre-approval | ||
| Tanaka new construction | Beatrix Tanaka | Thaddeus Ingram | $545,000 | Processing | ||
| Moreau refinance | Cassius and Odette Moreau | Cormac Bellweather | $338,000 | Application | ||
| Castellano purchase | Imelda Castellano | Valentina Brooks-Ndlovu | $364,000 | Funded | ||
| Abara cash-out refinance | Thelonius Abara | Philippa Osei | $295,000 | Clear to close | ||
| Peacock purchase | Rosalind Peacock | Desmond Achterberg | $910,000 | Pre-approval | ||
| Volkov-Hale purchase | Dmitri Volkov-Hale | Aiyana Redwood | $378,000 | Lost |
| Loan | Borrower | Referred by | Purpose | Loan type | Loan amount | Stage |
|---|---|---|---|---|---|---|
| Lindqvist purchase | Marisol and Anders Lindqvist | Valentina Brooks-Ndlovu | $412,000 | Underwriting | ||
| Adebayo purchase | Oluwaseun Adebayo | Aiyana Redwood | $286,000 | Pre-approval | ||
| Tanaka new construction | Beatrix Tanaka | Thaddeus Ingram | $545,000 | Processing | ||
| Moreau refinance | Cassius and Odette Moreau | Cormac Bellweather | $338,000 | Application | ||
| Castellano purchase | Imelda Castellano | Valentina Brooks-Ndlovu | $364,000 | Funded | ||
| Abara cash-out refinance | Thelonius Abara | Philippa Osei | $295,000 | Clear to close | ||
| Peacock purchase | Rosalind Peacock | Desmond Achterberg | $910,000 | Pre-approval | ||
| Volkov-Hale purchase | Dmitri Volkov-Hale | Aiyana Redwood | $378,000 | Lost |
| Loan | Borrower | Referred by | Purpose | Loan type | Loan amount | Stage |
|---|---|---|---|---|---|---|
| Lindqvist purchase | Marisol and Anders Lindqvist | Valentina Brooks-Ndlovu | $412,000 | Underwriting | ||
| Adebayo purchase | Oluwaseun Adebayo | Aiyana Redwood | $286,000 | Pre-approval | ||
| Tanaka new construction | Beatrix Tanaka | Thaddeus Ingram | $545,000 | Processing | ||
| Moreau refinance | Cassius and Odette Moreau | Cormac Bellweather | $338,000 | Application | ||
| Castellano purchase | Imelda Castellano | Valentina Brooks-Ndlovu | $364,000 | Funded | ||
| Abara cash-out refinance | Thelonius Abara | Philippa Osei | $295,000 | Clear to close | ||
| Peacock purchase | Rosalind Peacock | Desmond Achterberg | $910,000 | Pre-approval | ||
| Volkov-Hale purchase | Dmitri Volkov-Hale | Aiyana Redwood | $378,000 | Lost |
Loans
| Loan | Borrower | Referred by | Purpose | Loan type | Loan amount | Stage |
|---|---|---|---|---|---|---|
| Lindqvist purchase | Marisol and Anders Lindqvist | Valentina Brooks-Ndlovu | $412,000 | Underwriting | ||
| Adebayo purchase | Oluwaseun Adebayo | Aiyana Redwood | $286,000 | Pre-approval | ||
| Tanaka new construction | Beatrix Tanaka | Thaddeus Ingram | $545,000 | Processing | ||
| Moreau refinance | Cassius and Odette Moreau | Cormac Bellweather | $338,000 | Application | ||
| Castellano purchase | Imelda Castellano | Valentina Brooks-Ndlovu | $364,000 | Funded | ||
| Abara cash-out refinance | Thelonius Abara | Philippa Osei | $295,000 | Clear to close | ||
| Peacock purchase | Rosalind Peacock | Desmond Achterberg | $910,000 | Pre-approval | ||
| Volkov-Hale purchase | Dmitri Volkov-Hale | Aiyana Redwood | $378,000 | Lost |
Conditions
| Condition | Loan | Kind | Status | Needed by | Received on | Cleared on |
|---|---|---|---|---|---|---|
| Updated pay stubs - Lindqvist | Lindqvist purchase | Requested | Oct 18, 2026 | — | — | |
| Bank statements - Lindqvist | Lindqvist purchase | Open | Oct 14, 2026 | — | — | |
| Homeowner insurance binder - Lindqvist | Lindqvist purchase | Open | Oct 27, 2026 | — | — | |
| Appraisal review - Tanaka | Tanaka new construction | Requested | Oct 16, 2026 | — | — | |
| Explanation letter - Tanaka | Tanaka new construction | Received | Oct 16, 2026 | Oct 16, 2026 | — | |
| Title commitment - Abara | Abara cash-out refinance | Open | Oct 17, 2026 | — | — | |
| Employment verification - Abara | Abara cash-out refinance | Cleared | Oct 12, 2026 | — | Oct 12, 2026 | |
| Gift letter - Adebayo | Adebayo purchase | Open | Nov 1, 2026 | — | — |
Referral partners
| Referral partner | Company | Kind | Phone | Last contact | Next touch | |
|---|---|---|---|---|---|---|
| Valentina Brooks-Ndlovu | Harborstone Realty | (704) 555-0131 | valentina@harborstonerealty.net | Oct 8, 2026 | Oct 15, 2026 | |
| Desmond Achterberg | Keystone Title Counsel | (704) 555-0132 | desmond@keystonetitle.net | Sep 13, 2026 | Oct 15, 2026 | |
| Aiyana Redwood | Lakeview Realty | (704) 555-0133 | aiyana@lakeviewrealty.net | Sep 28, 2026 | Oct 26, 2026 | |
| Thaddeus Ingram | Ingram Custom Homes | (704) 555-0134 | thad@ingramcustomhomes.net | Sep 3, 2026 | Oct 8, 2026 | |
| Philippa Osei | Clearwater Planning | (704) 555-0135 | philippa@clearwaterplanning.net | Oct 4, 2026 | Nov 3, 2026 | |
| Cormac Bellweather | Redbud Realty Group | (704) 555-0136 | cormac@redbudrealty.net | Oct 13, 2026 | Nov 11, 2026 |
| Loan | Borrower | Referred by | Purpose | Loan type | Loan amount | Stage |
|---|---|---|---|---|---|---|
| Lindqvist purchase | Marisol and Anders Lindqvist | Valentina Brooks-Ndlovu | $412,000 | Underwriting | ||
| Adebayo purchase | Oluwaseun Adebayo | Aiyana Redwood | $286,000 | Pre-approval | ||
| Tanaka new construction | Beatrix Tanaka | Thaddeus Ingram | $545,000 | Processing | ||
| Moreau refinance | Cassius and Odette Moreau | Cormac Bellweather | $338,000 | Application | ||
| Castellano purchase | Imelda Castellano | Valentina Brooks-Ndlovu | $364,000 | Funded | ||
| Abara cash-out refinance | Thelonius Abara | Philippa Osei | $295,000 | Clear to close | ||
| Peacock purchase | Rosalind Peacock | Desmond Achterberg | $910,000 | Pre-approval | ||
| Volkov-Hale purchase | Dmitri Volkov-Hale | Aiyana Redwood | $378,000 | Lost |
| Loan | Borrower | Referred by | Purpose | Loan type | Loan amount | Stage |
|---|---|---|---|---|---|---|
| Lindqvist purchase | Marisol and Anders Lindqvist | Valentina Brooks-Ndlovu | $412,000 | Underwriting | ||
| Adebayo purchase | Oluwaseun Adebayo | Aiyana Redwood | $286,000 | Pre-approval | ||
| Tanaka new construction | Beatrix Tanaka | Thaddeus Ingram | $545,000 | Processing | ||
| Moreau refinance | Cassius and Odette Moreau | Cormac Bellweather | $338,000 | Application | ||
| Castellano purchase | Imelda Castellano | Valentina Brooks-Ndlovu | $364,000 | Funded | ||
| Abara cash-out refinance | Thelonius Abara | Philippa Osei | $295,000 | Clear to close | ||
| Peacock purchase | Rosalind Peacock | Desmond Achterberg | $910,000 | Pre-approval | ||
| Volkov-Hale purchase | Dmitri Volkov-Hale | Aiyana Redwood | $378,000 | Lost |
| Loan | Borrower | Referred by | Purpose | Loan type | Loan amount | Stage |
|---|---|---|---|---|---|---|
| Lindqvist purchase | Marisol and Anders Lindqvist | Valentina Brooks-Ndlovu | $412,000 | Underwriting | ||
| Adebayo purchase | Oluwaseun Adebayo | Aiyana Redwood | $286,000 | Pre-approval | ||
| Tanaka new construction | Beatrix Tanaka | Thaddeus Ingram | $545,000 | Processing | ||
| Moreau refinance | Cassius and Odette Moreau | Cormac Bellweather | $338,000 | Application | ||
| Castellano purchase | Imelda Castellano | Valentina Brooks-Ndlovu | $364,000 | Funded | ||
| Abara cash-out refinance | Thelonius Abara | Philippa Osei | $295,000 | Clear to close | ||
| Peacock purchase | Rosalind Peacock | Desmond Achterberg | $910,000 | Pre-approval | ||
| Volkov-Hale purchase | Dmitri Volkov-Hale | Aiyana Redwood | $378,000 | Lost |
| Condition | Loan | Kind | Status | Needed by | Received on | Cleared on |
|---|---|---|---|---|---|---|
| Updated pay stubs - Lindqvist | Lindqvist purchase | Requested | Oct 18, 2026 | — | — | |
| Bank statements - Lindqvist | Lindqvist purchase | Open | Oct 14, 2026 | — | — | |
| Homeowner insurance binder - Lindqvist | Lindqvist purchase | Open | Oct 27, 2026 | — | — | |
| Appraisal review - Tanaka | Tanaka new construction | Requested | Oct 16, 2026 | — | — | |
| Explanation letter - Tanaka | Tanaka new construction | Received | Oct 16, 2026 | Oct 16, 2026 | — | |
| Title commitment - Abara | Abara cash-out refinance | Open | Oct 17, 2026 | — | — | |
| Employment verification - Abara | Abara cash-out refinance | Cleared | Oct 12, 2026 | — | Oct 12, 2026 | |
| Gift letter - Adebayo | Adebayo purchase | Open | Nov 1, 2026 | — | — |
| Borrower | Status | Phone | Source | Loan officer | Start loan file | |
|---|---|---|---|---|---|---|
| Marisol and Anders Lindqvist | (704) 555-0141 | lindqvists@mailbox-demo.net | Geraldine Fairweather | — | ||
| Oluwaseun Adebayo | (704) 555-0142 | seun.a@mailbox-demo.net | Ravi Subramanian | — | ||
| Beatrix Tanaka | (704) 555-0143 | beatrix.t@mailbox-demo.net | Ravi Subramanian | — | ||
| Cassius and Odette Moreau | (704) 555-0144 | moreaus@mailbox-demo.net | Geraldine Fairweather | — | ||
| Imelda Castellano | (704) 555-0145 | imelda.c@mailbox-demo.net | Geraldine Fairweather | — | ||
| Thelonius Abara | (704) 555-0146 | theo.a@mailbox-demo.net | Ravi Subramanian | — | ||
| Rosalind Peacock | (704) 555-0147 | rosalind.p@mailbox-demo.net | Ravi Subramanian | — | ||
| Dmitri Volkov-Hale | (704) 555-0148 | dmitri.vh@mailbox-demo.net | Geraldine Fairweather | — |
| Referral partner | Company | Kind | Phone | Last contact | Next touch | |
|---|---|---|---|---|---|---|
| Valentina Brooks-Ndlovu | Harborstone Realty | (704) 555-0131 | valentina@harborstonerealty.net | Oct 8, 2026 | Oct 15, 2026 | |
| Desmond Achterberg | Keystone Title Counsel | (704) 555-0132 | desmond@keystonetitle.net | Sep 13, 2026 | Oct 15, 2026 | |
| Aiyana Redwood | Lakeview Realty | (704) 555-0133 | aiyana@lakeviewrealty.net | Sep 28, 2026 | Oct 26, 2026 | |
| Thaddeus Ingram | Ingram Custom Homes | (704) 555-0134 | thad@ingramcustomhomes.net | Sep 3, 2026 | Oct 8, 2026 | |
| Philippa Osei | Clearwater Planning | (704) 555-0135 | philippa@clearwaterplanning.net | Oct 4, 2026 | Nov 3, 2026 | |
| Cormac Bellweather | Redbud Realty Group | (704) 555-0136 | cormac@redbudrealty.net | Oct 13, 2026 | Nov 11, 2026 |
Conditions still open
| Condition | Loan | Kind | Status | Needed by | Received on | Cleared on |
|---|---|---|---|---|---|---|
| Updated pay stubs - Lindqvist | Lindqvist purchase | Requested | Oct 18, 2026 | — | — | |
| Bank statements - Lindqvist | Lindqvist purchase | Open | Oct 14, 2026 | — | — | |
| Homeowner insurance binder - Lindqvist | Lindqvist purchase | Open | Oct 27, 2026 | — | — | |
| Appraisal review - Tanaka | Tanaka new construction | Requested | Oct 16, 2026 | — | — | |
| Explanation letter - Tanaka | Tanaka new construction | Received | Oct 16, 2026 | Oct 16, 2026 | — | |
| Title commitment - Abara | Abara cash-out refinance | Open | Oct 17, 2026 | — | — | |
| Employment verification - Abara | Abara cash-out refinance | Cleared | Oct 12, 2026 | — | Oct 12, 2026 | |
| Gift letter - Adebayo | Adebayo purchase | Open | Nov 1, 2026 | — | — |
Files in underwriting
| Loan | Borrower | Referred by | Purpose | Loan type | Loan amount | Stage |
|---|---|---|---|---|---|---|
| Lindqvist purchase | Marisol and Anders Lindqvist | Valentina Brooks-Ndlovu | $412,000 | Underwriting | ||
| Adebayo purchase | Oluwaseun Adebayo | Aiyana Redwood | $286,000 | Pre-approval | ||
| Tanaka new construction | Beatrix Tanaka | Thaddeus Ingram | $545,000 | Processing | ||
| Moreau refinance | Cassius and Odette Moreau | Cormac Bellweather | $338,000 | Application | ||
| Castellano purchase | Imelda Castellano | Valentina Brooks-Ndlovu | $364,000 | Funded | ||
| Abara cash-out refinance | Thelonius Abara | Philippa Osei | $295,000 | Clear to close | ||
| Peacock purchase | Rosalind Peacock | Desmond Achterberg | $910,000 | Pre-approval | ||
| Volkov-Hale purchase | Dmitri Volkov-Hale | Aiyana Redwood | $378,000 | Lost |
Every file moves through the same stages. Keep the stage honest.
Stages
Pre-approval: documents reviewed, letter issued.
Application: disclosures delivered within the required window.
Processing: appraisal, title, verifications.
Underwriting: conditions issued and cleared.
Clear to close: closing date confirmed.
Funded: file closed out, partner thanked.
Daily
Open Conditions, Today and This week views.
Contact each borrower about anything Open and mark it Requested.
Mark Received when it arrives and Cleared when underwriting agrees.
Tips
Tell borrowers exactly what to send and in what format.
Escalate anything Overdue to the loan officer the same day.
The closing disclosure must reach the borrower in time. Count back from the closing date.
A week before
All conditions cleared
Rate lock covers the closing date
Closing date confirmed with the title company
Three business days before
Closing disclosure delivered and acknowledged
After funding
Mark the loan Funded and the borrower Closed
Send a thank-you to the referral partner
After every referred file
Update the partner with the milestone reached.
Thank them when the file funds.
Monthly
Open Referral partners, Next 30 days view.
Reach out to each partner and update Last contact.
Offer a short market-update lunch to your top three.
What's inside
5 tables · 20 views · 1 form · 8 row actions · 1 agent6 pages
- Mortgage Broker Pipeline
- Dashboard
- Pipeline stages
- Clearing conditions
- Closing countdown
- Referral partners
4 tables
- Loans6 views · 8 sample rows
- Conditions7 views · 10 sample rows
- Borrowers1 view · 8 sample rows
- Referral partners6 views · 6 sample rows
Related workspaces
- Home Inspection BusinessInspections, referral partners, invoices and licence renewals for an inspector.6 pages · Real estate
- Interior Design StudioClients, projects by phase, furnishings procurement, approvals and fee invoices.6 pages · Real estate
- Property ManagementProperties, units, leases, rent payments and maintenance requests in one place.6 pages · Real estate
- Real Estate BrokerageLeads, listings, transactions and closing milestones for a small brokerage.6 pages · Real estate
- Short-Term Rental HostBookings, turnovers, issues and revenue for a host running several rentals.6 pages · Real estate
- General Contractor ProjectsJobs, subcontractors, phases, change orders and punch lists for a builder.6 pages · Real estate