Performance Review Cycle
Bright Harbor Technologies · Performance reviews · Boston, MA
Valentina Rossi leads people at a sixty-person software company and uses this to run each review cycle without a spreadsheet.
Use this templateAll cycles
Review cycles| Cycle | Status | Starts | Ends |
|---|---|---|---|
| Mid-year review | Closed | Apr 1, 2026 | May 21, 2026 |
| Annual review | Open | Sep 28, 2026 | Nov 27, 2026 |
| Spring probation check-ins | Planned | Mar 27, 2027 | May 21, 2027 |
Tables
Review cycles
3 sample rows · 7 columnsEach review round with its dates, status and how many reviews are complete.
| Cycle | Status | Starts | Ends |
|---|---|---|---|
| Mid-year review | Closed | Apr 1, 2026 | May 21, 2026 |
| Annual review | Open | Sep 28, 2026 | Nov 27, 2026 |
| Spring probation check-ins | Planned | Mar 27, 2027 | May 21, 2027 |
Reviews
8 sample rows · 14 columnsOne review per person per cycle, from self-review through to delivery.
| Review | Cycle | Employee | Reviewer | Stage | Self rating | Manager rating |
|---|---|---|---|---|---|---|
| Liam Forsythe: mid-year | Mid-year review | Liam Forsythe | Marcus Adeyemi | Complete | ||
| Zara Mahmoud: mid-year | Mid-year review | Zara Mahmoud | Marcus Adeyemi | Complete | ||
| Bruno Costa: mid-year | Mid-year review | Bruno Costa | Keiko Matsuda | Complete | ||
| Liam Forsythe: annual | Annual review | Liam Forsythe | Marcus Adeyemi | Manager review | ||
| Zara Mahmoud: annual | Annual review | Zara Mahmoud | Marcus Adeyemi | Self-review | — | — |
| Bruno Costa: annual | Annual review | Bruno Costa | Keiko Matsuda | Calibration | ||
| Sienna Whitaker: annual | Annual review | Sienna Whitaker | Marcus Adeyemi | Not started | — | — |
| Arjun Kapoor: annual | Annual review | Arjun Kapoor | Marcus Adeyemi | Self-review | — | — |
Goals
10 sample rows · 7 columnsThe goals each person committed to, how far along they are and whether they are on track.
| Goal | Owner | Review | Status | Progress | Due |
|---|---|---|---|---|---|
| Cut checkout errors by half | Liam Forsythe | Liam Forsythe: annual | On track | 70% | Oct 15, 2026 |
| Mentor two new engineers | Liam Forsythe | Liam Forsythe: annual | Done | 100% | Oct 13, 2026 |
| Ship the reports redesign | Zara Mahmoud | Zara Mahmoud: annual | At risk | 35% | Oct 18, 2026 |
| Learn the payments service | Zara Mahmoud | Zara Mahmoud: annual | On track | 60% | Oct 22, 2026 |
| Refresh the design system | Bruno Costa | Bruno Costa: annual | On track | 80% | Nov 7, 2026 |
| Run four user interviews | Bruno Costa | Bruno Costa: annual | Done | 100% | Oct 3, 2026 |
| Raise test coverage to 80% | Sienna Whitaker | Sienna Whitaker: annual | Off track | 20% | Nov 27, 2026 |
| Cut median reply time to 2 hours | Arjun Kapoor | Arjun Kapoor: annual | On track | 65% | Nov 22, 2026 |
| Write ten help articles | Arjun Kapoor | Arjun Kapoor: annual | At risk | 40% | Nov 12, 2026 |
| Complete cloud certification | Liam Forsythe | Liam Forsythe: mid-year | Done | 100% | May 1, 2026 |
Feedback
8 sample rows · 8 columnsWritten feedback about a person from peers, managers and reports.
| Feedback | About | From | Type | Sentiment | Review | Date |
|---|---|---|---|---|---|---|
| Strong code review habits | Liam Forsythe | Zara Mahmoud | Liam Forsythe: annual | Oct 6, 2026 | ||
| Needs clearer hand-offs | Zara Mahmoud | Liam Forsythe | Zara Mahmoud: annual | Oct 8, 2026 | ||
| Design reviews are a highlight | Bruno Costa | Liam Forsythe | Bruno Costa: annual | Oct 9, 2026 | ||
| Great at calming tense meetings | Bruno Costa | Keiko Matsuda | Bruno Costa: annual | Oct 11, 2026 | ||
| Give earlier notice on delays | Arjun Kapoor | Sienna Whitaker | Arjun Kapoor: annual | Oct 10, 2026 | ||
| Takes on stretch work willingly | Liam Forsythe | Marcus Adeyemi | Liam Forsythe: annual | Oct 12, 2026 | ||
| Could share more during stand-ups | Sienna Whitaker | Marcus Adeyemi | Sienna Whitaker: annual | Oct 13, 2026 | ||
| Clear direction from this manager | Keiko Matsuda | Bruno Costa | Bruno Costa: annual | Oct 14, 2026 |
Related templates
- App studioPinecrest Harbor Apps4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 agentGoverned columns
- Data consultancyThornhollow Fields Data5 tables · 7 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentGoverned columns
- Employee DirectorySandpiper Works3 tables · 8 views · 1 form · 1 agentGallery
- ERP implementerTidewell Heights Implementations4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agentChecklists
- Hosting providerHazelmere Bend Hosting4 tables · 5 views · 1 form · 1 dimension set · 1 portal · 1 digest · 1 notification · 1 agentClient portals
- App studioFlintridge Hollow Apps4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports