Cattle ranch
Quillmoor Commons Ranch · Cattle ranch · Miles City, MT
Zelda Gallardo is the rancher at Quillmoor Commons Ranch, a cow-calf cattle ranch in Montana, and she uses this to bill each cattle sale, get the bill of sale signed and chase what is still unpaid.
AgricultureBillingDocuments and e-sign4 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agent
Use this templateShipping calendar
Cattle salesOctober 2026
Tables
Cattle sales
24 sample rows · 20 columnsEvery sale of calves, heifers and cows, from the quote to the signed bill of sale, the invoice and the money.
| Sale | Buyer | Cattle | Handled by | Head | Average weight (lb) | Price per hundredweight |
|---|---|---|---|---|---|---|
| SL-26-101 | Dunmore Feeders | Spring steer calves | Ottilie Fairweather-Cruz | 100 | 560 | $310 |
| SL-26-102 | Calloway Order Buyers | Spring heifer calves | Zelda Gallardo | 60 | 520 | $290 |
| SL-26-103 | Prairie Wind Cattle Company | Spring steer calves | Zelda Gallardo | 80 | 545 | $320 |
| SL-26-104 | Mesquite Flat Backgrounders | Fall-born steers | Ottilie Fairweather-Cruz | 40 | 625 | $295 |
| SL-26-105 | Hartigan Brothers Ranch | Bred heifers | Zelda Gallardo | 20 | 1,050 | $195 |
| SL-26-106 | Granite Spur Beef Partners | Spring steer calves | Zelda Gallardo | 120 | 555 | $320 |
| SL-26-107 | Redtail Livestock Order | Spring heifer calves | Ottilie Fairweather-Cruz | 40 | 530 | $285 |
| SL-26-108 | Lowell Bench Stocker Cattle | Cull cows | Zelda Gallardo | 40 | 1,240 | $115 |
| SL-26-109 | Dunmore Feeders | Fall-born steers | Zelda Gallardo | 80 | 610 | $305 |
| SL-26-110 | Prairie Wind Cattle Company | Yearling steers | Ottilie Fairweather-Cruz | 60 | 785 | $245 |
| SL-26-111 | Calloway Order Buyers | Spring heifer calves | Zelda Gallardo | 80 | 515 | $290 |
| SL-26-112 | Mesquite Flat Backgrounders | Spring steer calves | Zelda Gallardo | 60 | 550 | $320 |
Buyers
8 sample rows · 8 columnsThe feedlots, order buyers, backgrounders and neighbours who buy Quillmoor cattle.
| Buyer | Buyer code | Kind | Phone | Payment terms | Sales |
|---|---|---|---|---|---|
| Calloway Order Buyers | BY-102 | (406) 555-0152 | SL-26-102, SL-26-111, SL-26-120 | ||
| Dunmore Feeders | BY-101 | (406) 555-0151 | SL-26-101, SL-26-109, SL-26-117 | ||
| Granite Spur Beef Partners | BY-108 | (406) 555-0158 | SL-26-106, SL-26-113, SL-26-119 | ||
| Hartigan Brothers Ranch | BY-104 | (406) 555-0154 | SL-26-105, SL-26-115, SL-26-123 | ||
| Lowell Bench Stocker Cattle | BY-107 | (406) 555-0157 | SL-26-108, SL-26-114, SL-26-122 | ||
| Mesquite Flat Backgrounders | BY-103 | (406) 555-0153 | SL-26-104, SL-26-112, SL-26-121 | ||
| Prairie Wind Cattle Company | BY-105 | (406) 555-0155 | SL-26-103, SL-26-110, SL-26-118 | ||
| Redtail Livestock Order | BY-106 | (406) 555-0156 | SL-26-107, SL-26-116, SL-26-124 |
Cattle lots
6 sample rows · 6 columnsThe groups of cattle the ranch sells each year.
| Cattle | Lot | Head offered | Class | Sales |
|---|---|---|---|---|
| Spring steer calves | LT-101 | 300 | SL-26-101, SL-26-103, SL-26-106, SL-26-112, SL-26-116, SL-26-120 | |
| Spring heifer calves | LT-102 | 240 | SL-26-102, SL-26-107, SL-26-111, SL-26-117, SL-26-121 | |
| Fall-born steers | LT-103 | 160 | SL-26-104, SL-26-109, SL-26-113, SL-26-118, SL-26-123 | |
| Bred heifers | LT-104 | 60 | SL-26-105, SL-26-122 | |
| Cull cows | LT-105 | 50 | SL-26-108, SL-26-115 | |
| Yearling steers | LT-106 | 120 | SL-26-110, SL-26-114, SL-26-119, SL-26-124 |
Also included
- Bill of saleThe paper the buyer signs before the cattle ship.
- Invoice due soonTells the office three days before an invoice is due.
- Monday unpaid invoices
Related templates
- Small farm CSAPinecrest Way Farm4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Beekeeping operationUmberfield Bend Apiary3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals