Small farm CSA
Pinecrest Way Farm · Small farm CSA · Hood River, OR
Pilar Prendergast is the farmer at Pinecrest Way Farm, a vegetable CSA farm outside Hood River, and she uses this to send each member a farm agreement to sign, bill every share and chase what is still unpaid.
AgricultureBillingDocuments and e-sign4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateBilling board
Share billsUnderhill-Mbeki: Fall storage share
Castellano-Whitfield: Full share
Ferreira-Addo: Every-other-week share
Rutherford-Bello: Half share
Marchetti-Nwosu: Winter share
Achterberg-Salinas: Full share
Moreau-Tsosie: Half share
Abara: Winter share
Daugherty-Park: Every-other-week share
Oduya-Rask: Half share
Castellanos-Vik: Half share
Thistledown-Abara: Full share
Aguilar-Lund: Full share
Halloran-Singh: Fall storage share
Fairweather: Every-other-week share
Oyelaran-Ashworth: Full share
Wennerstedt-Kimura: Half share
Okonkwo-Brandt: Full share
Halloran-Singh: Every-other-week share
Marchetti-Nwosu: Half share
Tables
Share bills
28 sample rows · 18 columnsEach CSA share billed to a member: what it costs, who has signed the farm agreement and what is still unpaid.
| Bill | Bill number | Member | Share | Egg and flower add-ons | Bill total | Paid so far |
|---|---|---|---|---|---|---|
| Kowalczyk-Delgado: Winter share | PW-2319 | Briar Kowalczyk-Delgado | Winter share, greens and cellar crops | $40 | $350 | $80 |
| Oduya-Rask: Half share | PW-2316 | Heathcliff Oduya-Rask | Half share, 20 weeks of vegetables | $85 | $445 | $0 |
| Okonkwo-Brandt: Winter share | PW-2322 | Anneliese Okonkwo-Brandt | Winter share, greens and cellar crops | $85 | $395 | $0 |
| Daugherty-Park: Every-other-week share | PW-2314 | Casimir Daugherty-Park | Every-other-week share, 10 pickups | $140 | $470 | $0 |
| Abara: Winter share | PW-2313 | Wilhelmina Abara | Winter share, greens and cellar crops | $0 | $310 | $100 |
| Moreau-Tsosie: Half share | PW-2312 | Lachlan Moreau-Tsosie | Half share, 20 weeks of vegetables | $0 | $360 | $0 |
| Oyelaran-Ashworth: Fall storage share | PW-2321 | Genevieve Oyelaran-Ashworth | Fall storage share, roots and squash | $0 | $240 | $0 |
| Vasquez-Kerrigan: Full share | PW-2325 | Imogen Vasquez-Kerrigan | Full share, 20 weeks of vegetables | $140 | $760 | $155 |
| Achterberg-Salinas: Full share | PW-2311 | Odette Achterberg-Salinas | Full share, 20 weeks of vegetables | $85 | $705 | $200 |
| Moreau-Tsosie: Fall storage share | PW-2327 | Lachlan Moreau-Tsosie | Fall storage share, roots and squash | $85 | $325 | $325 |
| Daugherty-Park: Half share | PW-2328 | Casimir Daugherty-Park | Half share, 20 weeks of vegetables | $0 | $360 | $360 |
| Fairweather: Every-other-week share | PW-2326 | Dmitri Fairweather | Every-other-week share, 10 pickups | $0 | $330 | $100 |
Members
20 sample rows · 9 columnsThe households who buy a share and where they pick it up each week.
| Member | Pickup site | Phone | Member since | Share bills | |
|---|---|---|---|---|---|
| Anneliese Okonkwo-Brandt | (541) 555-0113 | anneliese.brandt@quillmeadowmail.com | Oct 18, 2023 | Okonkwo-Brandt: Full share, Okonkwo-Brandt: Winter share | |
| Anouk Rutherford-Bello | (541) 555-0130 | anouk.bello@tamarackdriftpost.net | Aug 18, 2026 | Rutherford-Bello: Half share | |
| Bartholomew Aguilar-Lund | (541) 555-0118 | bartholomew.lund@tamarackdriftpost.net | Apr 18, 2025 | Aguilar-Lund: Full share | |
| Briar Kowalczyk-Delgado | (541) 555-0129 | briar.delgado@huckleberrybendmail.com | Jul 18, 2026 | Kowalczyk-Delgado: Winter share | |
| Casimir Daugherty-Park | (541) 555-0124 | casimir.park@tamarackdriftpost.net | Jan 18, 2026 | Daugherty-Park: Every-other-week share, Daugherty-Park: Half share | |
| Dmitri Fairweather | (541) 555-0120 | dmitri.fairweather@huckleberrybendmail.com | Oct 18, 2025 | Fairweather: Fall storage share, Fairweather: Every-other-week share | |
| Genevieve Oyelaran-Ashworth | (541) 555-0111 | genevieve.ashworth@quillmeadowmail.com | Oct 18, 2022 | Oyelaran-Ashworth: Full share, Oyelaran-Ashworth: Fall storage share | |
| Heathcliff Oduya-Rask | (541) 555-0126 | heathcliff.rask@huckleberrybendmail.com | Apr 18, 2026 | Oduya-Rask: Half share | |
| Imogen Vasquez-Kerrigan | (541) 555-0119 | imogen.kerrigan@quillmeadowmail.com | Aug 18, 2025 | Vasquez-Kerrigan: Every-other-week share, Vasquez-Kerrigan: Full share | |
| Lachlan Moreau-Tsosie | (541) 555-0122 | lachlan.tsosie@quillmeadowmail.com | Nov 18, 2025 | Moreau-Tsosie: Half share, Moreau-Tsosie: Fall storage share | |
| Linnea Castellano-Whitfield | (541) 555-0127 | linnea.whitfield@tamarackdriftpost.net | May 18, 2026 | Castellano-Whitfield: Full share | |
| Nikolai Ferreira-Addo | (541) 555-0128 | nikolai.addo@quillmeadowmail.com | Jun 18, 2026 | Ferreira-Addo: Every-other-week share |
Share options
5 sample rows · 4 columnsThe farm's price list: each share size, how many weeks it runs and what it costs.
| Share | Size | Weeks | Price |
|---|---|---|---|
| Fall storage share, roots and squash | 8 | $240 | |
| Winter share, greens and cellar crops | 8 | $310 | |
| Every-other-week share, 10 pickups | 10 | $330 | |
| Half share, 20 weeks of vegetables | 20 | $360 | |
| Full share, 20 weeks of vegetables | 20 | $620 |
Also included
- Farm agreementThe agreement a member signs before the season, with the share, the price and the payment date.
- Billing board
- Payment due soonWarns the bookkeeper three days before a share bill falls due.
Related templates
- Cattle ranchQuillmoor Commons Ranch4 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Beekeeping operationUmberfield Bend Apiary3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals