University research lab
Marrowgate Valley Lab · University research lab · Missoula, MT
Fen Bjornsson is the lab manager at Marrowgate Valley Lab, a university research lab in Missoula, and he uses this to carry each prospective researcher from the first inquiry through a first call and a proposal to a signed agreement.
EducationSales pipelineBoards4 tables · 4 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templatePipeline board
Prospective researchersLudmila Hartnoll-Ibe
Evander Vasquez-Lund
Philomena Okafor-Brandt
Casimir Zielinski-Moe
Rosalind Prudhomme
Torsten Castellane
Marisol Aldersey-Khan
Anselm Brennecke
Ottoline Tolliver-Nakagawa
Radu Marchetti-Sorel
Henrike Edvardsen
Dalia Fairweather-Oduya
Emeric Gallagher-Voss
Sunniva Ishikawa-Penn
Obadiah Jovanovic-Rae
Leontyne Kowalczyk-Adair
Gunnar Lindgren-Mbeki
Perpetua Montrose-Yilmaz
Isidore Nakamura-Trevino
Aurelio Oyelaran-Quist
Noor Pettigrew-Sato
Tatiana Quennell-Abara
Callum Rasmussen-Dube
Zofia Salazar-Thorne
Barnaby Tennyson-Ito
Ysmay Underhill-Kasa
Matteus Vandermeer-Ojo
Delphine Whitlock-Navarro
Kasimir Xiong-Ashby
Lorelei Yarborough-Lee
Wystan Zeller-Ouedraogo
Tables
Prospective researchers
31 sample rows · 15 columnsEveryone who has asked to join the lab, from first inquiry to signed agreement.
| Researcher | Phone | Home institution | Role sought | Research area | Stage | |
|---|---|---|---|---|---|---|
| Anselm Brennecke | anselm.brennecke@callowayplains.edu | (406) 555-0121 | Calloway Plains University | Coastal sediment chemistry | ||
| Aurelio Oyelaran-Quist | aurelio.oyelaran@sablewoodstate.edu | (303) 555-0157 | Sablewood State College | Coastal sediment chemistry | ||
| Barnaby Tennyson-Ito | barnaby.tennyson@kestrelridge.edu | (503) 555-0172 | Kestrel Ridge University | Soil microbiome | ||
| Callum Rasmussen-Dube | callum.rasmussen@ostranderstate.edu | (612) 555-0166 | Ostrander State University | Wetland remote sensing | ||
| Casimir Zielinski-Moe | casimir.zielinski@lindenfeldpoly.edu | (406) 555-0109 | Lindenfeld Polytechnic | — | ||
| Dalia Fairweather-Oduya | dalia.fairweather@pelhambrook.edu | (406) 555-0133 | Pelham Brook College | Cold-hardy crop physiology | ||
| Delphine Whitlock-Navarro | delphine.whitlock@callowayplains.edu | (503) 555-0181 | Calloway Plains University | Freshwater isotopes | ||
| Emeric Gallagher-Voss | emeric.gallagher@ostranderstate.edu | (303) 555-0136 | Ostrander State University | Soil microbiome | ||
| Evander Vasquez-Lund | evander.vasquez@pelhambrook.edu | (503) 555-0103 | Pelham Brook College | — | ||
| Gunnar Lindgren-Mbeki | gunnar.lindgren@brightwaterit.edu | (612) 555-0148 | Brightwater Institute of Technology | Wetland remote sensing | ||
| Henrike Edvardsen | henrike.edvardsen@harrowmere.edu | (503) 555-0130 | Harrowmere University | Wetland remote sensing | ||
| Isidore Nakamura-Trevino | isidore.nakamura@northmarch.edu | (406) 555-0154 | Northmarch University | Soil microbiome |
First calls
27 sample rows · 8 columnsEvery first call booked with a prospective researcher, held, cancelled or still ahead.
| Call | Call time | Status | Prospect | Taken by | Caller | Caller email |
|---|---|---|---|---|---|---|
| First call: Torsten Castellane | Oct 20, 4:00 PM | Torsten Castellane | Anselmo Whitcombe-Ng | Torsten Castellane | torsten.castellane@wyndhamsound.edu | |
| First call: Marisol Aldersey-Khan | Oct 22, 9:00 PM | Marisol Aldersey-Khan | Fen Bjornsson | Marisol Aldersey-Khan | marisol.aldersey@brightwaterit.edu | |
| First call: Anselm Brennecke | Oct 26, 7:00 PM | Anselm Brennecke | Anselmo Whitcombe-Ng | Anselm Brennecke | anselm.brennecke@callowayplains.edu | |
| First call: Ottoline Tolliver-Nakagawa | Oct 27, 8:30 PM | Ottoline Tolliver-Nakagawa | Fen Bjornsson | Ottoline Tolliver-Nakagawa | ottoline.tolliver@northmarch.edu | |
| First call: Radu Marchetti-Sorel | Oct 29, 4:00 PM | Radu Marchetti-Sorel | Fen Bjornsson | Radu Marchetti-Sorel | radu.marchetti@sablewoodstate.edu | |
| First call: Henrike Edvardsen | Oct 16, 4:30 PM | Henrike Edvardsen | Fen Bjornsson | Henrike Edvardsen | henrike.edvardsen@harrowmere.edu | |
| First call: Dalia Fairweather-Oduya | Oct 14, 3:30 PM | Dalia Fairweather-Oduya | Fen Bjornsson | Dalia Fairweather-Oduya | dalia.fairweather@pelhambrook.edu | |
| First call: Emeric Gallagher-Voss | Oct 12, 8:30 PM | Emeric Gallagher-Voss | Anselmo Whitcombe-Ng | Emeric Gallagher-Voss | emeric.gallagher@ostranderstate.edu | |
| First call: Sunniva Ishikawa-Penn | Oct 8, 4:00 PM | Sunniva Ishikawa-Penn | Calliope Raasch-Winters | Sunniva Ishikawa-Penn | sunniva.ishikawa@lindenfeldpoly.edu | |
| First call: Obadiah Jovanovic-Rae | Oct 6, 9:30 PM | Obadiah Jovanovic-Rae | Anselmo Whitcombe-Ng | Obadiah Jovanovic-Rae | obadiah.jovanovic@kestrelridge.edu | |
| First call: Leontyne Kowalczyk-Adair | Oct 9, 3:00 PM | Leontyne Kowalczyk-Adair | Anselmo Whitcombe-Ng | Leontyne Kowalczyk-Adair | leontyne.kowalczyk@wyndhamsound.edu | |
| First call: Gunnar Lindgren-Mbeki | Oct 7, 4:30 PM | Gunnar Lindgren-Mbeki | Anselmo Whitcombe-Ng | Gunnar Lindgren-Mbeki | gunnar.lindgren@brightwaterit.edu |
Research areas
6 sample rows · 7 columnsThe lab's lines of work, how many places are open and what each bench costs.
| Research area | Area lead | Open places | Monthly bench fee | Prospects |
|---|---|---|---|---|
| Coastal sediment chemistry | Anselmo Whitcombe-Ng | 2 | $820 | Anselm Brennecke, Sunniva Ishikawa-Penn, Aurelio Oyelaran-Quist, Ysmay Underhill-Kasa |
| Cold-hardy crop physiology | Calliope Raasch-Winters | 1 | $910 | Torsten Castellane, Dalia Fairweather-Oduya, Perpetua Montrose-Yilmaz, Zofia Salazar-Thorne, Lorelei Yarborough-Lee |
| Freshwater isotopes | Thaddeus Beaumaris-Nkemelu | 3 | $590 | Radu Marchetti-Sorel, Leontyne Kowalczyk-Adair, Tatiana Quennell-Abara, Delphine Whitlock-Navarro |
| Prairie restoration genomics | Calliope Raasch-Winters | 2 | $740 | Ottoline Tolliver-Nakagawa, Obadiah Jovanovic-Rae, Noor Pettigrew-Sato, Matteus Vandermeer-Ojo |
| Soil microbiome | Calliope Raasch-Winters | 3 | $650 | Marisol Aldersey-Khan, Emeric Gallagher-Voss, Isidore Nakamura-Trevino, Barnaby Tennyson-Ito |
| Wetland remote sensing | Anselmo Whitcombe-Ng | 2 | $480 | Henrike Edvardsen, Gunnar Lindgren-Mbeki, Callum Rasmussen-Dube, Kasimir Xiong-Ashby |
Also included
- Prospect board
- Agreements out each Monday
- Agreement signedTells the grants administrator as soon as an agreement is signed so the badge and bench can be arranged.
Related templates
- After-school programThornhollow Gate After School4 tables · 5 views · 1 form · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentLinked tables
- Coding bootcampJuniperwell Gate Code Academy4 tables · 5 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentLinked tables
- Homeschool co-opVineholt Landing Co-op4 tables · 5 views · 1 form · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Tutoring centerNorthwick Heights Learning4 tables · 5 views · 1 form · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentBoards
- After-school programBriarwick Corners After School4 tables · 8 views · 2 forms · 1 dimension set · 2 digests · 1 checklist · 1 notification · 1 stage rule set · 1 agentForms
- After-school programRavenshaw Point After School4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentAgents