Wine shop
Kingsweir Grove Wine Shop · Wine shop · Bend, OR
Ulla Tamarind owns Kingsweir Grove Wine Shop in Bend, Oregon, and she uses this to count every bottle, see which wines have dropped below their reorder line and load a distributor's stock sheet without doubling a single wine.
RetailInventoryImports4 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateAll wines
Wines| Wine | Shelf tag | Style | Vintage | Supplier | Cost a bottle | Shelf price |
|---|---|---|---|---|---|---|
| Alpine Frost Prosecco | KG-1017 | — | Fenwick Sparkling Imports | $13 | $24 | |
| Ashgrove Chardonnay | KG-1002 | 2,022 | Cascadia Cellar Distributing | $17 | $30 | |
| Ashgrove Pinot Noir | KG-1001 | 2,021 | Cascadia Cellar Distributing | $19.50 | $34 | |
| Bodega Altamira Albariño | KG-1012 | 2,023 | Low Tide Importers | $16 | $29 | |
| Bodega Altamira Rioja Reserva | KG-1011 | 2,017 | Low Tide Importers | $21 | $38 | |
| Bosco Alto Barbera | KG-1007 | 2,021 | Low Tide Importers | $16 | $29 | |
| Bosco Alto Gavi | KG-1008 | 2,023 | Low Tide Importers | $15 | $27 | |
| Caldera Ridge Riesling | KG-1006 | 2,023 | Cascadia Cellar Distributing | $14 | $26 | |
| Cantina Verrane Nebbiolo | KG-1009 | 2,018 | Low Tide Importers | $38 | $66 | |
| Coldwater Gewürztraminer | KG-1028 | 2,022 | Redwood Ridge Growers Co-op | $16 | $29 | |
| Delacroix-Lenoir Champagne Brut | KG-1016 | — | Fenwick Sparkling Imports | $46 | $79 | |
| Domaine Pellerin Rosé | KG-1013 | 2,023 | Low Tide Importers | $15 | $28 |
Tables
Wines
30 sample rows · 17 columnsEvery bottle the shop sells, how many are on the shelf and when it must be reordered.
| Wine | Shelf tag | Style | Vintage | Supplier | Cost a bottle | Shelf price |
|---|---|---|---|---|---|---|
| Alpine Frost Prosecco | KG-1017 | — | Fenwick Sparkling Imports | $13 | $24 | |
| Ashgrove Chardonnay | KG-1002 | 2,022 | Cascadia Cellar Distributing | $17 | $30 | |
| Ashgrove Pinot Noir | KG-1001 | 2,021 | Cascadia Cellar Distributing | $19.50 | $34 | |
| Bodega Altamira Albariño | KG-1012 | 2,023 | Low Tide Importers | $16 | $29 | |
| Bodega Altamira Rioja Reserva | KG-1011 | 2,017 | Low Tide Importers | $21 | $38 | |
| Bosco Alto Barbera | KG-1007 | 2,021 | Low Tide Importers | $16 | $29 | |
| Bosco Alto Gavi | KG-1008 | 2,023 | Low Tide Importers | $15 | $27 | |
| Caldera Ridge Riesling | KG-1006 | 2,023 | Cascadia Cellar Distributing | $14 | $26 | |
| Cantina Verrane Nebbiolo | KG-1009 | 2,018 | Low Tide Importers | $38 | $66 | |
| Coldwater Gewürztraminer | KG-1028 | 2,022 | Redwood Ridge Growers Co-op | $16 | $29 | |
| Delacroix-Lenoir Champagne Brut | KG-1016 | — | Fenwick Sparkling Imports | $46 | $79 | |
| Domaine Pellerin Rosé | KG-1013 | 2,023 | Low Tide Importers | $15 | $28 |
Orders
20 sample rows · 11 columnsEvery case order placed with a supplier: what was ordered, what it costs and when it lands.
| Order number | Wine | Supplier | Cases | Bottles | Order cost | Order status |
|---|---|---|---|---|---|---|
| PO-3304 | Maison Roussel Crémant | Fenwick Sparkling Imports | 4 | 24 | $528 | |
| PO-3301 | Tamsin Hill Syrah | Cascadia Cellar Distributing | 2 | 24 | $528 | |
| PO-3303 | Bodega Altamira Rioja Reserva | Low Tide Importers | 2 | 24 | $504 | |
| PO-3302 | Bosco Alto Gavi | Low Tide Importers | 3 | 36 | $540 | |
| PO-3305 | Fogbank Grenache Rosé | Redwood Ridge Growers Co-op | 2 | 24 | $336 | |
| PO-3308 | Ashgrove Pinot Noir | Cascadia Cellar Distributing | 2 | 24 | $468 | |
| PO-3315 | Redwood Ridge Zinfandel | Redwood Ridge Growers Co-op | 2 | 24 | $480 | |
| PO-3311 | Bosco Alto Barbera | Low Tide Importers | 2 | 24 | $384 | |
| PO-3309 | Ashgrove Chardonnay | Cascadia Cellar Distributing | 2 | 24 | $408 | |
| PO-3316 | Redwood Ridge Sauvignon Blanc | Redwood Ridge Growers Co-op | 3 | 36 | $432 | |
| PO-3310 | Silverbell Cabernet Sauvignon | Cascadia Cellar Distributing | 1 | 12 | $372 | |
| PO-3317 | Tamsin Hill Viognier | Cascadia Cellar Distributing | 2 | 24 | $432 |
Suppliers
5 sample rows · 8 columnsThe distributors and growers the shop buys from, with their minimum order and lead time.
| Supplier | Sales rep | Rep phone | Rep email | Lead time, days | Minimum order | Wines |
|---|---|---|---|---|---|---|
| Cascadia Cellar Distributing | Fennimore Laszlo-Adeyemi | (541) 555-0151 | fennimore.laszloadeyemi@cascadiacellardistributing.net | 4 | $600 | Ashgrove Pinot Noir, Ashgrove Chardonnay, Tamsin Hill Syrah, Tamsin Hill Viognier, Silverbell Cabernet Sauvignon, Caldera Ridge Riesling, Ironbark Petite Sirah |
| Fenwick Sparkling Imports | Rosaline Whitcombe-Aziz | (541) 555-0154 | rosaline.whitcombeaziz@fenwicksparklingimports.com | 12 | $1,200 | Mirabel Brut Sparkling, Maison Roussel Crémant, Delacroix-Lenoir Champagne Brut, Alpine Frost Prosecco, Lantern Row Moscato d'Asti |
| Low Tide Importers | Odalys Prendergast-Mbeki | (541) 555-0152 | odalys.prendergastmbeki@lowtideimporters-wine.com | 9 | $900 | Bosco Alto Barbera, Bosco Alto Gavi, Cantina Verrane Nebbiolo, Quinta da Sorrel Vinho Verde, Bodega Altamira Rioja Reserva, Bodega Altamira Albariño, Domaine Pellerin Rosé, Salt Pan Tempranillo |
| Redwood Ridge Growers Co-op | Emmerich Tallis-Ngoma | (541) 555-0153 | emmerich.tallisngoma@redwoodridgegrowerscoop.org | 3 | $400 | Redwood Ridge Zinfandel, Redwood Ridge Sauvignon Blanc, Millrun Estate Merlot, Millrun Estate Late-Harvest Semillon, Fogbank Grenache Rosé, Coldwater Gewürztraminer |
| Stonecutter Natural Wine Collective | Leopold Okafor-Thissen | (541) 555-0155 | leopold.okaforthissen@stonecutternaturalwine.com | 6 | $500 | Wren Creek Skin-Contact Pinot Gris, Wren Creek Pét-Nat Rosé, Hollowtree Gamay, Hollowtree Chenin Blanc |
Also included
- Wines to reorder
- New order placedTells the stock clerk an order is on its way so receiving is ready.
Related templates
- Boutique clothing storeWickerby Lane Boutique4 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 row action · 1 agentGallery
- DTC e-commerce brandEmberfield Candle Co.4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentDashboards
- FloristWillowmere Creek Flowers4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 2 stage rule sets · 1 agentImports
- Garden centerBurrowes Mill Garden Center5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 stage rule set · 1 agentDimensions
- Inventory TrackerMarigold & Rye Candle Co.4 tables · 16 views · 1 form · 3 row actions · 1 agentLinked tables
- Marketplace sellerDeep Groove Audio4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports