DTC e-commerce brand
Emberfield Candle Co. · DTC e-commerce brand · Portland, OR
Maya Lindqvist sells handmade candles online from Portland and to a dozen local shops, and she uses this to see stock by scent at a glance, know when to pour the next batch, and watch what each wholesale order is worth until it is paid.
RetailInventoryDashboards4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateStock board
CandlesFig and Cedar, 4 oz travel tin
Smoked Vanilla, 4 oz travel tin
Smoked Vanilla, 8 oz tin
Smoked Vanilla, 12 oz jar
Sea Salt and Sage, 12 oz jar
Fig and Cedar, 8 oz tin
Fig and Cedar, 12 oz jar
Sea Salt and Sage, 8 oz tin
Midnight Jasmine, 4 oz travel tin
Midnight Jasmine, 12 oz jar
Sea Salt and Sage, 4 oz travel tin
Cardamom Chai, 12 oz jar
Brown Butter Cake, 8 oz tin
Tables
Candles
30 sample rows · 15 columnsEvery candle the shop sells, one row per scent and size: what is on the shelf, when to pour more and what it costs to make.
| Candle | SKU | Scent family | Size | On hand | Pour more at | Batch size |
|---|---|---|---|---|---|---|
| Blood Orange, 12 oz jar | EC-ORA-12 | 29 | 12 | 24 | ||
| Blood Orange, 4 oz travel tin | EC-ORA-04 | 52 | 30 | 80 | ||
| Blood Orange, 8 oz tin | EC-ORA-08 | 3 | 20 | 48 | ||
| Brown Butter Cake, 12 oz jar | EC-BRN-12 | 31 | 12 | 24 | ||
| Brown Butter Cake, 4 oz travel tin | EC-BRN-04 | 24 | 30 | 80 | ||
| Brown Butter Cake, 8 oz tin | EC-BRN-08 | 0 | 20 | 48 | ||
| Cardamom Chai, 12 oz jar | EC-CHA-12 | 0 | 12 | 24 | ||
| Cardamom Chai, 4 oz travel tin | EC-CHA-04 | 33 | 30 | 80 | ||
| Cardamom Chai, 8 oz tin | EC-CHA-08 | 19 | 20 | 48 | ||
| Cranberry Hearth, 12 oz jar | EC-CRA-12 | 15 | 12 | 24 | ||
| Cranberry Hearth, 4 oz travel tin | EC-CRA-04 | 7 | 30 | 80 | ||
| Cranberry Hearth, 8 oz tin | EC-CRA-08 | 44 | 20 | 48 |
Wholesale orders
24 sample rows · 12 columnsEach wholesale order: which shop, which candle, how many, what it comes to and where it stands from quote to payment.
| Order number | Shop | Candle | Candles | Wholesale price each | Status | Placed |
|---|---|---|---|---|---|---|
| WO-2672 | Whistlestop Toys and Gifts | Cranberry Hearth, 4 oz travel tin | 48 | $7 | Oct 17, 2026 | |
| WO-2660 | Harbor Rose Florist | Blood Orange, 8 oz tin | 36 | $13 | Oct 16, 2026 | |
| WO-2664 | Tidepool Cafe | Fig and Cedar, 12 oz jar | 24 | $19 | Oct 16, 2026 | |
| WO-2670 | Copperleaf Salon | Midnight Jasmine, 8 oz tin | 36 | $13 | Oct 16, 2026 | |
| WO-2658 | Cobalt Door Gallery | Brown Butter Cake, 4 oz travel tin | 72 | $7 | Oct 15, 2026 | |
| WO-2666 | The Wrens Nest | Smoked Vanilla, 12 oz jar | 24 | $19 | Oct 15, 2026 | |
| WO-2654 | Birchwood Bookshop | Lavender Field, 12 oz jar | 24 | $19 | Oct 14, 2026 | |
| WO-2652 | The Rowan Tree Boutique | Sea Salt and Sage, 8 oz tin | 96 | $13 | Oct 13, 2026 | |
| WO-2648 | Marlowe and Finch Gifts | Pine and Amber, 4 oz travel tin | 96 | $7 | Oct 12, 2026 | |
| WO-2646 | Salt and Thistle Home | Cardamom Chai, 4 oz travel tin | 72 | $7 | Oct 11, 2026 | |
| WO-2642 | Alder Street Mercantile | Fig and Cedar, 4 oz travel tin | 72 | $7 | Oct 10, 2026 | |
| WO-2640 | Juniper Lane Spa | Midnight Jasmine, 4 oz travel tin | 96 | $7 | Oct 9, 2026 |
Wholesale accounts
12 sample rows · 10 columnsThe shops that buy candles by the case: who orders, how they pay and whether the account is live.
| Shop | Buyer | Buyer phone | Buyer email | Kind of shop | Payment terms | Status |
|---|---|---|---|---|---|---|
| Alder Street Mercantile | Osgood Tennant | (503) 555-0155 | orders@alderstreetmercantile-wholesale.net | |||
| Birchwood Bookshop | Philomena Rask | (503) 555-0161 | orders@birchwoodbookshop-wholesale.net | |||
| Cobalt Door Gallery | Evander Strathmore-Nkosi | (503) 555-0167 | orders@cobaltdoorgallery-wholesale.net | |||
| Copperleaf Salon | Perdita Linnaeus-Abara | (503) 555-0197 | orders@copperleafsalon-wholesale.net | |||
| Harbor Rose Florist | Saoirse Villanueva | (503) 555-0185 | orders@harborroseflorist-wholesale.net | |||
| Juniper Lane Spa | Dalia Moreno-Whitfield | (503) 555-0149 | orders@juniperlanespa-wholesale.net | |||
| Marlowe and Finch Gifts | Ottilie Brannigan-Koh | (503) 555-0131 | orders@marloweandfinchgifts-wholesale.net | |||
| Salt and Thistle Home | Anneliese Boateng | (503) 555-0173 | orders@saltandthistlehome-wholesale.net | |||
| The Rowan Tree Boutique | Imogen Okwuosa | (503) 555-0137 | orders@therowantreeboutique-wholesale.net | |||
| The Wrens Nest | Tobias Fairbairn-Osei | (503) 555-0191 | orders@thewrensnest-wholesale.net | |||
| Tidepool Cafe | Casper Lindholm | (503) 555-0143 | orders@tidepoolcafe-wholesale.net | |||
| Whistlestop Toys and Gifts | Leopold Haverkamp | (503) 555-0179 | orders@whistlestoptoysandgifts-wholesale.net |
Also included
- Candles that need pouring
- Wholesale order stages
- Order due to shipReminds the wholesale desk two days before an order's ship-by date.
Related templates
- Boutique clothing storeWickerby Lane Boutique4 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 row action · 1 agentGallery
- FloristWillowmere Creek Flowers4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 2 stage rule sets · 1 agentImports
- Garden centerBurrowes Mill Garden Center5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 stage rule set · 1 agentDimensions
- Inventory TrackerMarigold & Rye Candle Co.4 tables · 16 views · 1 form · 3 row actions · 1 agentLinked tables
- Marketplace sellerDeep Groove Audio4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports
- Subscription boxWesterly Heights Box Co.4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 agentDimensions