Professional association
Kettlebrook Regional Engineers Association · Professional association · Ogden, UT
Harold Kim runs the Kettlebrook Regional Engineers Association, a 150-member professional society, and he uses this to invoice annual dues, chase renewals and see which members come to which events.
NonprofitBillingDashboards5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateInvoice board
InvoicesINV-4121
INV-4149
INV-4163
INV-4191
INV-4219
INV-4107
INV-4114
INV-4128
INV-4142
INV-4156
INV-4135
INV-4184
INV-4240
Tables
Invoices
32 sample rows · 11 columnsEvery dues, conference and sponsorship invoice sent to a member, from sent to paid.
| Invoice number | Member | Kind | Status | Issued on | Due on | Paid on |
|---|---|---|---|---|---|---|
| INV-4128 | Marisela Tran-Hollowell | Nov 8, 2025 | Dec 23, 2025 | Dec 15, 2025 | ||
| INV-4198 | Philippa Nwachukwu-Sorensen | Nov 14, 2025 | Dec 29, 2025 | Dec 21, 2025 | ||
| INV-4156 | Delphine Okoye-Marchetti | Dec 6, 2025 | Jan 20, 2026 | Jan 12, 2026 | ||
| INV-4226 | Genevieve Mbeki-Aldridge | Dec 24, 2025 | Feb 7, 2026 | Jan 30, 2026 | ||
| INV-4247 | Leopold Varga-Nwosu | Jan 14, 2026 | Feb 13, 2026 | Jan 26, 2026 | ||
| INV-4114 | Wilhelmina Odom-Strand | Jan 11, 2026 | Feb 25, 2026 | Feb 17, 2026 | ||
| INV-4261 | Hieronymus Salazar-Dube | Feb 24, 2026 | Apr 10, 2026 | Apr 2, 2026 | ||
| INV-4177 | Percival Nakamura-Ellery | Mar 18, 2026 | Apr 17, 2026 | Mar 30, 2026 | ||
| INV-4107 | Octavian Brightwell-Finch | Mar 10, 2026 | Apr 24, 2026 | Apr 16, 2026 | ||
| INV-4205 | Barnaby Oyelowo-Gaines | Mar 21, 2026 | May 5, 2026 | Apr 27, 2026 | ||
| INV-4142 | Thandiwe Eriksson-Boyd | May 2, 2026 | Jun 16, 2026 | Jun 8, 2026 | ||
| INV-4212 | Ximena Dragoslav-Pike | May 26, 2026 | Jun 25, 2026 | Jun 7, 2026 |
Members
24 sample rows · 17 columnsEvery member of the association: tier, discipline, when they joined and when they renew.
| Member | Member number | Newsletter email | Direct line | Discipline | Tier | Employer |
|---|---|---|---|---|---|---|
| Rosalind Abara-Thornquist | KEA-2343 | rosalind.abara@members.kettlebrookengineersassoc.net | (801) 555-0133 | Davis County Stormwater | ||
| Osmund Vasquez-Prentiss | KEA-2252 | osmund.vasquez@members.kettlebrookengineersassoc.net | (801) 555-0112 | Wasatch Soils Testing | ||
| Saoirse Obuya-Kettering | KEA-2447 | saoirse.obuya@members.kettlebrookengineersassoc.net | (801) 555-0157 | Granite Creek Engineers | ||
| Lucius Park-Haldorsen | KEA-2304 | lucius.park@members.kettlebrookengineersassoc.net | (801) 555-0124 | Brigham Pump and Valve | ||
| Ferdinand Achebe-Lindqvist | KEA-2226 | ferdinand.achebe@members.kettlebrookengineersassoc.net | (801) 555-0106 | Silverton Compressor Works | ||
| Evander Kowalczyk-Reyes | KEA-2356 | evander.kowalczyk@members.kettlebrookengineersassoc.net | (801) 555-0136 | Rimrock Structural Engineers | ||
| Zenobia Haverford-Tran | KEA-2473 | zenobia.haverford@members.kettlebrookengineersassoc.net | (801) 555-0163 | Wasatch Soils Testing | ||
| Cornelius Ibarra-Whitfield | KEA-2278 | cornelius.ibarra@members.kettlebrookengineersassoc.net | (801) 555-0118 | Ogden Municipal Public Works | ||
| Torsten Ljungqvist-Okafor | KEA-2408 | torsten.ljungqvist@members.kettlebrookengineersassoc.net | (801) 555-0148 | Intermountain Controls Group | ||
| Tamsin Okonkwo-Brandt | KEA-2499 | tamsin.okonkwo@members.kettlebrookengineersassoc.net | (801) 555-0169 | Ogden Municipal Public Works | ||
| Marisela Tran-Hollowell | KEA-2239 | marisela.tran@members.kettlebrookengineersassoc.net | (801) 555-0109 | Cache Valley Power Cooperative | ||
| Philippa Nwachukwu-Sorensen | KEA-2369 | philippa.nwachukwu@members.kettlebrookengineersassoc.net | (801) 555-0139 | Ironhorse Rail Systems |
Events
8 sample rows · 12 columnsThe dinners, seminars, tours and the annual conference the association runs, with who signed up and who came.
| Event | Kind | Held on | Announced on | Venue | Seats | Member fee |
|---|---|---|---|---|---|---|
| Spring dinner: bridge deck replacement lessons | Jun 21, 12:30 AM | May 21, 2026 | Ridgeline Banquet Room | 90 | $55 | |
| PE exam review, night one | Aug 5, 12:00 AM | Jul 10, 2026 | Annex Room 210, Weber campus | 40 | $25 | |
| Site tour: Hillcrest water treatment expansion | Sep 8, 3:00 PM | Aug 9, 2026 | Hillcrest plant gate | 30 | $0 | |
| September dinner: grid storage for small utilities | Oct 5, 12:30 AM | Sep 8, 2026 | Ridgeline Banquet Room | 90 | $55 | |
| October dinner: culvert design after the wildfire | Oct 28, 12:30 AM | Sep 28, 2026 | Ridgeline Banquet Room | 90 | $55 | |
| Technical seminar: liquefaction screening for new sites | Nov 10, 12:30 AM | Oct 8, 2026 | Annex Room 120, Weber campus | 60 | $40 | |
| Annual conference: infrastructure after the fires | Nov 27, 3:00 PM | Aug 19, 2026 | Alder Hollow Convention Center | 220 | $295 | |
| Site tour: Ironhorse rail yard retrofit | Dec 12, 4:00 PM | Oct 15, 2026 | Ironhorse yard office | 30 | $0 |
Sign-ups
35 sample rows · 7 columnsOne member signing up for one event, and whether they came.
| Sign-up | Event | Member | Signed up on | Attendance | Fee paid |
|---|---|---|---|---|---|
| Casimir Fairweather-Ruiz — Technical seminar | Technical seminar: liquefaction screening for new sites | Casimir Fairweather-Ruiz | Oct 16, 2026 | $40 | |
| Thandiwe Eriksson-Boyd — Site tour Ironhorse | Site tour: Ironhorse rail yard retrofit | Thandiwe Eriksson-Boyd | Oct 16, 2026 | $0 | |
| Torsten Ljungqvist-Okafor — October dinner | October dinner: culvert design after the wildfire | Torsten Ljungqvist-Okafor | Oct 13, 2026 | $0 | |
| Barnaby Oyelowo-Gaines — Technical seminar | Technical seminar: liquefaction screening for new sites | Barnaby Oyelowo-Gaines | Oct 12, 2026 | $40 | |
| Ferdinand Achebe-Lindqvist — October dinner | October dinner: culvert design after the wildfire | Ferdinand Achebe-Lindqvist | Oct 11, 2026 | $55 | |
| Hieronymus Salazar-Dube — Technical seminar | Technical seminar: liquefaction screening for new sites | Hieronymus Salazar-Dube | Oct 9, 2026 | $40 | |
| Philippa Nwachukwu-Sorensen — October dinner | October dinner: culvert design after the wildfire | Philippa Nwachukwu-Sorensen | Oct 5, 2026 | $55 | |
| Tamsin Okonkwo-Brandt — September dinner | September dinner: grid storage for small utilities | Tamsin Okonkwo-Brandt | Sep 29, 2026 | $55 | |
| Delphine Okoye-Marchetti — October dinner | October dinner: culvert design after the wildfire | Delphine Okoye-Marchetti | Sep 29, 2026 | $55 | |
| Philippa Nwachukwu-Sorensen — Annual conference | Annual conference: infrastructure after the fires | Philippa Nwachukwu-Sorensen | Sep 29, 2026 | $295 | |
| Octavian Brightwell-Finch — October dinner | October dinner: culvert design after the wildfire | Octavian Brightwell-Finch | Sep 28, 2026 | $55 | |
| Ferdinand Achebe-Lindqvist — September dinner | September dinner: grid storage for small utilities | Ferdinand Achebe-Lindqvist | Sep 27, 2026 | $55 |
Also included
- Overdue invoices
- Invoice overdueAlerts the membership coordinator as soon as a dues or event invoice is past due.
Related templates
- Homeless shelterVelvetmoor Hill Shelter4 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- PTAJessamine Green PTA4 tables · 5 views · 1 form · 2 dimension sets · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Youth sports leagueQuillmoor Green Youth League5 tables · 6 views · 2 forms · 1 dimension set · 2 drill-downs · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDrill-down
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Animal rescueBriarwick Way Animal Rescue4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentTimeline