Animal rescue
Briarwick Way Animal Rescue · Animal rescue · Salem, OR
Tavi Brannigan coordinates the volunteers at Briarwick Way Animal Rescue in Salem, Oregon. She lays every adoption out on one timeline, from the application to the day the animal goes home, so none run late.
NonprofitProjectsTimeline4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateAdoption timeline
AdoptionsTables
Adoptions
31 sample rows · 11 columnsEach adoption run from the first application to the day the animal goes home.
| Adoption | Animal | Adopter | Stage | Application in | Handoff day | Went home |
|---|---|---|---|---|---|---|
| BW-1131 | Lark | Jasper Tillinghast | Oct 18, 4:00 PM | Nov 12, 10:00 PM | — | |
| BW-1130 | Ferdinand | Clementine Radcliffe | Oct 17, 4:00 PM | Nov 19, 10:00 PM | — | |
| BW-1129 | Sorrel | Saoirse Lindgren-Pike | Oct 16, 4:00 PM | Nov 11, 10:00 PM | — | |
| BW-1128 | Pumpernickel | Ptolemy Gridley | Oct 14, 4:00 PM | Nov 13, 10:00 PM | — | |
| BW-1127 | Dobby | Ludovica Tarrant | Oct 13, 4:00 PM | Nov 10, 10:00 PM | — | |
| BW-1126 | Honeybun | Zephyra Lindholm | Oct 10, 4:00 PM | Nov 3, 10:00 PM | — | |
| BW-1125 | Tango | Isaiah Montrose-Bell | Oct 9, 4:00 PM | Nov 5, 10:00 PM | — | |
| BW-1124 | Bowie | Quentin Obafemi-Lyle | Oct 7, 4:00 PM | Nov 7, 10:00 PM | — | |
| BW-1123 | Cricket | Anders Kowalczyk-Reyes | Oct 6, 4:00 PM | Nov 4, 10:00 PM | — | |
| BW-1122 | Maple | Ambrose Carrington | Oct 4, 4:00 PM | Nov 5, 10:00 PM | — | |
| BW-1121 | Winston | Rosalind Fairchild-Mbeki | Oct 2, 4:00 PM | Nov 1, 10:00 PM | — | |
| BW-1120 | Saffron | Winifred Okoye-Strand | Oct 1, 4:00 PM | Nov 3, 10:00 PM | — |
Animals
31 sample rows · 6 columnsThe dogs, cats and rabbits at the rescue waiting for homes or already placed.
| Name | Species | Breed | Age | Arrived at the rescue | Adoption |
|---|---|---|---|---|---|
| Beau | Spaniel mix | 6 | Sep 13, 2026 | BW-1116 | |
| Biscuit | Beagle mix | 4 | Aug 9, 2026 | BW-1101 | |
| Bowie | Collie mix | 2 | Sep 19, 2026 | BW-1124 | |
| Bramble | Terrier mix | 2 | Aug 31, 2026 | BW-1110 | |
| Clover | Calico | 9 | Aug 24, 2026 | BW-1107 | |
| Cricket | Chihuahua mix | 5 | Sep 21, 2026 | BW-1123 | |
| Dobby | Greyhound | 6 | Sep 25, 2026 | BW-1127 | |
| Fennel | Gray shorthair | 5 | Sep 12, 2026 | BW-1117 | |
| Ferdinand | Great Dane mix | 7 | Sep 29, 2026 | BW-1130 | |
| Gus | Corgi mix | 5 | Aug 16, 2026 | BW-1106 | |
| Hobbes | Orange tabby | 4 | Aug 31, 2026 | BW-1111 | |
| Honeybun | Lionhead | 1 | Sep 25, 2026 | BW-1126 |
Adopters
22 sample rows · 6 columnsThe families who apply to adopt, with what the home visit found.
| Adopter | Phone | Adoptions | |
|---|---|---|---|
| Ambrose Carrington | (503) 555-0141 | ambrose.carrington@adopters-mail-box.net | BW-1122 |
| Anders Kowalczyk-Reyes | (503) 555-0121 | anders.kowalczykreyes@adopters-mail-box.net | BW-1102, BW-1123 |
| Annelise Dragomir | (503) 555-0130 | annelise.dragomir@adopters-mail-box.net | BW-1114 |
| Barnaby Escott | (503) 555-0127 | barnaby.escott@adopters-mail-box.net | BW-1110 |
| Calliope Venn | (503) 555-0126 | calliope.venn@adopters-mail-box.net | BW-1111 |
| Cedric Hallamore | (503) 555-0129 | cedric.hallamore@adopters-mail-box.net | BW-1113 |
| Clementine Radcliffe | (503) 555-0136 | clementine.radcliffe@adopters-mail-box.net | BW-1112, BW-1130 |
| Delphine Arkwright | (503) 555-0124 | delphine.arkwright@adopters-mail-box.net | BW-1106 |
| Isaiah Montrose-Bell | (503) 555-0125 | isaiah.montrosebell@adopters-mail-box.net | BW-1109, BW-1125 |
| Jasper Tillinghast | (503) 555-0139 | jasper.tillinghast@adopters-mail-box.net | BW-1119, BW-1131 |
| Ludovica Tarrant | (503) 555-0122 | ludovica.tarrant@adopters-mail-box.net | BW-1103, BW-1127 |
| Lysander Voss-Keane | (503) 555-0133 | lysander.vosskeane@adopters-mail-box.net | BW-1108 |
Also included
- Adoptions ready to go home
- Handoff day comingReminds the coordinator two days before an animal is due to go home.
Related templates
- Community gardenYewcroft Valley Garden4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentTimeline
- Library friends groupLarchmont Way Library Friends4 tables · 5 views · 1 form · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Youth sports leagueBirchcombe Station Youth League4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Arts councilFlintridge Creek Arts Council4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards