Bed and breakfast
Glenhallow Way Inn · Bed and breakfast · Harpswell, ME
Ines Northcote is the innkeeper at Glenhallow Way Inn, an eight-room bed and breakfast, and she uses this to answer every guest's request and close it the same week, drilling from kind of request down to who handled what.
Food and hospitalityCustomer serviceDrill-down4 tables · 5 views · 1 form · 1 dimension set · 1 drill-down · 1 digest · 1 notification · 1 agent
Use this templateAll requests
Guest requests| Request | Request number | Kind of request | Stay | How it came in | Where it stands | Handled by |
|---|---|---|---|---|---|---|
| Bring a crib to the room | REQ-26-527 | STY-26-409 | — | |||
| Whale watch tour for four | REQ-26-530 | STY-26-410 | — | |||
| Fresh towels mid-stay | REQ-26-520 | STY-26-407 | Wynne Castellanos-Dyer | |||
| Extra pillows and a bed fan | REQ-26-523 | STY-26-408 | Wynne Castellanos-Dyer | |||
| Shower drain is slow | REQ-26-525 | STY-26-409 | Thorvald Aguilar-Peck | |||
| Late check-out to one o'clock | REQ-26-526 | STY-26-409 | — | |||
| Door lock sticks in the cold | REQ-26-528 | STY-26-410 | Thorvald Aguilar-Peck | |||
| Dairy-free breakfast for one | REQ-26-529 | STY-26-410 | Marguerite Danforth-Finch | |||
| Dog-friendly room question | REQ-26-534 | STY-26-414 | — | |||
| Nut allergy note for breakfast | REQ-26-535 | STY-26-415 | — | |||
| Dinner reservation the first night | REQ-26-536 | STY-26-416 | Ines Northcote | |||
| Dinner table for two | REQ-26-521 | STY-26-407 | Ines Northcote |
Tables
Guest requests
36 sample rows · 14 columnsEverything a guest asks for, who is on it, and whether it was closed the same week.
| Request | Request number | Kind of request | Stay | How it came in | Where it stands | Handled by |
|---|---|---|---|---|---|---|
| Bring a crib to the room | REQ-26-527 | STY-26-409 | — | |||
| Whale watch tour for four | REQ-26-530 | STY-26-410 | — | |||
| Fresh towels mid-stay | REQ-26-520 | STY-26-407 | Wynne Castellanos-Dyer | |||
| Extra pillows and a bed fan | REQ-26-523 | STY-26-408 | Wynne Castellanos-Dyer | |||
| Shower drain is slow | REQ-26-525 | STY-26-409 | Thorvald Aguilar-Peck | |||
| Late check-out to one o'clock | REQ-26-526 | STY-26-409 | — | |||
| Door lock sticks in the cold | REQ-26-528 | STY-26-410 | Thorvald Aguilar-Peck | |||
| Dairy-free breakfast for one | REQ-26-529 | STY-26-410 | Marguerite Danforth-Finch | |||
| Dog-friendly room question | REQ-26-534 | STY-26-414 | — | |||
| Nut allergy note for breakfast | REQ-26-535 | STY-26-415 | — | |||
| Dinner reservation the first night | REQ-26-536 | STY-26-416 | Ines Northcote | |||
| Dinner table for two | REQ-26-521 | STY-26-407 | Ines Northcote |
Stays
16 sample rows · 12 columnsEach booking from reservation to check-out, with the room and the requests made during it.
| Stay number | Guest | Guest phone | Room | Booked | Check-in | Check-out |
|---|---|---|---|---|---|---|
| STY-26-416 | Barnaby Strand-Ross | (207) 555-0165 | The Plover Room | Oct 14, 2026 | Nov 2, 2026 | Nov 4, 2026 |
| STY-26-415 | Noor Hargreaves-Yoon | (207) 555-0164 | Cormorant Cottage | Oct 12, 2026 | Oct 30, 2026 | Nov 1, 2026 |
| STY-26-414 | Emeric Delacourt-Mbeki | (207) 555-0163 | The Tern Room | Oct 6, 2026 | Oct 27, 2026 | Oct 29, 2026 |
| STY-26-413 | Philippa Hartigan-Stone | (207) 555-0162 | The Gannet Loft | Oct 9, 2026 | Oct 25, 2026 | Oct 27, 2026 |
| STY-26-412 | Dmitri Calloway-Nair | (207) 555-0161 | The Kestrel Room | Sep 30, 2026 | Oct 22, 2026 | Oct 24, 2026 |
| STY-26-411 | Rosalind Pembridge-Adu | (207) 555-0160 | The Wren Room | Oct 4, 2026 | Oct 20, 2026 | Oct 22, 2026 |
| STY-26-409 | Tamsin Fairweather-Kaur | (207) 555-0158 | The Heron Room | Sep 15, 2026 | Oct 17, 2026 | Oct 21, 2026 |
| STY-26-410 | Casimir Eldridge | (207) 555-0159 | The Osprey Suite | Sep 27, 2026 | Oct 17, 2026 | Oct 22, 2026 |
| STY-26-408 | Lucius Marchetti-Owusu | (207) 555-0157 | The Tern Room | Sep 28, 2026 | Oct 16, 2026 | Oct 20, 2026 |
| STY-26-407 | Henrietta Vandenbrink-Bose | (207) 555-0156 | Cormorant Cottage | Sep 21, 2026 | Oct 15, 2026 | Oct 19, 2026 |
| STY-26-406 | Gideon Ashcombe | (207) 555-0155 | The Plover Room | Sep 24, 2026 | Oct 14, 2026 | Oct 16, 2026 |
| STY-26-405 | Priya Thornbury-Okafor | (207) 555-0154 | The Gannet Loft | Sep 18, 2026 | Oct 10, 2026 | Oct 13, 2026 |
Rooms
8 sample rows · 6 columnsThe eight rooms, their beds and nightly rates.
| Room | Floor | Bed | Nightly rate | Stays |
|---|---|---|---|---|
| Cormorant Cottage | 1 | $340 | STY-26-407, STY-26-415 | |
| The Gannet Loft | 3 | $215 | STY-26-405, STY-26-413 | |
| The Heron Room | 1 | $195 | STY-26-401, STY-26-409 | |
| The Kestrel Room | 2 | $185 | STY-26-404, STY-26-412 | |
| The Osprey Suite | 2 | $285 | STY-26-402, STY-26-410 | |
| The Plover Room | 2 | $155 | STY-26-406, STY-26-416 | |
| The Tern Room | 3 | $175 | STY-26-408, STY-26-414 | |
| The Wren Room | 1 | $165 | STY-26-403, STY-26-411 |
Also included
- Requests by kind and standing
- Requests in progress
- New guest requestTells the innkeeper the moment a guest's request is logged so none sits unseen.
Related templates
- BakeryCindervale Grove Bakery4 tables · 5 views · 1 form · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Boutique hotelAlderwood Heights Hotel4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentAgents
- Event venue kitchenOakmere Heights Banquets3 tables · 4 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 row action · 1 agentAgents
- Meal prep serviceMoorfield Grove Meal Prep3 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 row action · 1 agentAgents
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down