Commercial leasing
Glenhallow Corners Commercial · Commercial leasing · Tulsa, OK
Ulla Quintero is the leasing director at Glenhallow Corners Commercial, a three-building shopping and office center in Tulsa, and she uses this to run every lease from the first call to handing over the keys, with each step on time.
Real estateProjectsBoards4 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateLease board
Lease dealsCobalt Coffee Roasters, Corners Plaza 107
Northfield Veterinary Clinic, Corners Plaza 108
Little Fox Daycare, Mill Annex A6
Trailhead Outfitters, Garden Court G4
Quarry Hill Credit Union, Garden Court G5
Ember and Oak Pizzeria, Garden Court G6
Windrose Travel Agency, Corners Plaza 107
Alder Lane Chiropractic, Corners Plaza 108
Mosaic Dance Academy, Mill Annex A6
Harrowgate Law Offices, Garden Court G4
Sprig Salad Kitchen, Garden Court G5
Marigold Street Salon, Garden Court G6
Saltmarsh Taproom, Corners Plaza 105
Hollis and Vane Architects, Mill Annex A2
Gilded Thimble Tailors, Garden Court G3
Ironwood Climbing Gym, Corners Plaza 106
Pennant Insurance Group, Mill Annex A5
Brightwater Learning Center, Corners Plaza 103
Kestrel Cycle Works, Mill Annex A4
Lumen Eye Care, Garden Court G2
Honeycomb Pediatric Therapy, Corners Plaza 101
Rookwood Bakehouse, Corners Plaza 102
Sundial Physical Therapy, Corners Plaza 104
Tern and Thistle Books, Mill Annex A1
Copperline Tax Partners, Mill Annex A3
Peregrine Print and Copy, Corners Plaza 107
Vesper Wine Bar, Corners Plaza 108
Ember and Oak Pizzeria, Mill Annex A6
Little Fox Daycare, Garden Court G4
Tables
Lease deals
30 sample rows · 13 columnsEvery lease from the first call to handing over the keys, with the next step and the day it is due.
| Deal | Tenant | Space | Stage | Monthly rent | Term | Next step |
|---|---|---|---|---|---|---|
| Ember and Oak Pizzeria, Mill Annex A6 | Ember and Oak Pizzeria | Mill Annex, Suite A6 | — | — | Tenant chose a competing center | |
| Honeycomb Pediatric Therapy, Corners Plaza 101 | Honeycomb Pediatric Therapy | Corners Plaza, Suite 101 | $2,600 | 60 | Keys handed over and suite walk signed | |
| Peregrine Print and Copy, Corners Plaza 107 | Peregrine Print and Copy | Corners Plaza, Suite 107 | — | — | Credit review declined; deal closed out | |
| Vesper Wine Bar, Corners Plaza 108 | Vesper Wine Bar | Corners Plaza, Suite 108 | — | — | Tenant declined after the build-out estimate | |
| Rookwood Bakehouse, Corners Plaza 102 | Rookwood Bakehouse | Corners Plaza, Suite 102 | $4,650 | 84 | Keys handed over and kitchen inspection signed | |
| Little Fox Daycare, Garden Court G4 | Little Fox Daycare | Garden Court, Suite G4 | — | — | Zoning would not allow a play yard | |
| Sundial Physical Therapy, Corners Plaza 104 | Sundial Physical Therapy | Corners Plaza, Suite 104 | $2,215 | 60 | Keys handed over and suite walk signed | |
| Tern and Thistle Books, Mill Annex A1 | Tern and Thistle Books | Mill Annex, Suite A1 | $1,465 | 36 | Keys handed over and suite walk signed | |
| Copperline Tax Partners, Mill Annex A3 | Copperline Tax Partners | Mill Annex, Suite A3 | $4,665 | 60 | Keys handed over and suite walk signed | |
| Fennimore Yoga Collective, Garden Court G1 | Fennimore Yoga Collective | Garden Court, Suite G1 | $3,250 | 36 | Keys handed over and suite walk signed | |
| Cobalt Coffee Roasters, Corners Plaza 107 | Cobalt Coffee Roasters | Corners Plaza, Suite 107 | — | — | Intro call about roasting equipment and venting | |
| Ironwood Climbing Gym, Corners Plaza 106 | Ironwood Climbing Gym | Corners Plaza, Suite 106 | $3,375 | 60 | Signing meeting at the leasing office |
Tenants
28 sample rows · 6 columnsThe businesses that want space, who to call there, and whether their credit review has cleared.
| Tenant | Contact | Phone | Kind of business | Credit review | |
|---|---|---|---|---|---|
| Alder Lane Chiropractic | Peregrine Lockhart-Singh | (918) 555-0184 | peregrine.lockhartsingh@brindlewoodmail.net | ||
| Brightwater Learning Center | Prudence Halloran-Voss | (918) 555-0166 | prudence.halloranvoss@copperlarkinbox.com | ||
| Cobalt Coffee Roasters | Maximilian Aldous-Reed | (918) 555-0175 | maximilian.aldousreed@northmeadowdesk.net | ||
| Copperline Tax Partners | Winifred Aldershaw-Bell | (918) 555-0164 | winifred.aldershawbell@brindlewoodmail.net | ||
| Ember and Oak Pizzeria | Tobias Lindenmoor | (918) 555-0179 | tobias.lindenmoor@northmeadowdesk.net | ||
| Fennimore Yoga Collective | Anselm Rotherby | (918) 555-0165 | anselm.rotherby@tallowfieldpost.net | ||
| Gilded Thimble Tailors | Lucian Marchetti-Wray | (918) 555-0171 | lucian.marchettiwray@northmeadowdesk.net | ||
| Harrowgate Law Offices | Jonas Weatherby-Chen | (918) 555-0186 | jonas.weatherbychen@copperlarkinbox.com | ||
| Hollis and Vane Architects | Rosamond Achebe-Lund | (918) 555-0170 | rosamond.achebelund@copperlarkinbox.com | ||
| Honeycomb Pediatric Therapy | Ottoline Vandermeer | (918) 555-0160 | ottoline.vandermeer@brindlewoodmail.net | ||
| Ironwood Climbing Gym | Thea Brannock | (918) 555-0172 | thea.brannock@brindlewoodmail.net | ||
| Kestrel Cycle Works | Bertram Quillhaven | (918) 555-0167 | bertram.quillhaven@northmeadowdesk.net |
Spaces
20 sample rows · 8 columnsEvery suite the center can lease, how big it is, and whether it is open, spoken for or leased.
| Space | Building | Kind of space | Square feet | Rate per sq ft | Availability | Lease deals |
|---|---|---|---|---|---|---|
| Corners Plaza, Suite 101 | 1,200 | $26 | Honeycomb Pediatric Therapy, Corners Plaza 101 | |||
| Corners Plaza, Suite 102 | 1,800 | $31 | Rookwood Bakehouse, Corners Plaza 102 | |||
| Corners Plaza, Suite 103 | 2,400 | $24 | Brightwater Learning Center, Corners Plaza 103 | |||
| Corners Plaza, Suite 104 | 950 | $28 | Sundial Physical Therapy, Corners Plaza 104 | |||
| Corners Plaza, Suite 105 | 3,200 | $33 | Saltmarsh Taproom, Corners Plaza 105 | |||
| Corners Plaza, Suite 106 | 1,500 | $27 | Ironwood Climbing Gym, Corners Plaza 106 | |||
| Corners Plaza, Suite 107 | 2,100 | $29 | Cobalt Coffee Roasters, Corners Plaza 107, Windrose Travel Agency, Corners Plaza 107, Peregrine Print and Copy, Corners Plaza 107 | |||
| Corners Plaza, Suite 108 | 1,100 | $25 | Northfield Veterinary Clinic, Corners Plaza 108, Alder Lane Chiropractic, Corners Plaza 108, Vesper Wine Bar, Corners Plaza 108 | |||
| Garden Court, Suite G1 | 1,300 | $30 | Fennimore Yoga Collective, Garden Court G1 | |||
| Garden Court, Suite G2 | 2,000 | $28 | Lumen Eye Care, Garden Court G2 | |||
| Garden Court, Suite G3 | 600 | $26 | Gilded Thimble Tailors, Garden Court G3 | |||
| Garden Court, Suite G4 | 1,600 | $29 | Trailhead Outfitters, Garden Court G4, Harrowgate Law Offices, Garden Court G4, Little Fox Daycare, Garden Court G4 |
Also included
- Lease board
- Signatures to chase
- Lease ready to signTells the tenant coordinator the moment a lease goes out for signature.
- Rent proposal letterThe letter that goes to a tenant with the suite, the monthly rent and the term.
Related templates
- Coworking spaceNorthwick Green Coworking5 tables · 7 views · 1 form · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Real estate brokerageDovecote Green Realty4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Real estate investorPinecrest Hill Holdings4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Self-storage facilityBlythewood Hill Self Storage5 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentLinked tables
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agentGallery
- Apartment communityAlderwood Commons Apartments3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentGoverned columns