Small farm CSA
Foxmere Station Farm · Small farm CSA · Red Hook, NY
Florin Lockridge is the farmer at Foxmere Station Farm, a vegetable CSA farm in the Hudson Valley, and uses this to take every weekly share run from picking day through packing to the member's hands, on time and at the right count.
AgricultureProjectsDashboards4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agent
Use this templateRun board
Share runsMillbrook Saturday market stand, run 30
Rhinecliff co-op porch, run 31
Hartwell Library lot, run 32
Sterling Brewing yard, run 33
Hartwell Library lot, run 28
Station Barn farm stand, run 29
Millbrook Saturday market stand, run 25
Kessler Orthopedics break room, run 26
Station Barn farm stand, run 27
Sterling Brewing yard, run 1
Station Barn farm stand, run 2
Rhinecliff co-op porch, run 3
Kessler Orthopedics break room, run 4
Hartwell Library lot, run 5
Tables
Share runs
33 sample rows · 11 columnsEach pack-and-handoff run, from picking day to the member's box, with its pickup site and who packs it.
| Run | Pickup site | Pack lead | Harvest day | Pack day | Handoff day | Boxes |
|---|---|---|---|---|---|---|
| Sterling Brewing yard, run 33 | Sterling Brewing yard | Marisol Teodoro-Bell | Oct 23, 2026 | Oct 25, 2026 | Oct 26, 2026 | 26 |
| Hartwell Library lot, run 32 | Hartwell Library lot | Pernille Vasari | Oct 22, 2026 | Oct 24, 2026 | Oct 25, 2026 | 28 |
| Rhinecliff co-op porch, run 31 | Rhinecliff co-op porch | Pernille Vasari | Oct 21, 2026 | Oct 23, 2026 | Oct 24, 2026 | 34 |
| Millbrook Saturday market stand, run 30 | Millbrook Saturday market stand | Marisol Teodoro-Bell | Oct 20, 2026 | Oct 22, 2026 | Oct 23, 2026 | 46 |
| Hartwell Library lot, run 28 | Hartwell Library lot | Pernille Vasari | Oct 18, 2026 | Oct 20, 2026 | Oct 21, 2026 | 27 |
| Station Barn farm stand, run 29 | Station Barn farm stand | Marisol Teodoro-Bell | Oct 18, 2026 | Oct 20, 2026 | Oct 21, 2026 | 42 |
| Millbrook Saturday market stand, run 25 | Millbrook Saturday market stand | Marisol Teodoro-Bell | Oct 16, 2026 | Oct 18, 2026 | Oct 19, 2026 | 46 |
| Kessler Orthopedics break room, run 26 | Kessler Orthopedics break room | Pernille Vasari | Oct 16, 2026 | Oct 18, 2026 | Oct 19, 2026 | 20 |
| Station Barn farm stand, run 27 | Station Barn farm stand | Marisol Teodoro-Bell | Oct 16, 2026 | Oct 18, 2026 | Oct 19, 2026 | 41 |
| Millbrook Saturday market stand, run 24 | Millbrook Saturday market stand | Marisol Teodoro-Bell | Oct 14, 2026 | Oct 16, 2026 | Oct 17, 2026 | 48 |
| Hartwell Library lot, run 23 | Hartwell Library lot | Pernille Vasari | Oct 13, 2026 | Oct 15, 2026 | Oct 16, 2026 | 27 |
| Kessler Orthopedics break room, run 22 | Kessler Orthopedics break room | Pernille Vasari | Oct 12, 2026 | Oct 14, 2026 | Oct 15, 2026 | 23 |
Pickup sites
6 sample rows · 8 columnsThe places members collect their share, with the host to call.
| Site | Kind | Town | Site host | Host phone | Pickup hours | Runs |
|---|---|---|---|---|---|---|
| Hartwell Library lot | Hartwell | Ignatius Corvalan-Mbeki | (845) 555-0152 | 4 to 7 pm | Hartwell Library lot, run 5, Hartwell Library lot, run 11, Hartwell Library lot, run 17, Hartwell Library lot, run 23, Hartwell Library lot, run 28, Hartwell Library lot, run 32 | |
| Kessler Orthopedics break room | Rhinebeck | Gwendolyn Hartigan-Oyelaran | (845) 555-0153 | 11 am to 2 pm | Kessler Orthopedics break room, run 4, Kessler Orthopedics break room, run 10, Kessler Orthopedics break room, run 16, Kessler Orthopedics break room, run 22, Kessler Orthopedics break room, run 26 | |
| Millbrook Saturday market stand | Millbrook | Wilhelmina Sjoberg-Tran | (845) 555-0151 | 8 am to noon | Millbrook Saturday market stand, run 6, Millbrook Saturday market stand, run 12, Millbrook Saturday market stand, run 18, Millbrook Saturday market stand, run 24, Millbrook Saturday market stand, run 25, Millbrook Saturday market stand, run 30 | |
| Rhinecliff co-op porch | Rhinecliff | Leopold Haverkamp-Nunez | (845) 555-0154 | 2 to 5 pm | Rhinecliff co-op porch, run 3, Rhinecliff co-op porch, run 9, Rhinecliff co-op porch, run 15, Rhinecliff co-op porch, run 21, Rhinecliff co-op porch, run 31 | |
| Station Barn farm stand | Red Hook | Lucinda Aaltonen | (845) 555-0155 | 3 to 6 pm | Station Barn farm stand, run 2, Station Barn farm stand, run 8, Station Barn farm stand, run 14, Station Barn farm stand, run 20, Station Barn farm stand, run 27, Station Barn farm stand, run 29 | |
| Sterling Brewing yard | Red Hook | Rosalind Teixeira-Banerjee | (845) 555-0156 | 5 to 7 pm | Sterling Brewing yard, run 1, Sterling Brewing yard, run 7, Sterling Brewing yard, run 13, Sterling Brewing yard, run 19, Sterling Brewing yard, run 33 |
Harvest entries
38 sample rows · 6 columnsWhat was picked for each run, crop by crop, in pounds.
| Picking | Crop | Share run | Picked from | Picked on | Pounds |
|---|---|---|---|---|---|
| Salad mix, Hoop house 1, for run 28 | Hartwell Library lot, run 28 | Oct 18, 2026 | 66 | ||
| Beets, Hoop house 2, for run 28 | Hartwell Library lot, run 28 | Oct 18, 2026 | 34 | ||
| Peppers, Hoop house 2, for run 29 | Station Barn farm stand, run 29 | Oct 18, 2026 | 30 | ||
| Winter squash, Orchard row, for run 29 | Station Barn farm stand, run 29 | Oct 18, 2026 | 52 | ||
| Garlic, Orchard row, for run 25 | Millbrook Saturday market stand, run 25 | Oct 16, 2026 | 60 | ||
| Potatoes, North field, for run 25 | Millbrook Saturday market stand, run 25 | Oct 16, 2026 | 66 | ||
| Tomatoes, North field, for run 26 | Kessler Orthopedics break room, run 26 | Oct 16, 2026 | 45 | ||
| Kale, River bed, for run 26 | Kessler Orthopedics break room, run 26 | Oct 16, 2026 | 30 | ||
| Carrots, River bed, for run 27 | Station Barn farm stand, run 27 | Oct 16, 2026 | 38 | ||
| Zucchini, Hoop house 1, for run 27 | Station Barn farm stand, run 27 | Oct 16, 2026 | 48 | ||
| Peppers, Hoop house 2, for run 24 | Millbrook Saturday market stand, run 24 | Oct 14, 2026 | 28 | ||
| Winter squash, Orchard row, for run 24 | Millbrook Saturday market stand, run 24 | Oct 14, 2026 | 38 |
Also included
- Packed and waiting
- Handed off
- Handoff tomorrowReminds the pack lead the day before a run goes out.
Related templates
- Environmental testing labBriarwick Landing Environmental Lab4 tables · 6 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentLinked tables
- Sustainability consultancyRavenshaw Crossing Sustainability4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 notification · 1 stage rule set · 1 agentTimeline
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms