Environmental testing lab
Briarwick Landing Environmental Lab · Environmental testing lab · Duluth, MN
Bram Benvenuti is the lab manager at Briarwick Landing Environmental Lab, an environmental testing lab, and he uses this to run every sample from kickoff to handoff on time, with each project's samples and fees counted up from the bench.
AgricultureProjectsLinked tables4 tables · 6 views · 1 form · 1 digest · 1 document · 1 notification · 1 agent
Use this templateAll samples
Samples| Sample | Sample ID | Project | Matrix | Analysis | Bench status | Collected |
|---|---|---|---|---|---|---|
| Outfall 002 grab | SMP-26-1002 | Ironwood Bay outfall monitoring, third quarter | Jul 31, 2026 | |||
| Outfall 001 grab | SMP-26-1001 | Ironwood Bay outfall monitoring, third quarter | Jul 31, 2026 | |||
| Outfall 001 metals | SMP-26-1003 | Ironwood Bay outfall monitoring, third quarter | Aug 11, 2026 | |||
| Outfall 002 metals | SMP-26-1004 | Ironwood Bay outfall monitoring, third quarter | Aug 11, 2026 | |||
| MW-1 purge sample | SMP-26-1005 | Pelican Marsh well survey | Aug 18, 2026 | |||
| MW-2 purge sample | SMP-26-1006 | Pelican Marsh well survey | Aug 18, 2026 | |||
| MW-3 purge sample | SMP-26-1007 | Pelican Marsh well survey | Aug 18, 2026 | |||
| Boring B-1 at 4 ft | SMP-26-1008 | Redcedar Phase II soil assessment | Sep 1, 2026 | |||
| Boring B-2 at 4 ft | SMP-26-1009 | Redcedar Phase II soil assessment | Sep 1, 2026 | |||
| Boring B-3 at 6 ft | SMP-26-1010 | Redcedar Phase II soil assessment | Sep 4, 2026 | |||
| Lagoon cell 1 composite | SMP-26-1012 | Northfork lagoon nutrient study | Sep 7, 2026 | |||
| Lagoon cell 2 composite | SMP-26-1013 | Northfork lagoon nutrient study | Sep 7, 2026 |
Tables
Samples
33 sample rows · 12 columnsEvery sample from the day it is logged in to the day its results are reported.
| Sample | Sample ID | Project | Matrix | Analysis | Bench status | Collected |
|---|---|---|---|---|---|---|
| Outfall 002 grab | SMP-26-1002 | Ironwood Bay outfall monitoring, third quarter | Jul 31, 2026 | |||
| Outfall 001 grab | SMP-26-1001 | Ironwood Bay outfall monitoring, third quarter | Jul 31, 2026 | |||
| Outfall 001 metals | SMP-26-1003 | Ironwood Bay outfall monitoring, third quarter | Aug 11, 2026 | |||
| Outfall 002 metals | SMP-26-1004 | Ironwood Bay outfall monitoring, third quarter | Aug 11, 2026 | |||
| MW-1 purge sample | SMP-26-1005 | Pelican Marsh well survey | Aug 18, 2026 | |||
| MW-2 purge sample | SMP-26-1006 | Pelican Marsh well survey | Aug 18, 2026 | |||
| MW-3 purge sample | SMP-26-1007 | Pelican Marsh well survey | Aug 18, 2026 | |||
| Boring B-1 at 4 ft | SMP-26-1008 | Redcedar Phase II soil assessment | Sep 1, 2026 | |||
| Boring B-2 at 4 ft | SMP-26-1009 | Redcedar Phase II soil assessment | Sep 1, 2026 | |||
| Boring B-3 at 6 ft | SMP-26-1010 | Redcedar Phase II soil assessment | Sep 4, 2026 | |||
| Lagoon cell 1 composite | SMP-26-1012 | Northfork lagoon nutrient study | Sep 7, 2026 | |||
| Lagoon cell 2 composite | SMP-26-1013 | Northfork lagoon nutrient study | Sep 7, 2026 |
Projects
11 sample rows · 13 columnsEach client job from kickoff to handoff, with the samples and fees rolled up from the bench.
| Project | Project number | Client | Project stage | Kickoff | Handoff due | Project lead |
|---|---|---|---|---|---|---|
| Ironwood Bay outfall monitoring, third quarter | PRJ-26-201 | Ironwood Bay Sanitary District | Jul 27, 2026 | Oct 1, 2026 | Ingrid Tallwater | |
| Pelican Marsh well survey | PRJ-26-202 | Pelican Marsh Water Authority | Aug 12, 2026 | Oct 6, 2026 | Corwin Halvorsrud | |
| Redcedar Phase II soil assessment | PRJ-26-203 | Redcedar Environmental Consulting | Aug 24, 2026 | Oct 21, 2026 | Ingrid Tallwater | |
| Northfork lagoon nutrient study | PRJ-26-204 | Northfork Dairy Cooperative | Aug 31, 2026 | Oct 23, 2026 | Ingrid Tallwater | |
| Lakeshore drinking water compliance round | PRJ-26-205 | Lakeshore Township Utilities | Sep 17, 2026 | Oct 28, 2026 | Corwin Halvorsrud | |
| Wolf Run Creek bacteria watch | PRJ-26-208 | Wolf Run Creek Watershed Association | Oct 5, 2026 | Oct 30, 2026 | Dashiell Ferncliffe | |
| Tamarack Ridge stormwater pond sediments | PRJ-26-206 | Tamarack Ridge Developments | Sep 21, 2026 | Nov 3, 2026 | Ingrid Tallwater | |
| Birchline orchard runoff pesticide screen | PRJ-26-207 | Birchline Orchards | Sep 29, 2026 | Nov 6, 2026 | Corwin Halvorsrud | |
| Cedar Fork school well testing | PRJ-26-211 | Cedar Fork School District | Oct 16, 2026 | Nov 13, 2026 | Dashiell Ferncliffe | |
| Ironwood Bay outfall monitoring, fourth quarter | PRJ-26-209 | Ironwood Bay Sanitary District | Oct 9, 2026 | Nov 27, 2026 | Ingrid Tallwater | |
| Hollis Marsh restoration baseline | PRJ-26-210 | Wolf Run Creek Watershed Association | Oct 13, 2026 | Dec 11, 2026 | Corwin Halvorsrud |
Clients
9 sample rows · 9 columnsThe utilities, farms, consultancies and townships that send samples to the lab.
| Client | Client code | Kind of client | Contact | Contact phone | Client since | Billing terms |
|---|---|---|---|---|---|---|
| Birchline Orchards | CL-107 | Odette Lindqvist-Roy | (218) 555-0167 | Oct 18, 2025 | ||
| Cedar Fork School District | CL-109 | Winifred Achterlonie | (218) 555-0169 | Oct 18, 2025 | ||
| Ironwood Bay Sanitary District | CL-101 | Marguerite Delacorte-Pyne | (218) 555-0161 | Oct 18, 2020 | ||
| Lakeshore Township Utilities | CL-105 | Priyanka Fennimore | (218) 555-0165 | Oct 18, 2019 | ||
| Northfork Dairy Cooperative | CL-104 | Leopold Ashbourne | (218) 555-0164 | Oct 18, 2023 | ||
| Pelican Marsh Water Authority | CL-102 | Everett Thornquist | (218) 555-0162 | Oct 18, 2021 | ||
| Redcedar Environmental Consulting | CL-103 | Adaeze Vandermolen | (218) 555-0163 | Oct 18, 2022 | ||
| Tamarack Ridge Developments | CL-106 | Cassius Ngata-Holm | (218) 555-0166 | Oct 18, 2024 | ||
| Wolf Run Creek Watershed Association | CL-108 | Tobias Ekwueme | (218) 555-0168 | Oct 18, 2023 |
Also included
- Samples on the instrument
- Sample due tomorrowNudges the assigned chemist a day before a sample is due out.
- Results cover letterThe note that rides on top of the data package at handoff.
Related templates
- Small farm CSAFoxmere Station Farm4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agentDashboards
- Sustainability consultancyRavenshaw Crossing Sustainability4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 notification · 1 stage rule set · 1 agentTimeline
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms