Arts council
Flintridge Creek Arts Council · Arts council · Brattleboro, VT
Mabel Bellweather is the program director at Flintridge Creek Arts Council, a community arts council in southern Vermont, and she reads the week's grant dollars, decisions and reports by grant type here instead of in a spreadsheet.
NonprofitReportingDashboards4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agent
Use this templateGrant board
GrantsFiddle and dance evenings
Illustrated trail map project
Picture-book residency
Gallery wall lighting
Weaving for beginners at the grange
Oral history zine workshops
Winter lantern parade
Mural restoration on the depot wall
Teen filmmaking lab
After-school puppetry club
Natural dye workshop weekends
Sound walk of the old rail trail
Library readers' theater costumes
Mobile print press for schools
Banner project for Main Street
Fourth-grade drumming
Studio rent for a printmaker
Linocut apprentice weeks
Hallway mural for the bus loop
Ceramics kiln for the art room
Photo series on river towns
Garden stage lighting
Loom repair and open studio week
Quarry floor dance series
Second-grade clay unit
Poet in the library, spring
Tables
Grants
28 sample rows · 14 columnsEvery request for money from first draft to final report, with what was asked, what was awarded and what has gone out.
| Grant | Applicant | Grant type | Status | Requested | Awarded | Submitted |
|---|---|---|---|---|---|---|
| Weaving for beginners at the grange | Windham Weavers Collective | $1,600 | — | Oct 17, 2026 | ||
| Gallery wall lighting | Fenwick Falls Library Friends | $2,300 | — | Oct 16, 2026 | ||
| Picture-book residency | Pria Venkataraman | $2,700 | — | Oct 14, 2026 | ||
| Teen filmmaking lab | Elm Hollow Elementary | $5,100 | — | Oct 8, 2026 | ||
| Mural restoration on the depot wall | Marlowe Quarry Dance Project | $6,200 | — | Oct 6, 2026 | ||
| Winter lantern parade | Greenmantle Youth Theater | $3,900 | — | Oct 4, 2026 | ||
| Oral history zine workshops | Halcyon Brook Mural Society | $3,400 | — | Oct 2, 2026 | ||
| Open rehearsal hall rental fund | Marlowe Quarry Dance Project | $5,000 | $4,200 | Sep 3, 2026 | ||
| Teaching residency in glass bead making | Pria Venkataraman | $4,000 | $4,000 | Aug 29, 2026 | ||
| Mobile print press for schools | Tinderbox Print Studio | $6,500 | $5,000 | Aug 24, 2026 | ||
| Studio rent for a printmaker | Jonas Ekberg | $4,800 | — | Aug 21, 2026 | ||
| Library readers' theater costumes | Fenwick Falls Library Friends | $1,800 | $1,500 | Aug 19, 2026 |
Applicants
12 sample rows · 7 columnsThe artists, schools and groups that apply, with a person to call.
| Applicant | Kind | Contact person | Phone | Town | Grants | |
|---|---|---|---|---|---|---|
| Elm Hollow Elementary | Peter Anstruther | panstruther@creekvalleymail.net | (802) 555-0124 | Dummerston | Second-grade clay unit, Teen filmmaking lab | |
| Fenwick Falls Library Friends | Augustin Rowe | augustin@creekvalleymail.net | (802) 555-0128 | Westminster | Poet in the library, spring, Library readers' theater costumes, Gallery wall lighting | |
| Greenmantle Youth Theater | Odile Ferreira-Hunt | odile@hollowbrookinbox.org | (802) 555-0121 | Brattleboro | Garden stage lighting, After-school puppetry club, Winter lantern parade | |
| Halcyon Brook Mural Society | Mirela Dunstan | mirela@hollowbrookinbox.org | (802) 555-0127 | Guilford | Hallway mural for the bus loop, Oral history zine workshops | |
| Jonas Ekberg | Jonas Ekberg | jonas@creekvalleymail.net | (802) 555-0130 | Newfane | Sound walk of the old rail trail, Studio rent for a printmaker | |
| Marlowe Quarry Dance Project | Ysolde Brennan | ysolde@hollowbrookinbox.org | (802) 555-0123 | Bellows Falls | Quarry floor dance series, Open rehearsal hall rental fund, Mural restoration on the depot wall | |
| Pria Venkataraman | Pria Venkataraman | pria@hollowbrookinbox.org | (802) 555-0131 | Putney | Teaching residency in glass bead making, Picture-book residency | |
| Rue Calloway | Rue Calloway | rue@creekvalleymail.net | (802) 555-0132 | Vernon | Banner project for Main Street, Fiddle and dance evenings | |
| Saxtons Bend Union School | Bettina Okafor-Lund | bokafor@hollowbrookinbox.org | (802) 555-0125 | Saxtons River | Ceramics kiln for the art room, Fourth-grade drumming | |
| Soledad Marchetti-Vance | Soledad Marchetti-Vance | soledad@hollowbrookinbox.org | (802) 555-0129 | Brattleboro | Photo series on river towns, Illustrated trail map project | |
| Tinderbox Print Studio | Henrik Vasquez | henrik@creekvalleymail.net | (802) 555-0126 | Brattleboro | Linocut apprentice weeks, Mobile print press for schools | |
| Windham Weavers Collective | Gideon Sparrow | gideon@creekvalleymail.net | (802) 555-0122 | Putney | Loom repair and open studio week, Natural dye workshop weekends, Weaving for beginners at the grange |
Impact reports
32 sample rows · 8 columnsThe midpoint and final reports every funded grant owes, with the people and events each one counts.
| Impact report | Grant | Which report | Due | Status | Received on | People reached |
|---|---|---|---|---|---|---|
| Garden stage lighting: midpoint | Garden stage lighting | Aug 14, 2026 | Aug 12, 2026 | 320 | ||
| Loom repair and open studio week: midpoint | Loom repair and open studio week | Aug 24, 2026 | Aug 22, 2026 | 310 | ||
| Quarry floor dance series: midpoint | Quarry floor dance series | Aug 29, 2026 | Aug 27, 2026 | 410 | ||
| Second-grade clay unit: midpoint | Second-grade clay unit | Sep 1, 2026 | Aug 30, 2026 | 390 | ||
| Poet in the library, spring: midpoint | Poet in the library, spring | Sep 5, 2026 | Sep 3, 2026 | 260 | ||
| Garden stage lighting: final report | Garden stage lighting | Sep 28, 2026 | Sep 26, 2026 | 400 | ||
| Loom repair and open studio week: final report | Loom repair and open studio week | Oct 3, 2026 | Oct 1, 2026 | 320 | ||
| Linocut apprentice weeks: midpoint | Linocut apprentice weeks | Oct 3, 2026 | Oct 1, 2026 | 210 | ||
| Hallway mural for the bus loop: midpoint | Hallway mural for the bus loop | Oct 5, 2026 | Oct 3, 2026 | 430 | ||
| Quarry floor dance series: final report | Quarry floor dance series | Oct 6, 2026 | Oct 4, 2026 | 600 | ||
| Second-grade clay unit: final report | Second-grade clay unit | Oct 8, 2026 | Oct 6, 2026 | 350 | ||
| Ceramics kiln for the art room: midpoint | Ceramics kiln for the art room | Oct 8, 2026 | Oct 6, 2026 | 80 |
Also included
- Grants by month and type
- Monday panel queue
- Grant board
Related templates
- Mentoring programCopperbrook Fields Mentors3 tables · 4 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agentDashboards
- Rotary-style service clubPebblecreek Mill Service Club3 tables · 4 views · 2 forms · 1 dimension set · 1 dashboard · 2 drill-downs · 1 digest · 1 agentDrill-down
- Volunteer centerFoxmere Mill Volunteers4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentDashboards
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Animal rescueBriarwick Way Animal Rescue4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentTimeline