Coffee shop
Briarwick Bend Coffee · Coffee shop · Spokane, WA
Nils Montague owns Briarwick Bend Coffee, an independent coffee shop on Spokane's South Hill, and relies on this to keep every permit, card, service visit and calibration current, seen by kind and by the day it lapses.
Food and hospitalityComplianceDimensions3 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
Use this templateStanding board
Checks and papersCounty food service permit
City business license
Food handler card: Perpetua Kingsolver
Food handler card: Anders Okonjo-Vale
Food handler card: Cosimo Brannock
Pest control visit, monthly route
Pest control quarterly inspection
Grease trap pump-out
Fire extinguisher inspection, six units
Hood suppression system service
Food handler card: Mirabel Tanaka-Holt
Smoke alarm and exit light test
Milk scale and shot-timer calibration
Grinder burr replacement and dial-in
Hot-liquid burn response training
Tables
Checks and papers
34 sample rows · 11 columnsEvery permit, card, service visit, calibration and inspection the shop could be asked to show, with the day it lapses.
| Check | Kind | Area | Standing | Done on | Good until | Result |
|---|---|---|---|---|---|---|
| Hot-liquid burn response training | Sep 23, 2025 | Sep 18, 2026 | ||||
| Smoke alarm and exit light test | Jul 15, 2026 | Sep 28, 2026 | ||||
| Food handler card: Mirabel Tanaka-Holt | Sep 13, 2025 | Oct 6, 2026 | ||||
| Grinder burr replacement and dial-in | Jul 7, 2026 | Oct 9, 2026 | ||||
| Milk scale and shot-timer calibration | Oct 22, 2025 | Oct 14, 2026 | ||||
| Grease trap pump-out | Jul 26, 2026 | Oct 24, 2026 | ||||
| Pest control visit, monthly route | Sep 26, 2026 | Oct 26, 2026 | ||||
| Hood suppression system service | Apr 29, 2026 | Oct 28, 2026 | ||||
| Ice machine deep clean | Aug 2, 2026 | Oct 31, 2026 | ||||
| Pastry case holding-temperature review | Oct 2, 2026 | Nov 1, 2026 | ||||
| Dishwasher sanitizer strip check | Oct 5, 2026 | Nov 4, 2026 | ||||
| Pest control quarterly inspection | Aug 9, 2026 | Nov 7, 2026 |
Service companies
6 sample rows · 9 columnsThe outside companies that pump, test, calibrate and inspect for the shop, with a contact and how fast they answer.
| Company | Does | Contact | Phone | Usual response | Records | |
|---|---|---|---|---|---|---|
| Cascade Basin Grease Haulers | Orrin Delacroix-Pym | (509) 555-0121 | dispatch@cascadebasingreasehaulers.net | 24 | Grease trap pump-out | |
| Granary Row Espresso Repair | Saoirse Penhale-Adu | (509) 555-0124 | service@granaryrowespressorepair.net | 24 | Espresso machine descale and gaskets, Grinder burr replacement and dial-in, Ice machine deep clean, Under-counter water filter change | |
| Inland Fire Equipment Co-op | Lysander Pell-Ferreira | (509) 555-0125 | inspect@inlandfireequipmentcoop.net | 96 | Fire extinguisher inspection, six units, Hood suppression system service, Smoke alarm and exit light test | |
| Lilac City Backflow Testing | Evander Hobbs-Kimura | (509) 555-0123 | book@lilaccitybackflowtesting.net | 72 | Backflow assembly test | |
| Palouse Ridge Pest Partners | Thandie Wolcott-Rao | (509) 555-0122 | route@palouseridgepestpartners.net | 48 | Pest control visit, monthly route, Pest control quarterly inspection | |
| Whitworth Gauge and Scale | Tabitha Rourke-Mensah | (509) 555-0126 | calibrate@whitworthgaugeandscale.net | 72 | Walk-in cooler thermometer calibration, Bar reach-in fridge calibration, Milk scale and shot-timer calibration |
Also included
- What lapses, and when
- What lapses soon
- Lapse approachingWarns the owner two weeks before a record stops being good.
Related templates
- Craft breweryGrayling Mill Brewing4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agentDrill-down
- Employee HandbookFernhollow Foods4 tables · 13 views · 1 form · 1 agentLinked tables
- Ghost kitchenLarchmont Bend Kitchens5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Meal prep serviceNettlefield Fields Meal Prep4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- WineryYewcroft Fields Vineyards4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign