Tutoring center
Ashgrove Square Math Center · Tutoring center · Dublin, OH
Anjali Mehta directs Ashgrove Square Math Center in Dublin, Ohio, and she uses this to let families book a tutoring hour online, keep each student's check-in scores in one place, and send every household an invoice it can pay.
EducationSchedulingBookings6 tables · 9 views · 1 form · 1 booking page · 1 portal · 1 digest · 1 notification · 2 stage rule sets · 1 agent
Use this templateWeek calendar
SessionsOctober 2026
Tables
Sessions
40 sample rows · 14 columnsEvery tutoring hour on the calendar, from the family's request to the tutor's note after it is done.
| Session | Student | Family | Tutor | Subject | Topic | Time |
|---|---|---|---|---|---|---|
| Camille Fontaine: Area and perimeter | Camille Fontaine | Fontaine-Mbeki household | Marisela Ferreira-Frey | Area and perimeter | Sep 23, 8:00 PM | |
| Otto Eberhardt: Ratios and rates | Otto Eberhardt | Eberhardt household | Greta Vandermeer | Ratios and rates | Sep 25, 9:00 PM | |
| Mateo De la Cruz: Ratios and rates | Mateo De la Cruz | De la Cruz household | Greta Vandermeer | Ratios and rates | Sep 28, 10:00 PM | |
| Diego De la Cruz: Related rates | Diego De la Cruz | De la Cruz household | Kofi Adjei-Rowe | Related rates | Sep 29, 7:00 PM | |
| Yasmin Chaudhry: Logarithms | Yasmin Chaudhry | Chaudhry-Whitlow household | Kofi Adjei-Rowe | Logarithms | Sep 30, 7:00 PM | |
| Linnea Brandvold: Area and perimeter | Linnea Brandvold | Brandvold household | Marisela Ferreira-Frey | Area and perimeter | Oct 1, 8:00 PM | |
| Amara Adeyemi: Ratios and rates | Amara Adeyemi | Adeyemi-Castillo household | Greta Vandermeer | Ratios and rates | Oct 2, 10:00 PM | |
| Chidi Adeyemi: Slope and graphs | Chidi Adeyemi | Adeyemi-Castillo household | Eamon Brightwell | Slope and graphs | Oct 5, 8:00 PM | |
| Milica Jovanovic: Linear equations | Milica Jovanovic | Jovanovic household | Greta Vandermeer | Linear equations | Oct 6, 7:00 PM | |
| Kavya Iyengar: Ratios and rates | Kavya Iyengar | Iyengar household | Greta Vandermeer | Ratios and rates | Oct 6, 8:00 PM | |
| Kavya Iyengar: Order of operations | Kavya Iyengar | Iyengar household | Greta Vandermeer | Order of operations | Oct 7, 8:00 PM | |
| Dragan Jovanovic: Rational expressions | Dragan Jovanovic | Jovanovic household | Marisela Ferreira-Frey | Rational expressions | Oct 7, 9:00 PM |
Students
14 sample rows · 12 columnsThe kids the center teaches, what grade and level they are working at and how their check-in scores are trending.
| Student | Family | Grade | Working level | Focus | Usual tutor | Started |
|---|---|---|---|---|---|---|
| Amara Adeyemi | Adeyemi-Castillo household | Pre-algebra | Greta Vandermeer | Apr 18, 2025 | ||
| Anh Halvorsen | Halvorsen-Pham household | SAT and ACT math | Kofi Adjei-Rowe | Feb 18, 2026 | ||
| Astrid Gustafsson | Gustafsson household | Precalculus | Eamon Brightwell | May 18, 2025 | ||
| Camille Fontaine | Fontaine-Mbeki household | Geometry | Marisela Ferreira-Frey | May 18, 2026 | ||
| Chidi Adeyemi | Adeyemi-Castillo household | Algebra I | Eamon Brightwell | Feb 18, 2025 | ||
| Diego De la Cruz | De la Cruz household | Calculus | Kofi Adjei-Rowe | Oct 18, 2024 | ||
| Dragan Jovanovic | Jovanovic household | Algebra II | Marisela Ferreira-Frey | Sep 18, 2025 | ||
| Kavya Iyengar | Iyengar household | Pre-algebra | Greta Vandermeer | Jul 18, 2026 | ||
| Linnea Brandvold | Brandvold household | Geometry | Marisela Ferreira-Frey | Aug 18, 2025 | ||
| Mateo De la Cruz | De la Cruz household | Pre-algebra | Greta Vandermeer | Oct 18, 2024 | ||
| Milica Jovanovic | Jovanovic household | Algebra I | Greta Vandermeer | Oct 18, 2025 | ||
| Otto Eberhardt | Eberhardt household | Pre-algebra | Greta Vandermeer | Nov 18, 2025 |
Families
10 sample rows · 11 columnsThe households that pay the bills, how they pay and who to call.
| Family | Parent or guardian | Phone | Plan | Rate per session | Enrolled | |
|---|---|---|---|---|---|---|
| Adeyemi-Castillo household | Folake Adeyemi | (614) 555-0171 | folake.adeyemi@pennywhistleinbox.net | $56 | Feb 18, 2025 | |
| Brandvold household | Henrik Brandvold | (614) 555-0172 | henrik.brandvold@quietmeadowmail.net | $52 | Aug 18, 2025 | |
| Chaudhry-Whitlow household | Samira Chaudhry | (614) 555-0173 | samira.chaudhry@pennywhistleinbox.net | $65 | Jan 18, 2026 | |
| De la Cruz household | Matias De la Cruz | (614) 555-0174 | matias.delacruz@quietmeadowmail.net | $56 | Aug 18, 2024 | |
| Eberhardt household | Philippa Eberhardt | (614) 555-0175 | philippa.eberhardt@pennywhistleinbox.net | $52 | Nov 18, 2025 | |
| Fontaine-Mbeki household | Lucien Fontaine | (614) 555-0176 | lucien.fontaine@quietmeadowmail.net | $65 | May 18, 2026 | |
| Gustafsson household | Ingrid Gustafsson | (614) 555-0177 | ingrid.gustafsson@pennywhistleinbox.net | $56 | May 18, 2025 | |
| Halvorsen-Pham household | Quynh Pham | (614) 555-0178 | quynh.pham@quietmeadowmail.net | $52 | Feb 18, 2026 | |
| Iyengar household | Radhika Iyengar | (614) 555-0179 | radhika.iyengar@pennywhistleinbox.net | $65 | Jul 18, 2026 | |
| Jovanovic household | Zorana Jovanovic | (614) 555-0180 | zorana.jovanovic@quietmeadowmail.net | $56 | Sep 18, 2025 |
Invoices
14 sample rows · 9 columnsWhat each family is billed, for how many sessions, and whether it has been paid.
| Invoice | Family | Issued | Due | Paid | Sessions billed | Amount |
|---|---|---|---|---|---|---|
| ASM-26-1075 | Iyengar household | Oct 13, 2026 | Oct 26, 2026 | — | 2 | $130 |
| ASM-26-1070 | Fontaine-Mbeki household | Oct 9, 2026 | Oct 22, 2026 | — | 3 | $195 |
| ASM-26-1069 | Eberhardt household | Oct 8, 2026 | Oct 21, 2026 | — | 4 | $208 |
| ASM-26-1066 | Brandvold household | Oct 7, 2026 | Oct 20, 2026 | — | 4 | $208 |
| ASM-26-1078 | Halvorsen-Pham household | Sep 29, 2026 | Oct 8, 2026 | — | 4 | $208 |
| ASM-26-1081 | Chaudhry-Whitlow household | Sep 25, 2026 | Oct 6, 2026 | — | 4 | $260 |
| ASM-26-1061 | Jovanovic household | Sep 21, 2026 | Oct 5, 2026 | Sep 28, 2026 | 8 | $448 |
| ASM-26-1060 | Halvorsen-Pham household | Sep 17, 2026 | Oct 1, 2026 | Sep 30, 2026 | 4 | $208 |
| ASM-26-1055 | Gustafsson household | Sep 10, 2026 | Sep 24, 2026 | Sep 18, 2026 | 8 | $448 |
| ASM-26-1052 | Chaudhry-Whitlow household | Sep 7, 2026 | Sep 21, 2026 | Sep 17, 2026 | 3 | $195 |
| ASM-26-1051 | Eberhardt household | Aug 28, 2026 | Sep 11, 2026 | Sep 10, 2026 | 4 | $208 |
| ASM-26-1046 | Brandvold household | Aug 26, 2026 | Sep 9, 2026 | Sep 2, 2026 | 4 | $208 |
Check-ins
26 sample rows · 6 columnsThe short quiz at the end of each unit, so progress is a number and not a feeling.
| Check-in | Student | Taken | Unit | Score | Tutor's note |
|---|---|---|---|---|---|
| Chidi Adeyemi: Linear equations quiz | Chidi Adeyemi | Oct 14, 2026 | Linear equations | 62 | Best score of the term. |
| Amara Adeyemi: Order of operations quiz | Amara Adeyemi | Oct 12, 2026 | Order of operations | 72 | Missed two items on sign errors. |
| Linnea Brandvold: Triangle congruence quiz | Linnea Brandvold | Oct 8, 2026 | Triangle congruence | 58 | Needs a second pass on the last unit. |
| Yasmin Chaudhry: Rational expressions quiz | Yasmin Chaudhry | Oct 6, 2026 | Rational expressions | 77 | Missed two items on sign errors. |
| Diego De la Cruz: Derivative rules quiz | Diego De la Cruz | Oct 2, 2026 | Derivative rules | 82 | Best score of the term. |
| Mateo De la Cruz: Order of operations quiz | Mateo De la Cruz | Sep 30, 2026 | Order of operations | 69 | Clean work throughout. |
| Otto Eberhardt: Order of operations quiz | Otto Eberhardt | Sep 28, 2026 | Order of operations | 56 | Needs a second pass on the last unit. |
| Camille Fontaine: Triangle congruence quiz | Camille Fontaine | Sep 24, 2026 | Triangle congruence | 73 | Strong on method, weak on word problems. |
| Astrid Gustafsson: Unit circle quiz | Astrid Gustafsson | Sep 22, 2026 | Unit circle | 85 | Time ran out on the last page. |
| Viggo Gustafsson: Linear equations quiz | Viggo Gustafsson | Sep 18, 2026 | Linear equations | 73 | Time ran out on the last page. |
| Anh Halvorsen: Heart of algebra quiz | Anh Halvorsen | Sep 16, 2026 | Heart of algebra | 89 | Missed two items on sign errors. |
| Chidi Adeyemi: Systems of equations quiz | Chidi Adeyemi | Sep 16, 2026 | Systems of equations | 66 | Strong on method, weak on word problems. |
Also included
- Family portal
- Sessions coming up
- Session board
- Billing board
- Session tomorrowReminds the tutor the day before a booked session.
Related templates
- Online course creatorThistledown Landing Academy5 tables · 8 views · 1 form · 1 dimension set · 2 digests · 1 notification · 1 stage rule set · 1 agentCalendar
- Swim schoolIronbridge Green Swim School4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Test prep companyUmberfield Hill Test Prep4 tables · 6 views · 1 form · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- After-school programThornhollow Gate After School4 tables · 5 views · 1 form · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentLinked tables
- After-school programBriarwick Corners After School4 tables · 8 views · 2 forms · 1 dimension set · 2 digests · 1 checklist · 1 notification · 1 stage rule set · 1 agentForms
- After-school programRavenshaw Point After School4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentAgents