Bookstore
Yarrowdale Park Books · Bookstore · Duluth, MN
Isolde Novotny is the manager at Yarrowdale Park Books, an independent bookstore in Duluth, and she uses this to bill every school, library, book club and special order and to chase the balances that are still unpaid.
RetailBillingLinked tables6 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 agent
Use this templateBilling board
OrdersORD-26-202
ORD-26-204
ORD-26-210
ORD-26-213
ORD-26-219
ORD-26-206
ORD-26-223
ORD-26-228
ORD-26-201
ORD-26-207
ORD-26-211
ORD-26-212
ORD-26-214
ORD-26-203
ORD-26-205
ORD-26-208
ORD-26-209
ORD-26-215
Tables
Orders
33 sample rows · 15 columnsEvery order billed: what it is for, who owes it, when payment is due and what is still unpaid.
| Order number | Customer | Order kind | What it is for | Placed | Payment due | Status |
|---|---|---|---|---|---|---|
| ORD-26-213 | Thursday Night Page Turners | Historical novel pick | Oct 18, 2026 | Oct 18, 2026 | ||
| ORD-26-230 | Imogen Falkirk-Dube | Atlas and field guides | Oct 18, 2026 | Oct 18, 2026 | ||
| ORD-26-221 | Twelve Pines Coffee Roasters | Cafe cookbooks and field guides | Oct 14, 2026 | Oct 29, 2026 | ||
| ORD-26-210 | Lakewalk Branch Library | Front table staff picks | Oct 13, 2026 | Oct 28, 2026 | ||
| ORD-26-228 | Perdita Lindgrenova | Imported art book on deposit | Oct 12, 2026 | Oct 12, 2026 | ||
| ORD-26-206 | Cedar Pass Middle School | Library cart refresh | Oct 10, 2026 | Nov 9, 2026 | ||
| ORD-26-219 | Northbend Dental Lounge | Children's corner | Oct 9, 2026 | Oct 24, 2026 | ||
| ORD-26-227 | Dmitri Kessling | Wedding gift cookbooks | Oct 8, 2026 | Oct 8, 2026 | ||
| ORD-26-223 | Birchlight Inn | Guest library before leaf season | Oct 7, 2026 | Nov 6, 2026 | ||
| ORD-26-204 | Saint Brennan Academy Library | Fourth-grade library cart | Oct 6, 2026 | Nov 5, 2026 | ||
| ORD-26-217 | Sunday Sonnets Society | Poetry collection pick | Oct 4, 2026 | Oct 4, 2026 | ||
| ORD-26-226 | Oksana Pellegrin-Haas | Signed copy from a dealer | Oct 3, 2026 | Oct 3, 2026 |
Customers
20 sample rows · 12 columnsThe schools, libraries, clubs, businesses and readers who buy on account.
| Customer | Account type | Billing contact | Phone | Billing terms | Account since | |
|---|---|---|---|---|---|---|
| Ansel Okonkwo-Brandt | Ansel Okonkwo-Brandt | (218) 555-0130 | ansel.okonkwobrandt@yarrowdaleparkbookshop.com | Feb 10, 2026 | ||
| Birchlight Inn | Cordelia Ravenscroft-Ma | (218) 555-0122 | cordelia.ravenscroftma@yarrowdaleparkbookshop.com | Oct 14, 2023 | ||
| Cedar Pass Middle School | Ottilie Brandvik-Sutter | (218) 555-0113 | ottilie.brandviksutter@yarrowdaleparkbookshop.com | Feb 11, 2024 | ||
| Dmitri Kessling | Dmitri Kessling | (218) 555-0126 | dmitri.kessling@yarrowdaleparkbookshop.com | May 1, 2024 | ||
| Fernside Family Clinic | Tarquin Abara | (218) 555-0123 | tarquin.abara@yarrowdaleparkbookshop.com | May 6, 2025 | ||
| Harborview Mystery Circle | Tiberius Oosterhaus | (218) 555-0117 | tiberius.oosterhaus@yarrowdaleparkbookshop.com | Feb 5, 2025 | ||
| Imogen Falkirk-Dube | Imogen Falkirk-Dube | (218) 555-0129 | imogen.falkirkdube@yarrowdaleparkbookshop.com | Dec 22, 2025 | ||
| Knotted Thread Book Club | Nuala Tregarthen-Vance | (218) 555-0118 | nuala.tregarthenvance@yarrowdaleparkbookshop.com | Sep 3, 2025 | ||
| Lakewalk Branch Library | Odalys Mckittrick | (218) 555-0115 | odalys.mckittrick@yarrowdaleparkbookshop.com | Jan 2, 2022 | ||
| Larkin Ridge Elementary | Marguerite Delacroix-Voss | (218) 555-0111 | marguerite.delacroixvoss@yarrowdaleparkbookshop.com | Sep 9, 2022 | ||
| Northbend Dental Lounge | Lysander Quennell | (218) 555-0120 | lysander.quennell@yarrowdaleparkbookshop.com | Jun 30, 2024 | ||
| Oksana Pellegrin-Haas | Oksana Pellegrin-Haas | (218) 555-0125 | oksana.pellegrinhaas@yarrowdaleparkbookshop.com | May 17, 2023 |
Order lines
52 sample rows · 5 columnsThe titles and copy counts that make up each order.
| Order line | Order | Title | Copies | Line amount |
|---|---|---|---|---|
| ORD-26-201: Primer for Young Birders | ORD-26-201 | Primer for Young Birders | 16 | $207.84 |
| ORD-26-201: Salt Road Summer | ORD-26-201 | Salt Road Summer | 26 | $285.74 |
| ORD-26-202: Primer for Young Birders | ORD-26-202 | Primer for Young Birders | 15 | $194.85 |
| ORD-26-202: The Map-Makers' Club | ORD-26-202 | The Map-Makers' Club | 26 | $259.74 |
| ORD-26-203: Pip and the Lantern Moth | ORD-26-203 | Pip and the Lantern Moth | 26 | $233.74 |
| ORD-26-203: The Map-Makers' Club | ORD-26-203 | The Map-Makers' Club | 11 | $109.89 |
| ORD-26-204: The Very Patient Heron | ORD-26-204 | The Very Patient Heron | 19 | $151.81 |
| ORD-26-204: Primer for Young Birders | ORD-26-204 | Primer for Young Birders | 14 | $181.86 |
| ORD-26-205: Pip and the Lantern Moth | ORD-26-205 | Pip and the Lantern Moth | 28 | $251.72 |
| ORD-26-205: The Map-Makers' Club | ORD-26-205 | The Map-Makers' Club | 24 | $239.76 |
| ORD-26-206: The Very Patient Heron | ORD-26-206 | The Very Patient Heron | 30 | $239.70 |
| ORD-26-207: A Winter at Birchwater Light | ORD-26-207 | A Winter at Birchwater Light | 2 | $33.90 |
Titles
16 sample rows · 3 columnsThe titles the shop sells on account, with list price.
| Title | Section | List price |
|---|---|---|
| A Winter at Birchwater Light | $16.95 | |
| Field Notes from the North Shore | $24.95 | |
| Fog Over the Ore Docks | $14.99 | |
| Light on the Inland Sea | $45 | |
| Locked Rooms of Harbor Street | $15.95 | |
| Pip and the Lantern Moth | $8.99 | |
| Primer for Young Birders | $12.99 | |
| Salt Road Summer | $10.99 | |
| Steel, Ice and Iron Range Men | $26 | |
| Ten Thousand Lakes, One Spoon | $29.95 | |
| The Ledger of Small Mercies | $17.99 | |
| The Map-Makers' Club | $9.99 |
Payments
21 sample rows · 5 columnsEach payment received against an order.
| Payment number | Order | Received | Amount | Paid by |
|---|---|---|---|---|
| PMT-26-303 | ORD-26-206 | Oct 12, 2026 | $120 | |
| PMT-26-318 | ORD-26-228 | Oct 12, 2026 | $41 | |
| PMT-26-314 | ORD-26-223 | Oct 10, 2026 | $36 | |
| PMT-26-317 | ORD-26-227 | Oct 8, 2026 | $154 | |
| PMT-26-310 | ORD-26-217 | Oct 5, 2026 | $168 | |
| PMT-26-316 | ORD-26-226 | Oct 3, 2026 | $33.90 | |
| PMT-26-315 | ORD-26-225 | Oct 2, 2026 | $83.80 | |
| PMT-26-319 | ORD-26-229 | Sep 29, 2026 | $23.97 | |
| PMT-26-309 | ORD-26-216 | Sep 22, 2026 | $63 | |
| PMT-26-313 | ORD-26-222 | Sep 20, 2026 | $29.95 | |
| PMT-26-308 | ORD-26-216 | Sep 19, 2026 | $63 | |
| PMT-26-302 | ORD-26-205 | Sep 17, 2026 | $197 |
Also included
- Payment reminderThe note sent to a customer whose invoice is past due.
- Overdue orders each Monday
Related templates
- Bike shopIronbridge Bend Cycles4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Marketplace sellerYewcroft Creek Supply4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agentDrill-down
- Toy storeLarchmont Point Toys5 tables · 8 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Bike shopAmberly Junction Cycles4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentGoverned columns
- Bike shopRosethorne Springs Cycles3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- BookstoreHartsdale Mill Books3 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline