Product analytics team
Wrenfield Way Analytics · Product analytics team · Raleigh, NC
Odalie Fenwright leads the in-house product analytics team at Wrenfield Way Analytics, and she schedules every analyst's week on one calendar so each recurring report gets its hours and nobody is promised to two places at once.
Software and ITSchedulingCalendar3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateWeek calendar
Work blocksOctober 2026
Tables
Work blocks
38 sample rows · 10 columnsEvery stretch of an analyst's week that is set aside for a report, a review, a readout or office hours.
| Block | Block no. | Analysis | Kind | Status | Analyst | Starts |
|---|---|---|---|---|---|---|
| Revenue retention cohorts: build, last cycle | BLK-4121 | Revenue retention cohorts | Lazlo Peverell | Oct 6, 1:00 PM | ||
| Weekly active users by plan: build, last cycle | BLK-4103 | Weekly active users by plan | Corvin Madigan | Oct 7, 1:00 PM | ||
| Checkout funnel drop-off: build, last cycle | BLK-4109 | Checkout funnel drop-off | Rhiannon Ostrowska | Oct 7, 5:00 PM | ||
| Weekly active users by plan: review, last cycle | BLK-4106 | Weekly active users by plan | Odalie Fenwright | Oct 8, 6:00 PM | ||
| Office hours for the Product pod | BLK-4139 | — | Corvin Madigan | Oct 8, 8:00 PM | ||
| Executive KPI one-pager: build, last cycle | BLK-4112 | Executive KPI one-pager | Lazlo Peverell | Oct 9, 2:00 PM | ||
| Support ticket themes: build, last cycle | BLK-4115 | Support ticket themes | Rhiannon Ostrowska | Oct 9, 5:00 PM | ||
| Mobile crash-free sessions: build, last cycle | BLK-4130 | Mobile crash-free sessions | Corvin Madigan | Oct 12, 1:30 PM | ||
| Support ticket themes: stakeholder readout, last cycle | BLK-4118 | Support ticket themes | Corvin Madigan | Oct 12, 7:00 PM | ||
| Revenue retention cohorts: review, last cycle | BLK-4124 | Revenue retention cohorts | Odalie Fenwright | Oct 13, 3:00 PM | ||
| Trial-to-paid conversion by channel: build, last cycle | BLK-4133 | Trial-to-paid conversion by channel | Rhiannon Ostrowska | Oct 13, 5:00 PM | ||
| Pricing page experiment readout: build, last cycle | BLK-4145 | Pricing page experiment readout | Corvin Madigan | Oct 14, 1:00 PM |
Analyses
13 sample rows · 9 columnsThe recurring and one-off analyses stakeholders ask for, with the hours each one needs.
| Analysis | Asked by | Cadence | Effort | Status | Due | Blocks |
|---|---|---|---|---|---|---|
| Revenue retention cohorts | 16 | Oct 14, 2026 | Revenue retention cohorts: build, last cycle, Revenue retention cohorts: review, last cycle, Revenue retention cohorts: stakeholder readout, last cycle | |||
| Pricing page experiment readout | 12 | Oct 16, 2026 | Pricing page experiment readout: build, last cycle, Pricing page experiment readout: stakeholder readout, last cycle, Pricing page experiment readout: review, last cycle | |||
| Weekly active users by plan | 6 | Oct 21, 2026 | Weekly active users by plan: build, last cycle, Weekly active users by plan: review, last cycle, Weekly active users by plan: build, next cycle, Weekly active users by plan: stakeholder readout, next cycle | |||
| Executive KPI one-pager | 4 | Oct 21, 2026 | Executive KPI one-pager: build, last cycle, Executive KPI one-pager: build, next cycle, Executive KPI one-pager: review, next cycle | |||
| Checkout funnel drop-off | 8 | Oct 22, 2026 | Checkout funnel drop-off: build, last cycle, Checkout funnel drop-off: build, next cycle, Checkout funnel drop-off: review, requested slot | |||
| Support ticket themes | 5 | Oct 22, 2026 | Support ticket themes: build, last cycle, Support ticket themes: stakeholder readout, last cycle, Support ticket themes: build, next cycle | |||
| Mobile crash-free sessions | 4 | Oct 22, 2026 | Mobile crash-free sessions: build, last cycle, Mobile crash-free sessions: build, next cycle | |||
| Trial-to-paid conversion by channel | 9 | Oct 26, 2026 | Trial-to-paid conversion by channel: build, last cycle, Trial-to-paid conversion by channel: review, last cycle, Trial-to-paid conversion by channel: build, requested slot | |||
| Onboarding completion by device | 7 | Oct 26, 2026 | Onboarding completion by device: build, next cycle, Onboarding completion by device: review, next cycle | |||
| Churn reasons from the exit survey | 10 | Oct 27, 2026 | Churn reasons from the exit survey: build, next cycle, Churn reasons from the exit survey: stakeholder readout, next cycle | |||
| Saved-filters feature adoption | 14 | Oct 28, 2026 | Saved-filters feature adoption: build, next cycle, Saved-filters feature adoption: build, next cycle, day two, Saved-filters feature adoption: review, next cycle | |||
| Seat expansion by account tier | 11 | Oct 29, 2026 | Seat expansion by account tier: build, next cycle, Seat expansion by account tier: review, next cycle, Seat expansion by account tier: stakeholder readout, next cycle |
Also included
- The week's booked blocks
- Block starts tomorrowReminds an analyst the day before a booked block begins.
Related templates
- Managed IT providerLanternhill Hill IT4 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- SaaS companyOrchardine Valley Software3 tables · 6 views · 2 forms · 2 dimension sets · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Software dev agencyCobblefield Way Labs4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 digest · 1 stage rule set · 1 agentBookings
- App studioPinecrest Harbor Apps4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 agentGoverned columns
- App studioFlintridge Hollow Apps4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports
- App studioSilverbirch Corners Apps4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign