QA testing service
Willowmere Junction QA · QA testing service · Rochester, NY
Umar Ulbrich is the test lead at Willowmere Junction QA, a software QA service, and uses this to keep the licences, certificates and device lab records a client auditor would ask for, while screening results and serial numbers stay with him alone.
Software and ITComplianceGoverned columns4 tables · 7 views · 2 forms · 1 dashboard · 1 notification · 1 stage rule set · 1 agent
Use this templateStanding board
Compliance fileBusiness license, QA services
ISO 27001 certificate
Mobile tester certificate, Fairweather-Ngu
Mobile tester certificate, Kowalski-Tremaine
Background check, Aldous-Okparaeke
Cyber liability policy
SOC 2 Type II report
Device lab audit, spring
Mobile tester certificate, Aldous-Okparaeke
Background check, Fairweather-Ngu
Mobile tester certificate, Penhallow-Abubakar
Background check, Kowalski-Tremaine
Background check, Whitcombe-Joshi
Security awareness training, Kowalski-Tremaine
Client NDA, Bellweather Credit Union
Tables
Compliance file
26 sample rows · 10 columnsEvery licence, certificate, policy, client agreement and background check a client's auditor could ask to see.
| Paper | Kind | Issued by | Issued on | Expires on | Standing | Reference number |
|---|---|---|---|---|---|---|
| Background check, Kowalski-Tremaine | Fairhaven Screening | Sep 18, 2024 | Sep 18, 2026 | BG-4507 | ||
| Mobile tester certificate, Penhallow-Abubakar | Harborline Testing Board | Sep 24, 2023 | Sep 23, 2026 | MTC-4396 | ||
| Background check, Whitcombe-Joshi | Fairhaven Screening | Oct 3, 2024 | Oct 3, 2026 | BG-4581 | ||
| Security awareness training, Kowalski-Tremaine | Pinecrest Learning | Oct 3, 2025 | Oct 3, 2026 | SAT-4692 | ||
| Client NDA, Bellweather Credit Union | Bellweather Credit Union | Oct 8, 2024 | Oct 8, 2026 | NDA-4877 | ||
| SOC 2 Type II report | Calloway & Dune Assurance | Oct 28, 2025 | Oct 28, 2026 | SOC-4211 | ||
| Client NDA, Tern Island Ferries | Tern Island Ferry Company | Nov 7, 2024 | Nov 7, 2026 | NDA-4914 | ||
| Security awareness training, Fairweather-Ngu | Pinecrest Learning | Nov 12, 2025 | Nov 12, 2026 | SAT-4655 | ||
| Background check, Ulbrich | Fairhaven Screening | Nov 17, 2024 | Nov 17, 2026 | BG-4988 | ||
| Cyber liability policy | Lakeshore Mutual Insurance | Nov 22, 2025 | Nov 22, 2026 | CI-4137 | ||
| Security awareness training, Aldous-Okparaeke | Pinecrest Learning | Nov 22, 2025 | Nov 22, 2026 | SAT-4618 | ||
| Background check, Fairweather-Ngu | Fairhaven Screening | Nov 27, 2024 | Nov 27, 2026 | BG-4470 |
Device lab
20 sample rows · 11 columnsEvery phone, tablet, laptop and TV on the shelves, its software version and what it would cost to replace.
| Device | Platform | Software version | Serial number | Bought on | Last updated | Update status |
|---|---|---|---|---|---|---|
| Pixel 8 on shelf C | Android 15 | WJ-20338 | Oct 3, 2025 | Oct 10, 2026 | ||
| Galaxy A54 on shelf C | Android 14 | WJ-20345 | Nov 17, 2024 | Jul 22, 2026 | ||
| Galaxy Tab S9 on shelf C | Android 14 | WJ-20352 | May 16, 2025 | Sep 27, 2026 | ||
| Moto G Power on shelf D | Android 13 | WJ-20359 | Feb 11, 2024 | Jun 25, 2026 | ||
| Pixel 6a on shelf D | Android 14 | WJ-20366 | Jul 6, 2023 | Aug 3, 2026 | ||
| Fire tablet on shelf D | Fire OS 8 | WJ-20443 | Jan 22, 2024 | Dec 22, 2025 | ||
| Samsung smart TV in rack | Tizen 8 | WJ-20415 | Aug 9, 2024 | May 21, 2026 | ||
| Roku stick in rack | Roku OS 13 | WJ-20422 | Jun 5, 2025 | Sep 8, 2026 | ||
| Apple Watch on shelf E | watchOS 11 | WJ-20429 | Aug 24, 2025 | Sep 22, 2026 | ||
| Galaxy Watch on shelf E | Wear OS 4 | WJ-20436 | Feb 15, 2025 | Mar 22, 2026 | ||
| ThinkPad T14 on bench 1 | Windows 11 23H2 | WJ-20373 | Jan 16, 2025 | Oct 4, 2026 | ||
| Surface Laptop on bench 1 | Windows 11 24H2 | WJ-20380 | Dec 22, 2025 | Oct 13, 2026 |
Defect log
14 sample rows · 8 columnsEvery problem found on a client's app, which device showed it and when it was fixed.
| Defect | Found on | Severity | Client | Status | Fixed on | Device it showed on |
|---|---|---|---|---|---|---|
| Watch app drops the first reminder | Oct 12, 2026 | Harrowgate Pharmacy App | — | Apple Watch on shelf E | ||
| Dates show in the wrong order on TV | Oct 9, 2026 | Tern Island Ferries | — | Samsung smart TV in rack | ||
| Session stays open on a shared tablet | Oct 6, 2026 | Tern Island Ferries | — | Galaxy Tab S9 on shelf C | ||
| Cart count wrong after sign-out | Oct 2, 2026 | Bellweather Credit Union | — | Dell Latitude on bench 2 | ||
| Voice search ignores the second word | Sep 26, 2026 | Harrowgate Pharmacy App | — | Apple Watch on shelf E | ||
| Progress bar overlaps the title | Sep 23, 2026 | Copperfield Learning | — | Pixel 6a on shelf D | ||
| Login loop after password reset | Sep 13, 2026 | Copperfield Learning | Sep 17, 2026 | MacBook Air on bench 2 | ||
| Lesson video stalls at the quiz | Sep 8, 2026 | Copperfield Learning | Sep 15, 2026 | Galaxy A54 on shelf C | ||
| Ticket QR code fails in dark mode | Aug 31, 2026 | Tern Island Ferries | Sep 3, 2026 | iPad Air on shelf A | ||
| Ferry timetable lists sailings already gone | Aug 19, 2026 | Tern Island Ferries | Aug 27, 2026 | iPhone 12 on shelf A | ||
| Statement PDF cut off at the margin | Aug 4, 2026 | Bellweather Credit Union | Aug 9, 2026 | Surface Laptop on bench 1 | ||
| Balance rounds down by a cent | Jul 20, 2026 | Bellweather Credit Union | Jul 26, 2026 | ThinkPad T14 on bench 1 |
Also included
- Standing board
- Paper expiringWarns the test lead well ahead of the day a certificate or policy runs out.
Related templates
- ERP implementerWesterly Park Implementations3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Hosting providerRavenshaw Corners Hosting4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Telecom installerKingsweir Row Networks5 tables · 7 views · 1 form · 3 dimension sets · 2 drill-downs · 1 digest · 1 notification · 1 agentDimensions
- App studioPinecrest Harbor Apps4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 agentGoverned columns
- App studioFlintridge Hollow Apps4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports
- App studioSilverbirch Corners Apps4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign