Home renovation
Whitaker Ranch Redo · Home renovation · Boise, ID
Sam and Dee Whitaker are redoing their 1950s ranch in Boise, and this is where they see every room's budget next to the bids it has received and everything bought for it, so they know what is left to spend.
Personal and familyProjectsLinked tables3 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 row action · 1 agent
Use this templateAll purchases
Purchases| Purchase | Room | Store | Kind of purchase | Amount | Bought on | Status |
|---|---|---|---|---|---|---|
| Towel bars | Main bathroom | $74 | Oct 16, 2026 | |||
| Kitchen paint, four gallons | Kitchen | $244 | Oct 15, 2026 | |||
| Tile for the backsplash | Kitchen | $540 | Oct 14, 2026 | |||
| Mirror cabinet | Main bathroom | $395 | Oct 13, 2026 | |||
| Pendant lights, set of three | Kitchen | $468 | Oct 12, 2026 | |||
| Deck stain samples | Back deck | $58 | Oct 9, 2026 | |||
| Shower valve | Primary suite bath | $410 | Oct 4, 2026 | |||
| Outlet covers and switches | Kitchen | $78 | Oct 2, 2026 | |||
| Under-cabinet lights | Kitchen | $214.50 | Sep 29, 2026 | |||
| Exhaust fan | Main bathroom | $148 | Sep 28, 2026 | |||
| Cabinet pulls | Kitchen | $312.40 | Sep 26, 2026 | |||
| Faucet set | Main bathroom | $286 | Sep 23, 2026 |
Tables
Purchases
30 sample rows · 8 columnsEvery faucet, slab and light fixture the Whitakers buy, with the room it is for.
| Purchase | Room | Store | Kind of purchase | Amount | Bought on | Status |
|---|---|---|---|---|---|---|
| Towel bars | Main bathroom | $74 | Oct 16, 2026 | |||
| Kitchen paint, four gallons | Kitchen | $244 | Oct 15, 2026 | |||
| Tile for the backsplash | Kitchen | $540 | Oct 14, 2026 | |||
| Mirror cabinet | Main bathroom | $395 | Oct 13, 2026 | |||
| Pendant lights, set of three | Kitchen | $468 | Oct 12, 2026 | |||
| Deck stain samples | Back deck | $58 | Oct 9, 2026 | |||
| Shower valve | Primary suite bath | $410 | Oct 4, 2026 | |||
| Outlet covers and switches | Kitchen | $78 | Oct 2, 2026 | |||
| Under-cabinet lights | Kitchen | $214.50 | Sep 29, 2026 | |||
| Exhaust fan | Main bathroom | $148 | Sep 28, 2026 | |||
| Cabinet pulls | Kitchen | $312.40 | Sep 26, 2026 | |||
| Faucet set | Main bathroom | $286 | Sep 23, 2026 |
Rooms
10 sample rows · 11 columnsThe spaces in the house being redone, each with a budget and the bids and purchases hanging from it.
| Room | Part of the house | Budget | Where it stands | Planned on | Hoped-for finish | Purchases |
|---|---|---|---|---|---|---|
| Furnace and ducts | $12,900 | Apr 1, 2026 | Aug 19, 2026 | Smart thermostat, Air filters, set of six, Duct sealant and tape | ||
| Living room floors | $9,800 | Feb 20, 2026 | Sep 18, 2026 | Oak plank flooring, Underlayment, Transition strips, Baseboard trim | ||
| Kitchen | $48,000 | Apr 11, 2026 | Nov 27, 2026 | Range hood, Dishwasher, Quartz slab deposit, Cabinet pulls, Pendant lights, set of three, Farmhouse sink, Tile for the backsplash, Under-cabinet lights, Cabinet hinges, Outlet covers and switches, Garbage disposal, Kitchen paint, four gallons | ||
| Roof and gutters | $19,500 | Jun 20, 2026 | Dec 17, 2026 | Gutter guards, Ridge vents, Roof flashing | ||
| Main bathroom | $16,500 | May 21, 2026 | Jan 1, 2027 | Vanity with top, Tub surround tile, Faucet set, Exhaust fan, Mirror cabinet, Towel bars | ||
| Front windows | $14,200 | Sep 3, 2026 | Feb 15, 2027 | |||
| Primary suite bath | $21,000 | Aug 19, 2026 | Mar 17, 2027 | Shower valve | ||
| Back deck | $11,800 | Sep 13, 2026 | Apr 6, 2027 | Deck stain samples | ||
| Laundry and mudroom | $7,600 | Sep 28, 2026 | May 6, 2027 | |||
| Garage door | $4,300 | Oct 6, 2026 | Jun 5, 2027 |
Bids
19 sample rows · 9 columnsEvery written quote for a room, from the day it arrived to the day Sam and Dee answered it.
| Bidder | Room | Trade | Bid amount | Answer | Received on | Answered on |
|---|---|---|---|---|---|---|
| Pioneer Outdoor Builders | Back deck | $12,300 | Oct 11, 2026 | — | ||
| Corvus Bath Company | Primary suite bath | $19,700 | Oct 9, 2026 | — | ||
| Cedar Bluff Decks | Back deck | $10,900 | Oct 7, 2026 | — | ||
| Lindgren Design Build | Primary suite bath | $23,900 | Oct 4, 2026 | — | ||
| Northgate Glass | Front windows | $15,400 | Oct 1, 2026 | — | ||
| Marlowe Tile & Bath | Primary suite bath | $20,400 | Sep 30, 2026 | — | ||
| Clearpane Windows | Front windows | $13,600 | Sep 27, 2026 | — | ||
| Ironwood Window Company | Front windows | $12,800 | Sep 24, 2026 | Oct 8, 2026 | ||
| Summit Ridge Roofing | Roof and gutters | $18,200 | Jul 15, 2026 | Aug 4, 2026 | ||
| Highline Roof Works | Roof and gutters | $20,100 | Jul 13, 2026 | Aug 4, 2026 | ||
| Marlowe Tile & Bath | Main bathroom | $15,800 | Jun 30, 2026 | Jul 20, 2026 | ||
| Eastbench Plumbing | Main bathroom | $17,900 | Jun 28, 2026 | Jul 20, 2026 |
Also included
- Still on order
- Mark delivered
Related templates
- Book clubThursday Spine Readers Club3 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- Collection trackerZielinski Record Room2 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Travel plannerNavarro Portugal Trip2 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentTimeline
- Book clubSecond Thursday Book Club3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Car maintenance logSaltonstall Household Garage4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Car maintenance logMerriweather Household4 tables · 8 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentGoverned columns