Car maintenance log
Merriweather Household · Car maintenance log · Olympia, WA
Lachlan Merriweather looks after his family's two cars, and he uses this to keep service dates, registrations, inspections and insurance in one binder while choosing what the AI may read of them.
Personal and familyComplianceGoverned columns4 tables · 8 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateService calendar
Service recordsOctober 2026
Tables
Service records
29 sample rows · 12 columnsEvery oil change, brake job and repair on either car, with the odometer, the shop and what it cost.
| Service | Car | Kind | Service date | Status | Odometer | Shop |
|---|---|---|---|---|---|---|
| Tire rotation: 2017 Subaru Outback (booked) | 2017 Subaru Outback | Nov 28, 2026 | — | Lantern Hill Tire and Brake | ||
| Battery: 2021 Toyota RAV4 (booked) | 2021 Toyota RAV4 | Nov 20, 2026 | — | Lantern Hill Tire and Brake | ||
| Battery: 2017 Subaru Outback (booked) | 2017 Subaru Outback | Nov 5, 2026 | — | Lantern Hill Tire and Brake | ||
| Cabin filter: 2021 Toyota RAV4 (booked) | 2021 Toyota RAV4 | Oct 27, 2026 | — | Dunmore Street Quick Lube | ||
| Tire rotation: 2017 Subaru Outback at 87,500 mi | 2017 Subaru Outback | Sep 23, 2026 | 87,556 | Dunmore Street Quick Lube | ||
| Battery: 2017 Subaru Outback at 87,100 mi | 2017 Subaru Outback | Sep 8, 2026 | 87,113 | Quarry Road Import Service | ||
| Wiper blades: 2017 Subaru Outback at 86,800 mi | 2017 Subaru Outback | Aug 30, 2026 | 86,807 | Fenwick Corner Glass | ||
| Battery: 2021 Toyota RAV4 at 40,400 mi | 2021 Toyota RAV4 | Aug 28, 2026 | 40,443 | Lantern Hill Tire and Brake | ||
| Air filter: 2017 Subaru Outback | 2017 Subaru Outback | Aug 14, 2026 | 86,265 | Quarry Road Import Service | ||
| Tire rotation: 2021 Toyota RAV4 at 39,700 mi | 2021 Toyota RAV4 | Aug 2, 2026 | 39,740 | Lantern Hill Tire and Brake | ||
| Inspection prep: 2021 Toyota RAV4 at 39,400 mi | 2021 Toyota RAV4 | Jul 25, 2026 | 39,497 | Cranbrook State Inspection Station | ||
| Cabin filter: 2017 Subaru Outback | 2017 Subaru Outback | Jun 6, 2026 | 84,070 | Dunmore Street Quick Lube |
Cars
2 sample rows · 14 columnsThe two cars in the household, with the identifiers the state and the insurer ask for.
| Car | Make | Model | Year | Color | Main driver | Bought on |
|---|---|---|---|---|---|---|
| 2017 Subaru Outback | Subaru | Outback | 2,017 | Granite gray | Mar 23, 2020 | |
| 2021 Toyota RAV4 | Toyota | RAV4 | 2,021 | Blueprint blue | May 1, 2024 |
Registration and insurance
12 sample rows · 9 columnsThe registration, inspection, emissions and insurance papers each car must keep current, with the dates they run out.
| Paper | Car | Kind | Number | Issued | Runs out | Status |
|---|---|---|---|---|---|---|
| State inspection, Outback (previous) | 2017 Subaru Outback | INSP-24410 | Nov 7, 2024 | Nov 7, 2025 | ||
| Registration, Outback (previous) | 2017 Subaru Outback | WA-REG-4471511 | Jan 21, 2025 | Jan 21, 2026 | ||
| Insurance policy, RAV4 (previous) | 2021 Toyota RAV4 | HRL-AU-7710991 | Mar 7, 2025 | Mar 7, 2026 | ||
| Registration, RAV4 (previous) | 2021 Toyota RAV4 | WA-REG-5530102 | May 16, 2025 | May 16, 2026 | ||
| Emissions test, Outback | 2017 Subaru Outback | EM-55102 | Oct 8, 2025 | Oct 8, 2026 | ||
| State inspection, Outback | 2017 Subaru Outback | INSP-30981 | Nov 7, 2025 | Nov 7, 2026 | ||
| Registration, Outback | 2017 Subaru Outback | WA-REG-4471920 | Jan 21, 2026 | Jan 21, 2027 | ||
| Insurance policy, Outback | 2017 Subaru Outback | HRL-AU-7720415 | Mar 7, 2026 | Mar 7, 2027 | ||
| Insurance policy, RAV4 | 2021 Toyota RAV4 | HRL-AU-7720416 | Mar 7, 2026 | Mar 7, 2027 | ||
| Registration, RAV4 | 2021 Toyota RAV4 | WA-REG-5530817 | May 16, 2026 | May 16, 2027 | ||
| State inspection, RAV4 | 2021 Toyota RAV4 | INSP-41277 | Aug 24, 2026 | Aug 24, 2027 | ||
| Emissions test, RAV4 | 2021 Toyota RAV4 | EM-66240 | Oct 8, 2026 | Nov 22, 2027 |
Shops
5 sample rows · 3 columnsThe garages and stations the household uses, with who to call.
| Shop | Phone | Does |
|---|---|---|
| Lantern Hill Tire and Brake | (360) 555-0161 | Tires and brakes |
| Quarry Road Import Service | (360) 555-0162 | Subaru and Toyota service |
| Dunmore Street Quick Lube | (360) 555-0163 | Oil and filters |
| Fenwick Corner Glass | (360) 555-0164 | Windshield and wipers |
| Cranbrook State Inspection Station | (360) 555-0165 | Inspections and emissions |
Also included
- Paper running outTells Lachlan a month ahead that a registration, inspection or policy is about to lapse.
- Monday renewals
Related templates
- Elder parent careNovotny Family Care File4 tables · 5 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDimensions
- Pet ownerSorensen Pawhouse4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Book clubSecond Thursday Book Club3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Book clubThursday Spine Readers Club3 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- Car maintenance logSaltonstall Household Garage4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Collection trackerZielinski Record Room2 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline