Food truck
Velvetmoor Station Street Kitchen · Food truck · Spokane, WA
Zane Ozturk is the owner of Velvetmoor Station Street Kitchen, a food business with two trucks in Spokane, and he runs each service day on one timeline, from the afternoon prep kickoff through the evening window to the next morning's cash and stock handoff, so nothing runs late.
Food and hospitalityProjectsTimeline4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateService timeline
Service daysTables
Service days
36 sample rows · 17 columnsEvery shift of a truck at a venue, from the afternoon prep to the morning cash and inventory handoff.
| Service | Service number | Venue | Truck | Shift lead | Stage | Prep starts |
|---|---|---|---|---|---|---|
| Night market, Truck 1, run 4 | VS-2636 | Northgate Makers Market | Truck 1, the 18-foot smoker | Fennimore Alcantara-Wu | Nov 10, 10:00 PM | |
| Market day, Truck 1, run 3 | VS-2635 | Riverside Farmers Market | Truck 1, the 18-foot smoker | Tobiah Lindgren-Abara | Nov 7, 10:00 PM | |
| Brewery lot dinner, Truck 2, run 4 | VS-2634 | Alderbrook Brewing Co. lot | Truck 2, the 14-foot flat-top | Odessa Rainwater-Pike | Nov 6, 10:00 PM | |
| Staff lunch, Truck 2, run 1 | VS-2633 | Dunmore Pediatrics staff lunch | Truck 2, the 14-foot flat-top | Odessa Rainwater-Pike | Nov 3, 10:00 PM | |
| Cidery patio evening, Truck 1, run 2 | VS-2632 | Tidewater Cidery patio | Truck 1, the 18-foot smoker | Fennimore Alcantara-Wu | Oct 31, 9:00 PM | |
| Block party, Truck 1, run 2 | VS-2630 | Station Street Block Party | Truck 1, the 18-foot smoker | Fennimore Alcantara-Wu | Oct 27, 9:00 PM | |
| Block party, Truck 2, run 2 | VS-2631 | Station Street Block Party | Truck 2, the 14-foot flat-top | Odessa Rainwater-Pike | Oct 27, 9:00 PM | |
| Market day, Truck 2, run 3 | VS-2629 | Riverside Farmers Market | Truck 2, the 14-foot flat-top | Odessa Rainwater-Pike | Oct 25, 9:00 PM | |
| Office park lunch, Truck 1, run 3 | VS-2628 | Marlowe Business Park lunch | Truck 1, the 18-foot smoker | Tobiah Lindgren-Abara | Oct 22, 9:00 PM | |
| Night market, Truck 2, run 3 | VS-2627 | Northgate Makers Market | Truck 2, the 14-foot flat-top | Odessa Rainwater-Pike | Oct 20, 9:00 PM | |
| Brewery lot dinner, Truck 1, run 3 | VS-2625 | Alderbrook Brewing Co. lot | Truck 1, the 18-foot smoker | Fennimore Alcantara-Wu | Oct 18, 9:00 PM | |
| Cidery patio evening, Truck 2, run 4 | VS-2626 | Tidewater Cidery patio | Truck 2, the 14-foot flat-top | Odessa Rainwater-Pike | Oct 18, 9:00 PM |
Venues
8 sample rows · 9 columnsThe lots, markets and event grounds the trucks serve from, with what each charges.
| Venue | Kind | Fee per service | Venue contact | Contact phone | Contact email | Service days |
|---|---|---|---|---|---|---|
| Alderbrook Brewing Co. lot | $150 | Maren Holloway-Sutter | (509) 555-0150 | maren.holloway@alderbrookbrewhousegroup.net | Brewery lot dinner, Truck 2, run 1, Brewery lot dinner, Truck 2, run 2, Brewery lot dinner, Truck 1, run 1, Brewery lot dinner, Truck 2, run 3, Brewery lot dinner, Truck 1, run 2, Brewery lot dinner, Truck 1, run 3, Brewery lot dinner, Truck 2, run 4 | |
| Dunmore Pediatrics staff lunch | $0 | Rosalind Ashgrove-Kim | (509) 555-0157 | rosalind.ashgrove@dunmorepediatricsstaff.net | Staff lunch, Truck 2, run 1 | |
| Hollis County Fairgrounds | $300 | Lorcan Whitlock-Adeyemi | (509) 555-0154 | lorcan.whitlock@holliscountyfairoffice.net | County fair day, Truck 1, run 1, County fair day, Truck 2, run 1 | |
| Marlowe Business Park lunch | $0 | Sunniva Rothmund | (509) 555-0152 | sunniva.rothmund@marlowebusinessparkmgmt.net | Office park lunch, Truck 1, run 1, Office park lunch, Truck 1, run 2, Office park lunch, Truck 1, run 3 | |
| Northgate Makers Market | $95 | Isadora Fenwick-Rao | (509) 555-0155 | isadora.fenwick@northgatemakersmarket.net | Night market, Truck 1, run 1, Night market, Truck 2, run 1, Night market, Truck 1, run 2, Night market, Truck 1, run 3, Night market, Truck 2, run 2, Night market, Truck 2, run 3, Night market, Truck 1, run 4 | |
| Riverside Farmers Market | $85 | Eamon Tallgrass-Diaz | (509) 555-0151 | eamon.tallgrass@riversidegrowersguild.net | Market day, Truck 1, run 1, Market day, Truck 1, run 2, Market day, Truck 2, run 1, Market day, Truck 2, run 2, Market day, Truck 2, run 3, Market day, Truck 1, run 3 | |
| Station Street Block Party | $250 | Cormac Delacourt-Njoku | (509) 555-0156 | cormac.delacourt@stationstreetblockparty-committee.net | Block party, Truck 1, run 1, Block party, Truck 2, run 1, Block party, Truck 1, run 2, Block party, Truck 2, run 2 | |
| Tidewater Cidery patio | $120 | Barnaby Thorsvik-Oh | (509) 555-0153 | barnaby.thorsvik@tidewatercidery-events.net | Cidery patio evening, Truck 2, run 1, Cidery patio evening, Truck 1, run 1, Cidery patio evening, Truck 2, run 2, Cidery patio evening, Truck 2, run 3, Cidery patio evening, Truck 2, run 4, Cidery patio evening, Truck 1, run 2 |
Trucks
2 sample rows · 5 columnsThe two trucks and the person who keeps each one running.
| Truck | Kind | Kept by | Service days |
|---|---|---|---|
| Truck 1, the 18-foot smoker | Tobiah Lindgren-Abara | County fair day, Truck 1, run 1, Market day, Truck 1, run 1, Night market, Truck 1, run 1, Cidery patio evening, Truck 1, run 1, Brewery lot dinner, Truck 1, run 1, Block party, Truck 1, run 1, Market day, Truck 1, run 2, Night market, Truck 1, run 2, Office park lunch, Truck 1, run 1, Brewery lot dinner, Truck 1, run 2, Night market, Truck 1, run 3, Office park lunch, Truck 1, run 2, Brewery lot dinner, Truck 1, run 3, Office park lunch, Truck 1, run 3, Block party, Truck 1, run 2, Cidery patio evening, Truck 1, run 2, Market day, Truck 1, run 3, Night market, Truck 1, run 4 | |
| Truck 2, the 14-foot flat-top | Hadrian Vasquez-Ng | County fair day, Truck 2, run 1, Brewery lot dinner, Truck 2, run 1, Cidery patio evening, Truck 2, run 1, Brewery lot dinner, Truck 2, run 2, Night market, Truck 2, run 1, Block party, Truck 2, run 1, Cidery patio evening, Truck 2, run 2, Brewery lot dinner, Truck 2, run 3, Market day, Truck 2, run 1, Cidery patio evening, Truck 2, run 3, Night market, Truck 2, run 2, Market day, Truck 2, run 2, Cidery patio evening, Truck 2, run 4, Night market, Truck 2, run 3, Market day, Truck 2, run 3, Block party, Truck 2, run 2, Staff lunch, Truck 2, run 1, Brewery lot dinner, Truck 2, run 4 |
Also included
- Service board
- Waiting on a handoff
- Cash-out reachedTells the owner as soon as a shift is counted out, so the handoff is not forgotten.
Related templates
- BreweryEmberwick Green Brewing4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentTimeline
- CampgroundQuillmoor Hollow Campground5 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 checklist · 1 notification · 1 stage rule set · 1 agentLinked tables
- Coffee roasterLanternhill Station Roasters4 tables · 6 views · 1 form · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- PizzeriaJessamine Hollow Pizza4 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentBoards
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down