Coffee roaster
Lanternhill Station Roasters · Coffee roaster · Bend, OR
Yoshiko Ashdown is the roastmaster at Lanternhill Station Roasters, a wholesale coffee roaster, and she uses this to run every roast batch from kickoff to handoff on time.
Food and hospitalityProjectsTimeline4 tables · 6 views · 1 form · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateBatch timeline
Roast batchesTables
Roast batches
24 sample rows · 16 columnsEvery wholesale roast batch from kickoff to handoff: lot, roast, weight, roaster and stage.
| Batch | Batch code | Customer | Green lot | Roast | Weight | Price per kilo |
|---|---|---|---|---|---|---|
| Cerrado espresso base for Quillon | LR-3192 | Quillon Hall Dining Commons | GL-2064 | 130 | $14 | |
| Cajamarca breakfast for Harrowgate | LR-3188 | Harrowgate Climbing Gym Cafe | GL-2081 | 60 | $15 | |
| Huila house for Fennimore | LR-3184 | Fennimore Co-op Market | GL-2047 | 85 | $15 | |
| Tarrazu honey for Tidewater | LR-3180 | Tidewater Reading Room Cafe | GL-2069 | 50 | $17 | |
| Gayo dark for Ostler | LR-3176 | Ostler's Yard Bakery | GL-2075 | 60 | $15.50 | |
| Nyeri single origin for Marrowby | LR-3172 | Marrowby Street Coffee Bar | GL-2058 | 25 | $21 | |
| Huehue washed for Brindlecombe | LR-3164 | Brindlecombe Library Cafe | GL-2053 | 50 | $14.50 | |
| Guji natural for Wexcombe | LR-3168 | Wexcombe Bike Shop and Bar | GL-2041 | 30 | $19.50 | |
| Tarrazu honey for Saltmarsh | LR-3160 | Saltmarsh Inn Breakfast Room | GL-2069 | 40 | $17 | |
| Cajamarca breakfast for Quillon | LR-3156 | Quillon Hall Dining Commons | GL-2081 | 100 | $15 | |
| Cerrado espresso base for Harrowgate | LR-3152 | Harrowgate Climbing Gym Cafe | GL-2064 | 95 | $14 | |
| Gayo dark for Fennimore | LR-3148 | Fennimore Co-op Market | GL-2075 | 40 | $15.50 |
Wholesale customers
9 sample rows · 10 columnsThe cafes, bakeries and shops that buy roasted coffee by the batch.
| Customer | Kind of business | City | Contact | Contact email | Contact line | Payment terms |
|---|---|---|---|---|---|---|
| Brindlecombe Library Cafe | Salem | Jovan Rigwen | jovan.rigwen@tradewindowmail.com | (541) 555-0147 | ||
| Fennimore Co-op Market | Hood River | Dorothea Kesswaldhagen | dorothea.kesswaldhagen@tradewindowmail.com | (541) 555-0144 | ||
| Harrowgate Climbing Gym Cafe | Bend | Una Wickven | una.wickven@tradewindowmail.com | (541) 555-0145 | ||
| Marrowby Street Coffee Bar | Bend | Vesper Monrigfell | vesper.monrigfell@marrowbystreetcoffeebar.net | (541) 555-0140 | ||
| Ostler's Yard Bakery | Eugene | Hortense Netgarash | hortense.netgarash@tradewindowmail.com | (541) 555-0142 | ||
| Quillon Hall Dining Commons | Corvallis | Orson Vencrof | orson.vencrof@tradewindowmail.com | (541) 555-0143 | ||
| Saltmarsh Inn Breakfast Room | Cannon Beach | Merrick Garlund | merrick.garlund@tradewindowmail.com | (541) 555-0146 | ||
| Tidewater Reading Room Cafe | Astoria | Peregrine Garmonbram | peregrine.garmonbram@tradewindowmail.com | (541) 555-0141 | ||
| Wexcombe Bike Shop and Bar | Portland | Soren Peddrook-Netler | soren.peddrooknetler@tradewindowmail.com | (541) 555-0148 |
Green lots
8 sample rows · 7 columnsEach lot of unroasted coffee bought from an importer, with where it grew and what it cost.
| Lot code | Origin | Process | Received | Cost per kilo | Arrived | Batches |
|---|---|---|---|---|---|---|
| GL-2081 | Peru, Cajamarca | 400 | $6.30 | Aug 19, 2026 | Cajamarca breakfast for Saltmarsh, Cajamarca breakfast for Quillon, Cajamarca breakfast for Harrowgate | |
| GL-2075 | Sumatra, Gayo | 250 | $6.60 | Aug 9, 2026 | Gayo dark for Harrowgate, Gayo dark for Fennimore, Gayo dark for Ostler | |
| GL-2069 | Costa Rica, Tarrazu | 300 | $8.10 | Aug 4, 2026 | Tarrazu honey for Fennimore, Tarrazu honey for Saltmarsh, Tarrazu honey for Tidewater | |
| GL-2058 | Kenya, Nyeri | 250 | $10.60 | Jul 15, 2026 | Nyeri single origin for Brindlecombe, Nyeri single origin for Marrowby | |
| GL-2053 | Guatemala, Huehuetenango | 350 | $7.20 | Jun 30, 2026 | Huehue washed for Quillon, Huehue washed for Tidewater, Huehue washed for Brindlecombe | |
| GL-2064 | Brazil, Cerrado | 600 | $5.80 | Jun 20, 2026 | Cerrado espresso base for Ostler, Cerrado espresso base for Marrowby, Cerrado espresso base for Harrowgate, Cerrado espresso base for Quillon | |
| GL-2047 | Colombia, Huila | 450 | $6.90 | Jun 10, 2026 | Huila house for Tidewater, Huila house for Wexcombe, Huila house for Fennimore | |
| GL-2041 | Ethiopia, Guji | 300 | $8.40 | May 21, 2026 | Guji natural for Marrowby, Guji natural for Ostler, Guji natural for Wexcombe |
Also included
- Batch board
- Batches resting
- Batch packedTells the dispatch lead as soon as a batch is bagged and ready for the van.
Related templates
- BreweryEmberwick Green Brewing4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentTimeline
- CampgroundQuillmoor Hollow Campground5 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 checklist · 1 notification · 1 stage rule set · 1 agentLinked tables
- Food truckVelvetmoor Station Street Kitchen4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- PizzeriaJessamine Hollow Pizza4 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentBoards
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down