Restaurant
Trattoria Ferraro · Restaurant · Providence, RI
Chef Antonio Ferraro runs Trattoria Ferraro, a 60-seat trattoria on Federal Hill in Providence, and he uses this to keep every supplier, every item's par level and the weekly price list in one place, so Monday's order is written from real counts and this week's prices.
Food and hospitalityInventoryImports4 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agent
Use this templateReorder board
InventoryTipo 00 flour
Extra virgin olive oil
Bronze-cut rigatoni
Guanciale
Whole-milk ricotta
San Marzano tomatoes
Arborio rice
Parmigiano Reggiano, 24-month
Fresh fior di latte
Large brown eggs
Littleneck clams
Tables
Inventory
30 sample rows · 14 columnsEvery item the kitchen and bar stock: who sells it, how it is packed, the par to hold and what is on the shelf.
| Product | Supplier item code | Supplier | Category | Stored in | Pack | Count by |
|---|---|---|---|---|---|---|
| Arborio rice | DL-2104 | Di Lauro Imports | Case of 10 × 1 kg | bag | ||
| Baby arugula | BV-1102 | Bellavista Produce | 4 lb case | case | ||
| Bone-in short rib | HL-4304 | Harborline Meat & Provisions | Case of 20 lb | lb | ||
| Boneless chicken thighs | HL-4303 | Harborline Meat & Provisions | 40 lb case | lb | ||
| Bronze-cut rigatoni | DL-2105 | Di Lauro Imports | Case of 12 × 1 lb | bag | ||
| Calamari tubes and tentacles | SM-5404 | Saltmarsh Seafood Co. | 2.5 lb box | box | ||
| Chianti Classico, house pour | OV-6601 | Ocean Vine Wine Distributors | Case of 12 × 750 mL | bottle | ||
| Cod loin | SM-5403 | Saltmarsh Seafood Co. | 10 lb box | lb | ||
| Extra virgin olive oil | DL-2103 | Di Lauro Imports | Case of 4 × 3 L tins | tin | ||
| Fennel sausage | HL-4302 | Harborline Meat & Provisions | 10 lb case | lb | ||
| Fresh basil | BV-1103 | Bellavista Produce | 1 lb bag | bag | ||
| Fresh fior di latte | CH-3201 | Cortland Hill Dairy | Case of 6 × 1 lb | lb |
Suppliers
6 sample rows · 8 columnsThe purveyors the kitchen buys from: the rep to call, the days they deliver and the account the invoices are billed to.
| Supplier | Sales rep | Rep's cell | Rep's email | Code prefix | Delivery days | Terms |
|---|---|---|---|---|---|---|
| Bellavista Produce | Rocco Amato | (401) 555-0171 | rocco@bellavistaproduceri.com | BV | ||
| Cortland Hill Dairy | Erin Pasquale | (401) 555-0172 | erin.p@cortlandhilldairy.com | CH | ||
| Harborline Meat & Provisions | Sal Gentile | (508) 555-0173 | sgentile@harborlinemeats.com | HL | ||
| Saltmarsh Seafood Co. | Bridget Nunes | (401) 555-0174 | bridget@saltmarshseafoodco.com | SM | ||
| Di Lauro Imports | Marco Di Lauro | (617) 555-0175 | marco@dilauroimports.com | DL | ||
| Ocean Vine Wine Distributors | Tess Whalen | (401) 555-0176 | twhalen@oceanvinewine.com | OV |
Orders
8 sample rows · 7 columnsEach order placed with a supplier, from draft to checked in at the back door.
| Order | Supplier | Ordered | Delivery | Ordered by | Status | Order total |
|---|---|---|---|---|---|---|
| Di Lauro — week 40 dry goods | Di Lauro Imports | Oct 6, 2026 | Oct 8, 2026 | Desiree Booker | $1,240.80 | |
| Saltmarsh — Monday fish | Saltmarsh Seafood Co. | Oct 9, 2026 | Oct 12, 2026 | Paolo Mancini | $412 | |
| Harborline — Tuesday meat | Harborline Meat & Provisions | Oct 12, 2026 | Oct 13, 2026 | Paolo Mancini | $866.40 | |
| Cortland Hill — Friday dairy | Cortland Hill Dairy | Oct 14, 2026 | Oct 15, 2026 | Desiree Booker | $398.60 | |
| Bellavista — Wednesday produce | Bellavista Produce | Oct 16, 2026 | Oct 19, 2026 | Desiree Booker | $286.15 | |
| Ocean Vine — Thursday wine | Ocean Vine Wine Distributors | Oct 16, 2026 | Oct 20, 2026 | Hannah Kerrigan | $1,052 | |
| Saltmarsh — clams and cod | Saltmarsh Seafood Co. | Oct 18, 2026 | Oct 19, 2026 | Paolo Mancini | $345 | |
| Di Lauro — week 42 dry goods | Di Lauro Imports | Oct 21, 2026 | Oct 23, 2026 | Desiree Booker | $980 |
Also included
- Orders
- Ordered
- Short-ship alertTells the kitchen manager to call the rep for a credit when an order arrives short.
Related templates
- Boutique hotelIronbridge Valley Hotel4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agentImports
- Coffee roasterGannet Wharf Roasters5 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 agentDimensions
- Coffee shopSilverbirch Valley Coffee4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentImports
- Event venue kitchenThistledown Way Banquets4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentImports
- Food truckCactus Wren Taco Trucks6 tables · 7 views · 1 form · 3 dimension sets · 1 drill-down · 1 document · 1 notification · 1 stage rule set · 1 agentDimensions
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign