Coffee roaster
Gannet Wharf Roasters · Coffee roaster · Portland, ME
Owen Mbeki roasts for twenty wholesale cafés at Gannet Wharf Roasters in Portland, Maine, and he uses this to track every lot of green coffee, each roast batch and the weekly standing orders so he never runs out of a coffee a café depends on.
Food and hospitalityInventoryDimensions5 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 agent
Use this templateLot board
Green coffeeEmbu Peaberry
Naranjo Natural
Cerrado Dulce
Aricha Washed
Cerrado Fazenda Alvorada
Tarrazu La Pastora
Cajamarca Cooperative Lot 4
Gakenke Hills
Decaf Sugarcane Colombia
Nyeri Gatomboya AA
Mandheling Lintong
Huila Pink Bourbon
Yirgacheffe Konga
Antigua Santa Clara
Sidama Bensa Natural
Tables
Green coffee
30 sample rows · 15 columnsEvery lot of green coffee from the day it is bought to the day the last bag is roasted, with the count on the rack.
| Coffee | Lot code | Origin | Process | Importer | Arrived | Kg received |
|---|---|---|---|---|---|---|
| Aricha Washed | GL-2621 | Quillfeather Coffee Trading | Nov 13, 2026 | 276 | ||
| Cerrado Dulce | GL-2620 | Mosswood Direct Imports | Nov 6, 2026 | 690 | ||
| Naranjo Natural | GL-2619 | Fenwick Bay Green Coffee | Oct 30, 2026 | 414 | ||
| Embu Peaberry | GL-2618 | Tidewater Green Importers | Oct 24, 2026 | 276 | ||
| Cauca Popayan | GL-2617 | Cobalt Ridge Cooperative Exchange | Oct 4, 2026 | 552 | ||
| Chelba Washed | GL-2616 | Quillfeather Coffee Trading | Sep 22, 2026 | 138 | ||
| Mogiana Sul de Minas | GL-2615 | Mosswood Direct Imports | Sep 10, 2026 | 690 | ||
| Nyamasheke Natural | GL-2614 | Fenwick Bay Green Coffee | Aug 29, 2026 | 276 | ||
| Tolima Planadas | GL-2613 | Tidewater Green Importers | Aug 15, 2026 | 414 | ||
| Atitlan Volcanic Slopes | GL-2612 | Redcliff Origin Partners | Aug 3, 2026 | 552 | ||
| Kochere Washed | GL-2611 | Quillfeather Coffee Trading | Jul 20, 2026 | 276 | ||
| Gayo Highlands | GL-2610 | Mosswood Direct Imports | Jul 10, 2026 | 690 |
Importers
6 sample rows · 9 columnsThe green coffee importers Owen buys from: the rep to call, terms and how long a shipment takes.
| Importer | Rep | Rep's cell | Rep's email | Terms | Lead days | Our account no. |
|---|---|---|---|---|---|---|
| Cobalt Ridge Cooperative Exchange | Henrik Salazar-Boyd | (207) 555-0126 | henrik@cobaltridgeexchange.org | 18 | CRC-9047 | |
| Fenwick Bay Green Coffee | Ottoline Brennagh | (207) 555-0125 | ottoline@fenwickbaygreen.com | 8 | FBG-3356 | |
| Mosswood Direct Imports | Evander Thackeray | (207) 555-0124 | evander@mosswooddirect.com | 16 | MDI-5502 | |
| Quillfeather Coffee Trading | Anselm Brodsky | (207) 555-0122 | anselm@quillfeathertrading.com | 14 | QCT-7731 | |
| Redcliff Origin Partners | Zephyrine Calloway | (207) 555-0123 | zephyrine@redcliffoptn.com | 11 | ROP-1190 | |
| Tidewater Green Importers | Perpetua Haldorsen | (207) 555-0121 | perpetua@tidewatergreen.net | 9 | TGI-40218 |
Roast log
69 sample rows · 7 columnsEach batch off the drum, with the green weight in and the roasted weight out.
| Batch | Green lot | Roasted | Profile | Green kg in | Roasted kg out | Roasted by |
|---|---|---|---|---|---|---|
| RB-4169 | Cauca Popayan | Oct 15, 2026 | 60 | 51 | Callum Teague | |
| RB-4168 | Chelba Washed | Oct 7, 2026 | 36 | 30.2 | Priya Ostrander | |
| RB-4167 | Mogiana Sul de Minas | Oct 6, 2026 | 60 | 50.4 | Priya Ostrander | |
| RB-4162 | Atitlan Volcanic Slopes | Sep 28, 2026 | 50 | 43 | Owen Mbeki | |
| RB-4164 | Tolima Planadas | Sep 27, 2026 | 35 | 30.1 | Owen Mbeki | |
| RB-4166 | Mogiana Sul de Minas | Sep 27, 2026 | 60 | 52.2 | Priya Ostrander | |
| RB-4165 | Nyamasheke Natural | Sep 25, 2026 | 40 | 34.4 | Owen Mbeki | |
| RB-4158 | Gayo Highlands | Sep 22, 2026 | 60 | 50.4 | Priya Ostrander | |
| RB-4141 | Huehuetenango Ixbalam | Sep 21, 2026 | 60 | 50.4 | Priya Ostrander | |
| RB-4145 | Minas Gerais Pulped Natural | Sep 18, 2026 | 60 | 50.4 | Priya Ostrander | |
| RB-4153 | Chanchamayo Select | Sep 18, 2026 | 50 | 43 | Owen Mbeki | |
| RB-4150 | Narino Buesaco | Sep 16, 2026 | 60 | 51 | Callum Teague |
Standing orders
20 sample rows · 12 columnsThe weekly coffee each café has on standing order: how many kilos, which coffee, which day.
| Standing order | Café | Contact | Contact's phone | Coffee | Kg per week | Price per kg |
|---|---|---|---|---|---|---|
| Bridle Path Books & Brew — Breakfast Blend | Bridle Path Books & Brew | Leopold Nakamura-Cole | (207) 555-0140 | 7 | $18 | |
| Cormorant Coffee Cart — House Espresso | Cormorant Coffee Cart | Yvette Lindgren-Banda | (207) 555-0145 | 5 | $20 | |
| Corner Mug Café — House Espresso | Corner Mug Café | Hestia Quarrington | (207) 555-0130 | 12 | $19.50 | |
| Driftwood Bagel Works — Breakfast Blend | Driftwood Bagel Works | Cormac Iyengar | (207) 555-0144 | 13 | $17.50 | |
| Fernwick Espresso — House Espresso | Fernwick Espresso | Soledad Marchetti-Wu | (207) 555-0135 | 16 | $19 | |
| Foxglove Breakfast Club — House Espresso | Foxglove Breakfast Club | Ambrose Fitzwilliam | (207) 555-0148 | 8 | $19 | |
| Gable & Grain Bakery Café — Breakfast Blend | Gable & Grain Bakery Café | Lucan Mortensen | (207) 555-0134 | 14 | $17.50 | |
| Halcyon Diner — Dark Roast | Halcyon Diner | Mirabel Santangelo | (207) 555-0141 | 15 | $16.50 | |
| Ironbark Climbing Gym Café — Dark Roast | Ironbark Climbing Gym Café | Leander Pruitt | (207) 555-0146 | 6 | $17 | |
| Lanternfish Café — Single-origin Filter | Lanternfish Café | Wendeline Okafor-Reyes | (207) 555-0133 | 6 | $23.50 | |
| Linnet Lane Tea & Coffee — Single-origin Filter | Linnet Lane Tea & Coffee | Anneliese Cardoso | (207) 555-0147 | 4 | $23.50 | |
| Marrow & Bean — Single-origin Filter | Marrow & Bean | Philippa Dlamini | (207) 555-0137 | 8 | $23 |
Also included
- Green coffee by origin and status
- Lots running low
Related templates
- Boutique hotelIronbridge Valley Hotel4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agentImports
- Coffee shopSilverbirch Valley Coffee4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentImports
- Event venue kitchenThistledown Way Banquets4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentImports
- Food truckCactus Wren Taco Trucks6 tables · 7 views · 1 form · 3 dimension sets · 1 drill-down · 1 document · 1 notification · 1 stage rule set · 1 agentDimensions
- RestaurantTrattoria Ferraro4 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentImports
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign