Recruiting firm
Thistledown Terrace Talent · Recruiting firm · Austin, TX
Adaeze Yarrow is the recruiting lead at Thistledown Terrace Talent, a technical recruiting firm in Austin, and uses this to run every requisition from kickoff through interviews and offer to the day the new hire starts, with each employer's searches and fees rolled up in one place.
Staffing and HRProjectsLinked tables4 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 2 stage rule sets · 1 agent
Use this templateSearch board
RequisitionsBackend engineer, platform team (Ironwood)
Senior backend engineer, payments team (Lanternfish)
Senior data engineer, data team (Quillon)
Staff security architect, mobile team (Ravensgate)
Data analyst, core services (Lanternfish)
Senior mobile engineer, internal tools (Quillon)
Engineering manager, growth team (Ravensgate)
Frontend engineer, security group (Halcyon)
Backend engineer, data team (Sablewood)
Engineering manager, mobile team (Ravensgate)
Senior data engineer, core services (Halcyon)
Data analyst, internal tools (Sablewood)
Staff security architect, growth team (Marchfield)
Frontend engineer, infrastructure (Sablewood)
Security engineer, platform team (Marchfield)
Engineering manager, payments team (Brightmoor)
Backend engineer, mobile team (Sablewood)
Senior backend engineer, mobile team (Marchfield)
Staff data scientist, core services (Brightmoor)
Senior data engineer, internal tools (Corbel)
Data analyst, growth team (Marchfield)
Frontend engineer, infrastructure (Corbel)
Machine learning engineer, platform team (Teasel)
Tables
Requisitions
28 sample rows · 16 columnsEvery search Thistledown Terrace runs for an employer, from kickoff to the day the hire starts.
| Role | Requisition no. | Employer | Level | Top of salary range | Status | Kickoff |
|---|---|---|---|---|---|---|
| Backend engineer, platform team (Ironwood) | TTT-26-101 | Ironwood Analytics | $112,000 | Oct 18, 2026 | ||
| Senior backend engineer, payments team (Lanternfish) | TTT-26-102 | Lanternfish Health Systems | $160,000 | Oct 16, 2026 | ||
| Senior data engineer, data team (Quillon) | TTT-26-103 | Quillon Cloud Works | $168,000 | Oct 14, 2026 | ||
| Staff security architect, mobile team (Ravensgate) | TTT-26-104 | Ravensgate Energy Controls | $188,000 | Oct 9, 2026 | ||
| Data analyst, core services (Lanternfish) | TTT-26-105 | Lanternfish Health Systems | $112,000 | Oct 7, 2026 | ||
| Senior mobile engineer, internal tools (Quillon) | TTT-26-106 | Quillon Cloud Works | $160,000 | Oct 5, 2026 | ||
| Engineering manager, growth team (Ravensgate) | TTT-26-107 | Ravensgate Energy Controls | $205,000 | Oct 1, 2026 | ||
| Frontend engineer, security group (Halcyon) | TTT-26-108 | Halcyon Robotics | $130,000 | Sep 29, 2026 | ||
| Backend engineer, data team (Sablewood) | TTT-26-112 | Sablewood Security | $130,000 | Sep 25, 2026 | ||
| Security engineer, infrastructure (Quillon) | TTT-26-109 | Quillon Cloud Works | $152,000 | Sep 24, 2026 | ||
| Engineering manager, mobile team (Ravensgate) | TTT-26-113 | Ravensgate Energy Controls | $205,000 | Sep 22, 2026 | ||
| Staff security architect, platform team (Ravensgate) | TTT-26-110 | Ravensgate Energy Controls | $188,000 | Sep 21, 2026 |
Submissions
50 sample rows · 11 columnsEach candidate put forward for a search, and where they stand.
| Candidate | Requisition | Phone | Status | Submitted | Interview | |
|---|---|---|---|---|---|---|
| Leopold Montague | Staff security architect, mobile team (Ravensgate) | leopold.montague@candidatemailbox1.com | (512) 555-0150 | Oct 14, 2026 | — | |
| Ludovic Hollingsworth | Data analyst, core services (Lanternfish) | ludovic.hollingsworth@candidatemailbox2.com | (512) 555-0152 | Oct 14, 2026 | — | |
| Anouk Tarkington | Senior mobile engineer, internal tools (Quillon) | anouk.tarkington@candidatemailbox3.com | (512) 555-0153 | Oct 14, 2026 | — | |
| Cormac Ziegler | Engineering manager, growth team (Ravensgate) | cormac.ziegler@candidatemailbox1.com | (512) 555-0155 | Oct 14, 2026 | — | |
| Viggo Rosenthal | Frontend engineer, security group (Halcyon) | viggo.rosenthal@candidatemailbox2.com | (512) 555-0156 | Oct 14, 2026 | — | |
| Fenwick Whitcombe | Security engineer, infrastructure (Quillon) | fenwick.whitcombe@candidatemailbox3.com | (512) 555-0158 | Oct 14, 2026 | — | |
| Saoirse Underwood | Staff security architect, platform team (Ravensgate) | saoirse.underwood@candidatemailbox1.com | (512) 555-0159 | Oct 14, 2026 | — | |
| Elowen Underhill | Senior backend engineer, payments team (Halcyon) | elowen.underhill@candidatemailbox2.com | (512) 555-0161 | Oct 14, 2026 | — | |
| Mirela Cavanaugh | Staff security architect, mobile team (Ravensgate) | mirela.cavanaugh@candidatemailbox2.com | (512) 555-0151 | Oct 13, 2026 | Oct 16, 2026 | |
| Maelis Pennywhistle | Senior mobile engineer, internal tools (Quillon) | maelis.pennywhistle@candidatemailbox1.com | (512) 555-0154 | Oct 13, 2026 | Oct 16, 2026 | |
| Lysander Valcourt | Frontend engineer, security group (Halcyon) | lysander.valcourt@candidatemailbox3.com | (512) 555-0157 | Oct 13, 2026 | Oct 16, 2026 | |
| Tomasz Kilbride | Staff security architect, platform team (Ravensgate) | tomasz.kilbride@candidatemailbox2.com | (512) 555-0160 | Oct 13, 2026 | Oct 16, 2026 |
Employers
10 sample rows · 10 columnsThe companies that hire Thistledown Terrace to fill roles.
| Employer | Industry | Hiring contact | Contact email | Fee rate | Client since | Account lead |
|---|---|---|---|---|---|---|
| Brightmoor Payments | Fintech | Ludovic Fothergill | ludovic.fothergill@brightmoorpaymentshiring.com | 0.22% | Nov 18, 2025 | Gwendolyn Lundgren |
| Corbel Logistics Software | Logistics | Niamh Zabriskie | niamh.zabriskie@corbellogisticssoftwarehiring.com | 0.2% | Aug 18, 2024 | Gwendolyn Lundgren |
| Halcyon Robotics | Robotics | Pascal Nwosu | pascal.nwosu@halcyonroboticshiring.com | 0.2% | Jun 18, 2025 | Elowen Bellweather |
| Ironwood Analytics | Data and AI | Evander Jessamy | evander.jessamy@ironwoodanalyticshiring.com | 0.2% | Apr 18, 2026 | Adaeze Yarrow |
| Lanternfish Health Systems | Health tech | Elowen Yarborough | elowen.yarborough@lanternfishhealthsystemshiring.com | 0.18% | Jan 18, 2025 | Adaeze Yarrow |
| Marchfield Learning | Education tech | Daria Dunleavy | daria.dunleavy@marchfieldlearninghiring.com | 0.2% | Dec 18, 2022 | Elowen Bellweather |
| Quillon Cloud Works | Cloud tools | Zora Pennywhistle | zora.pennywhistle@quilloncloudworkshiring.com | 0.2% | Oct 18, 2023 | Adaeze Yarrow |
| Ravensgate Energy Controls | Energy | Hester Galloway | hester.galloway@ravensgateenergycontrolshiring.com | 0.22% | Jul 18, 2022 | Adaeze Yarrow |
| Sablewood Security | Cybersecurity | Alaric Delacroix | alaric.delacroix@sablewoodsecurityhiring.com | 0.22% | Mar 18, 2024 | Elowen Bellweather |
| Teasel Mobility | Transportation | Lysander Haverkamp | lysander.haverkamp@teaselmobilityhiring.com | 0.18% | May 18, 2023 | Gwendolyn Lundgren |
Also included
- Search board
- Candidate board
- Searches still sourcing
Related templates
- Healthcare staffingAmberly Corners Nurse Staffing5 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentLinked tables
- Internship programSilverbirch Commons Interns5 tables · 8 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 notification · 1 agentTimeline
- Seasonal hiringGlenhallow Terrace Seasonal Crew4 tables · 6 views · 2 forms · 2 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Applicant TrackerCopperfield Labs4 tables · 13 views · 1 form · 2 row actions · 1 agentBoards
- Background screeningFlintridge Junction Screening4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agentChecklists
- Background screeningLarkhaven Park Screening4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign