Real estate brokerage
Tanager Hill Realty · Real estate brokerage · Boise, ID
Victor Salgado manages a twenty-agent brokerage in Boise, Tanager Hill Realty, and he uses this to move every listing and buyer from the first showing to closing without a deal sitting unnoticed on someone's desk.
Real estateSales pipelineBoards5 tables · 6 views · 2 forms · 3 dimension sets · 1 document · 1 notification · 1 stage rule set · 1 row action · 1 agent
Use this templateDeal board
DealsDeshpande — Riverstone townhome search
Voss — Orchard cottage first home
Larrabee Trust — Garnet Ridge custom build listing
Demirci — Foothill condo browsing
Thibodeaux — Old Orchard tudor relist
Thackeray — Old Orchard bungalow purchase
Oyelaran — Quail Run two-story listing
Okonkwo-Bell — Garnet Ridge relocation search
Navarro-Cruz — Quail Run two-story showings
Thackeray — Cedar Mill ranch second look
Whitaker — Foothill contemporary purchase
Adeyinka — Foothill condo sale
Pillai — Quail Run listing and purchase
Whitaker — Cedar Mill split-level sale
Raghunathan — Riverstone duplex acquisition
Santoro — Riverstone loft sale
Okonkwo-Bell — Foothill condo as a rental
Abernathy — Cedar Mill ranch purchase
Wrobel — Cedar Mill townhome purchase
Duchesne — Old Orchard brick two-story purchase
Raghunathan — Riverstone bungalow value-add
Santoro — Quail Run ranch purchase
Faulkner — Riverstone duplex second offer
Voss — Riverstone loft offer
Tables
Deals
26 sample rows · 15 columnsEvery buyer and seller engagement from first conversation to closing, with the next date that matters.
| Deal | Client | Listing | Side | Stage | Price | Expected commission |
|---|---|---|---|---|---|---|
| Santoro — Quail Run ranch purchase | Giorgio and Anneke Santoro | Quail Run ranch, new roof and floors | $574,000 | $16,072 | ||
| Raghunathan — Riverstone bungalow value-add | Sunita Raghunathan | Riverstone bungalow, tenant-occupied | $405,000 | $11,340 | ||
| Duchesne — Old Orchard brick two-story purchase | Camille Duchesne | Old Orchard brick two-story near the library | $452,000 | $12,656 | ||
| Wrobel — Cedar Mill townhome purchase | Tomasz Wrobel | Cedar Mill townhome with a two-car garage | $442,000 | $12,376 | ||
| Faulkner — Riverstone duplex second offer | Dennis Faulkner | Riverstone side-by-side duplex | $760,000 | — | ||
| Voss — Riverstone loft offer | Hannah Voss | Riverstone loft over the corner bakery | $325,000 | — | ||
| Adeyinka — Foothill condo sale | Emeka Adeyinka | Foothill Crossing condo, end unit | $368,000 | — | ||
| Deshpande — Riverstone townhome search | Rohan Deshpande | — | $410,000 | — | ||
| Thibodeaux — Old Orchard tudor relist | Marguerite Thibodeaux | Old Orchard tudor, needs a kitchen | $415,000 | — | ||
| Thackeray — Old Orchard bungalow purchase | Ingrid and Marcus Thackeray | Craftsman bungalow beside Old Orchard Park | $489,000 | — | ||
| Whitaker — Foothill contemporary purchase | Lamar and Josefina Whitaker | Foothill contemporary with a view deck | $735,000 | — | ||
| Oyelaran — Quail Run two-story listing | Beatrix Oyelaran | Quail Run two-story with trail access | $612,000 | — |
Clients
18 sample rows · 10 columnsBuyers, sellers and investors: what they want, what they can spend and how soon they need to move.
| Name | Client type | Phone | Budget ceiling | Target neighborhoods | Must have | |
|---|---|---|---|---|---|---|
| Beatrix Oyelaran | beatrix.oyelaran@granitepeakmail.net | (208) 555-0163 | — | — | — | |
| Camille Duchesne | camille.duchesne@granitepeakmail.net | (208) 555-0171 | $460,000 | Old Orchard Row, Quail Run Terrace | ||
| Dennis Faulkner | dennis.faulkner@brightwaterholdingsllc.com | (208) 555-0174 | $800,000 | Riverstone Flats, Cedar Mill Heights | — | |
| Emeka Adeyinka | emeka.adeyinka@granitepeakmail.net | (208) 555-0168 | — | — | — | |
| Fitzgerald Okonkwo-Bell | fitz.okonkwobell@meridianfreightsystems.com | (208) 555-0166 | $950,000 | Garnet Ridge, Foothill Crossing | ||
| Giorgio and Anneke Santoro | giorgio.santoro@sagebrushinbox.com | (208) 555-0172 | $620,000 | — | — | |
| Hannah Voss | hannah.voss@sagebrushinbox.com | (208) 555-0167 | $400,000 | Old Orchard Row, Riverstone Flats | ||
| Ingrid and Marcus Thackeray | ingrid.thackeray@granitepeakmail.net | (208) 555-0161 | $550,000 | Quail Run Terrace, Old Orchard Row | ||
| Lamar and Josefina Whitaker | whitaker.family@sagebrushinbox.com | (208) 555-0164 | $860,000 | Foothill Crossing, Cedar Mill Heights | ||
| Marguerite Thibodeaux | marguerite.thibodeaux@granitepeakmail.net | (208) 555-0176 | — | — | — | |
| Pilar Navarro-Cruz | pilar.navarrocruz@granitepeakmail.net | (208) 555-0173 | $625,000 | Quail Run Terrace, Garnet Ridge | ||
| Quincy Abernathy | quincy.abernathy@sagebrushinbox.com | (208) 555-0177 | $460,000 | Cedar Mill Heights, Old Orchard Row |
Listings
16 sample rows · 11 columnsThe homes the brokerage is marketing: what they are, where they stand in the MLS and which agent holds them.
| Listing | MLS number | Street address | Neighborhood | List price | Square feet | Bedrooms |
|---|---|---|---|---|---|---|
| Garnet Ridge half-acre estate | 204217 | 6120 Larkspur Hollow Rd | Garnet Ridge | $925,000 | 3,650 | 5 |
| Garnet Ridge custom build on a corner lot | 204296 | 6188 Heron Bluff Ct | Garnet Ridge | $848,000 | 3,210 | 4 |
| Riverstone side-by-side duplex | 204230 | 402 Tamarack Row | Riverstone Flats | $780,000 | 3,020 | 6 |
| Foothill contemporary with a view deck | 204189 | 1406 Heron Bluff Ct | Foothill Crossing | $735,000 | 2,910 | 4 |
| Quail Run two-story with trail access | 204152 | 7730 Sable Orchard Ln | Quail Run Terrace | $612,000 | 2,480 | 4 |
| Quail Run ranch, new roof and floors | 204271 | 7791 Windmere Gate Ave | Quail Run Terrace | $578,000 | 2,060 | 3 |
| Cedar Mill split-level near the pool | 204203 | 329 Windmere Gate Ave | Cedar Mill Heights | $535,000 | 2,105 | 4 |
| Craftsman bungalow beside Old Orchard Park | 204118 | 2214 Larkspur Hollow Rd | Old Orchard Row | $489,000 | 1,840 | 3 |
| Old Orchard brick two-story near the library | 204325 | 57 Sable Orchard Ln | Old Orchard Row | $459,000 | 1,710 | 3 |
| Single-level ranch with a fenced yard | 204131 | 518 Quillon Bend Dr | Cedar Mill Heights | $455,000 | 1,620 | 3 |
| Cedar Mill townhome with a two-car garage | 204288 | 1209 Quillon Bend Dr | Cedar Mill Heights | $442,000 | 1,760 | 3 |
| Old Orchard tudor, needs a kitchen | 204310 | 240 Larkspur Hollow Rd | Old Orchard Row | $415,000 | 1,950 | 4 |
Neighborhoods
6 sample rows · 6 columnsThe areas the brokerage works, with the prices, schools and market direction agents quote to clients.
| Neighborhood | Average sale price | Schools | Amenities | Market trend | Median days on market |
|---|---|---|---|---|---|
| Quail Run Terrace | $585,000 | Quail Run Elementary and Foothill Middle | 18 | ||
| Old Orchard Row | $472,000 | Orchard Elementary and Ridgeview Middle | 26 | ||
| Foothill Crossing | $640,000 | Foothill Elementary and Summit High | 14 | ||
| Riverstone Flats | $395,000 | Riverstone Elementary and Central Middle | 38 | ||
| Cedar Mill Heights | $520,000 | Cedar Mill Elementary and Ridgeview Middle | 24 | ||
| Garnet Ridge | $710,000 | Garnet Ridge Academy and Summit High | 12 |
Also included
- Deal board
- Under contract timeline letterThe note a client gets the day their deal goes under contract, listing the property, the price and the next date to keep.
- Under contract alertTells the transaction coordinator the moment a deal goes under contract so the inspection and title orders are placed the same day.
- Fell through
Related templates
- Appraisal firmKestrelmoor Bend Appraisal4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentLinked tables
- Commercial leasingHale and Orrin Retail Leasing4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Property management companyUpperbrook Bend Property Management4 tables · 6 views · 2 forms · 2 dimension sets · 1 digest · 2 stage rule sets · 1 row action · 1 agentBoards
- Real estate investorFernhollow Heights Holdings4 tables · 6 views · 2 forms · 2 dimension sets · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Short-term rental hostWillowmere Fields Stays4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agentGallery