Appraisal firm
Kestrelmoor Bend Appraisal · Appraisal firm · Colorado Springs, CO
Odette Albescu is the chief appraiser at Kestrelmoor Bend Appraisal, a residential appraisal firm in Colorado Springs, and she moves each prospective lender from the first call to a signed panel agreement.
Real estateSales pipelineLinked tables4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateDeal board
Lender dealsKB-3211
KB-3217
KB-3220
KB-3226
KB-3210
KB-3214
KB-3222
KB-3228
KB-3232
KB-3205
KB-3213
KB-3218
KB-3225
KB-3230
KB-3203
KB-3207
KB-3212
KB-3216
KB-3223
KB-3201
KB-3202
KB-3204
KB-3206
KB-3209
KB-3208
KB-3219
KB-3229
Tables
Lender deals
32 sample rows · 16 columnsEach lender that might send us orders, from the first call to a signed agreement.
| Deal | Lender | County | Kind of work | Stage | First call | Decision expected |
|---|---|---|---|---|---|---|
| KB-3220 | Skerryvale Lending Co-op | Pennywhistle County | Oct 15, 2026 | — | ||
| KB-3217 | Meadowcrest Regional Bank | Stonefall County | Oct 14, 2026 | — | ||
| KB-3211 | Corbel Ridge Federal Credit Union | Stonefall County | Oct 13, 2026 | — | ||
| KB-3226 | Pellican Bay Home Loans | Brackenmoor County | Oct 12, 2026 | — | ||
| KB-3232 | Alderbrook Farm Credit Association | Brackenmoor County | Oct 10, 2026 | — | ||
| KB-3228 | Wickersham Teachers Credit Union | Stonefall County | Oct 9, 2026 | — | ||
| KB-3222 | Dunmorrow Trust and Savings | Thistlebend County | Oct 8, 2026 | — | ||
| KB-3214 | Ostrander and Pike Mortgage Group | Pennywhistle County | Oct 6, 2026 | — | ||
| KB-3210 | Corbel Ridge Federal Credit Union | Larkmere County | Oct 4, 2026 | — | ||
| KB-3230 | Thornquist Equity Partners | Calderwick County | Oct 3, 2026 | Oct 25, 2026 | ||
| KB-3225 | Pellican Bay Home Loans | Calderwick County | Oct 2, 2026 | Oct 29, 2026 | ||
| KB-3218 | Skerryvale Lending Co-op | Calderwick County | Sep 30, 2026 | Oct 22, 2026 |
Lenders
12 sample rows · 10 columnsThe banks, credit unions and brokers who might order appraisals.
| Lender | Kind | Loan officer | Phone | On file since | Deals | |
|---|---|---|---|---|---|---|
| Alderbrook Farm Credit Association | Kwabena Hollingsworth-Pike | (719) 555-0122 | kwabena.hollingsworthpike@alderbrookfarm-mail.net | Aug 20, 2026 | KB-3231, KB-3232 | |
| Corbel Ridge Federal Credit Union | Anders Quillfeather-Oyin | (719) 555-0114 | anders.quillfeatheroyin@corbelridgecu-mail.net | Jun 15, 2026 | KB-3209, KB-3210, KB-3211 | |
| Dunmorrow Trust and Savings | Lucius Thackeray-Abiola | (719) 555-0118 | lucius.thackerayabiola@dunmorrowtrust-mail.net | Jul 5, 2026 | KB-3221, KB-3222, KB-3223 | |
| Fenwick Reach Savings Bank | Teodoro Ashgrove-Lin | (719) 555-0112 | teodoro.ashgrovelin@fenwickreach-mail.net | May 8, 2026 | KB-3204, KB-3205 | |
| Harrowgate Community Credit Union | Ingeborg Solvang-Mabuza | (719) 555-0111 | ingeborg.solvangmabuza@harrowgatecu-mail.net | Apr 26, 2026 | KB-3201, KB-3202, KB-3203 | |
| Lindenmere Home Funding | Calliope Raventhorpe | (719) 555-0113 | calliope.raventhorpe@lindenmerefunding-mail.net | Jun 5, 2026 | KB-3206, KB-3207, KB-3208 | |
| Meadowcrest Regional Bank | Hamish Okonjo-Fairweather | (719) 555-0116 | hamish.okonjofairweather@meadowcrestbank-mail.net | Jun 25, 2026 | KB-3215, KB-3216, KB-3217 | |
| Ostrander and Pike Mortgage Group | Philomena Dagostino-Reyes | (719) 555-0115 | philomena.dagostinoreyes@ostranderpike-mail.net | Aug 18, 2026 | KB-3212, KB-3213, KB-3214 | |
| Pellican Bay Home Loans | Rosalba Ferreira-Moss | (719) 555-0119 | rosalba.ferreiramoss@pellicanbayloans-mail.net | Jul 15, 2026 | KB-3224, KB-3225, KB-3226 | |
| Skerryvale Lending Co-op | Vesna Calloway-Ndiaye | (719) 555-0117 | vesna.callowayndiaye@skerryvalelending-mail.net | Jun 27, 2026 | KB-3218, KB-3219, KB-3220 | |
| Thornquist Equity Partners | Yevgenia Brandt-Okeke | (719) 555-0121 | yevgenia.brandtokeke@thornquistequity-mail.net | Jul 10, 2026 | KB-3229, KB-3230 | |
| Wickersham Teachers Credit Union | Dunstan Achebe-Lorimer | (719) 555-0120 | dunstan.achebelorimer@wickershamtcu-mail.net | Jul 25, 2026 | KB-3227, KB-3228 |
Counties
6 sample rows · 6 columnsThe counties the firm covers, with the usual turnaround and starting fee for each.
| County | Turnaround days | Starting fee | Deals |
|---|---|---|---|
| Brackenmoor County | 7 | $560 | KB-3202, KB-3208, KB-3212, KB-3219, KB-3226, KB-3232 |
| Calderwick County | 6 | $520 | KB-3201, KB-3206, KB-3213, KB-3218, KB-3225, KB-3230 |
| Larkmere County | 8 | $610 | KB-3203, KB-3210, KB-3215, KB-3223, KB-3229 |
| Pennywhistle County | 6 | $540 | KB-3207, KB-3214, KB-3220, KB-3224, KB-3231 |
| Stonefall County | 5 | $480 | KB-3205, KB-3211, KB-3217, KB-3221, KB-3228 |
| Thistlebend County | 5 | $495 | KB-3204, KB-3209, KB-3216, KB-3222, KB-3227 |
Also included
- Deals under review
- Decision dueReminds the owner two days before a lender is expected to decide.
Related templates
- Commercial leasingHale and Orrin Retail Leasing4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Property management companyUpperbrook Bend Property Management4 tables · 6 views · 2 forms · 2 dimension sets · 1 digest · 2 stage rule sets · 1 row action · 1 agentBoards
- Real estate brokerageTanager Hill Realty5 tables · 6 views · 2 forms · 3 dimension sets · 1 document · 1 notification · 1 stage rule set · 1 row action · 1 agentBoards
- Real estate investorFernhollow Heights Holdings4 tables · 6 views · 2 forms · 2 dimension sets · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Short-term rental hostWillowmere Fields Stays4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agentGallery