Partnerships Tracker
Meridian Stack · Partnerships · San Francisco, CA
Ottilie Brandt heads partnerships and uses this to manage partners, deliver on milestones and pay commissions accurately.
Use this templateBoard
PartnersLowcountry Advisors
Quillfeather Media
Cobblestone Consulting
Northwind Resellers
Tern Data Systems
Brightwater Affiliates
Tables
Partners
6 sample rows · 16 columnsReferral, reseller, integration and co-marketing partners and how each is going.
| Partner | Type | Stage | Owner | Revenue share percent | Website | Agreement signed |
|---|---|---|---|---|---|---|
| Brightwater Affiliates | Paused | Rafael Ibarra | 15 | https://brightwateraffiliates.net | Yes | |
| Cobblestone Consulting | Active | Rafael Ibarra | 10 | https://cobblestoneconsulting.net | Yes | |
| Lowcountry Advisors | Prospect | Ottilie Brandt | 10 | https://lowcountryadvisors.net | No | |
| Northwind Resellers | Active | Rafael Ibarra | 25 | https://northwindresellers.net | Yes | |
| Quillfeather Media | Talking | Chidinma Eze | 0 | https://quillfeathermedia.net | No | |
| Tern Data Systems | Active | Stellan Forsberg | 0 | https://terndatasystems.net | Yes |
Partner contacts
8 sample rows · 5 columnsThe people at each partner.
| Name | Partner | Role | Send email | |
|---|---|---|---|---|
| Bertrand Okoye | Tern Data Systems | Engineering lead | bertrand@terndatasystems.net | — |
| Calliope Lindgren | Quillfeather Media | Editor | calliope@quillfeathermedia.net | — |
| Evander Holloway | Cobblestone Consulting | Managing partner | evander@cobblestoneconsulting.net | — |
| Lamar Whitfield | Northwind Resellers | Sales operations | lamar@northwindresellers.net | — |
| Marguerite Abara | Lowcountry Advisors | Partner | marguerite@lowcountryadvisors.net | — |
| Roderick Tan | Brightwater Affiliates | Founder | roderick@brightwateraffiliates.net | — |
| Sabrina Tkachenko | Northwind Resellers | Channel director | sabrina@northwindresellers.net | — |
| Ximena Alcántara | Tern Data Systems | Product manager | ximena@terndatasystems.net | — |
Milestones
10 sample rows · 7 columnsTasks and milestones owed to or by each partner.
| Task | Partner | Start | Due | Status | Assignee | Mark done |
|---|---|---|---|---|---|---|
| Build data connector v2 | Tern Data Systems | Oct 2, 2026 | Oct 9, 2026 | In progress | Stellan Forsberg | — |
| Co-branded case study | Cobblestone Consulting | Sep 28, 2026 | Oct 12, 2026 | Done | Chidinma Eze | — |
| Joint webinar plan | Quillfeather Media | Oct 7, 2026 | Oct 14, 2026 | To do | Chidinma Eze | — |
| Reseller training session | Northwind Resellers | Oct 8, 2026 | Oct 15, 2026 | Done | Rafael Ibarra | — |
| Sign referral agreement | Lowcountry Advisors | Oct 11, 2026 | Oct 18, 2026 | In progress | Ottilie Brandt | — |
| Update reseller price list | Northwind Resellers | Oct 13, 2026 | Oct 20, 2026 | To do | Rafael Ibarra | — |
| Publish integration guide | Tern Data Systems | Oct 14, 2026 | Oct 21, 2026 | To do | Chidinma Eze | — |
| Quarterly business review | Cobblestone Consulting | Oct 16, 2026 | Oct 23, 2026 | To do | Ottilie Brandt | — |
| Referral link tracking audit | Cobblestone Consulting | Oct 17, 2026 | Oct 30, 2026 | In progress | Stellan Forsberg | — |
| Renew affiliate terms | Brightwater Affiliates | Nov 7, 2026 | Nov 22, 2026 | Blocked | Rafael Ibarra | — |
Transactions
10 sample rows · 6 columnsRevenue each partner brought in and the commission owed.
| Reference | Partner | Date | Amount | Commission rate percent |
|---|---|---|---|---|
| Cobblestone referral: Atlas Build | Cobblestone Consulting | Oct 18, 2026 | $18,000 | 10 |
| Northwind new: Copperfield Labs | Northwind Resellers | Oct 6, 2026 | $31,500 | 25 |
| Tern marketplace listing fee, renewal | Tern Data Systems | Oct 3, 2026 | $1,200 | 0 |
| Cobblestone referral: Meadow Foods | Cobblestone Consulting | Sep 18, 2026 | $9,500 | 10 |
| Northwind new: Ridgeline Supply | Northwind Resellers | Sep 15, 2026 | $26,000 | 25 |
| Brightwater affiliate: December signups | Brightwater Affiliates | Sep 13, 2026 | $3,900 | 15 |
| Tern marketplace listing fee | Tern Data Systems | Sep 3, 2026 | $1,200 | 0 |
| Northwind renewal: Larkspur Health | Northwind Resellers | Aug 19, 2026 | $42,000 | 25 |
| Brightwater affiliate: November signups | Brightwater Affiliates | Aug 19, 2026 | $5,200 | 15 |
| Brightwater affiliate: October signups | Brightwater Affiliates | Jul 20, 2026 | $4,800 | 15 |
Also included
- Mark done
Related templates
- CRM and Sales PipelineTallgrass Analytics5 tables · 14 views · 1 form · 3 row actions · 1 agentLinked tables
- Customer feedbackPebblecreek Gate Product3 tables · 5 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentLinked tables
- Fundraising CRMMossgrove Labs6 tables · 13 views · 1 form · 2 row actions · 1 agentBoards
- Proposals TrackerAshgrove Creative3 tables · 9 views · 1 form · 2 row actions · 1 agentBoards
- Sales CRMKestrel Bridge Software4 tables · 13 views · 1 form · 3 row actions · 1 agentLinked tables
- Sales CRMBrindlemoor Logistics Software5 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentAgents