Fundraising CRM
Mossgrove Labs · Startup fundraising · Boston, MA
Avery Lindqvist tracks every investor conversation and what is committed against the round target.
Use this templatePipeline
InvestorsNoura Bashir
Mei-Ling Zhao
Anders Holm
Felix Aranda
Gideon Marsh
Leilani Kahale
Oskar Lindgren
Hana Takeuchi
Isaac Brightwell
Bertrand Ossei
Corinna Valdez
Rosalind Okafor
Tomas Verhaegen
Camille Duret
Tables
Investors
14 sample rows · 19 columnsEach investor, where they stand in the process and what they may invest.
| Investor | Firm | Stage | Smallest check | Largest check | Sector | Stage focus |
|---|---|---|---|---|---|---|
| Anders Holm | Holm & Berg | Contacted | $100,000 | $250,000 | ||
| Bertrand Ossei | Ossei Family Office | Term sheet | $150,000 | $300,000 | ||
| Isaac Brightwell | Brightwell Growth | Diligence | $200,000 | $500,000 | ||
| Hana Takeuchi | Kitewing Capital | Diligence | $300,000 | $750,000 | ||
| Leilani Kahale | Pacific Rim Fund | Meeting | $200,000 | $400,000 | ||
| Felix Aranda | Aranda Syndicate | Contacted | $25,000 | $100,000 | ||
| Oskar Lindgren | Lindgren Angels | Meeting | $75,000 | $200,000 | ||
| Gideon Marsh | Marsh Angel Network | Meeting | $50,000 | $150,000 | ||
| Mei-Ling Zhao | Zhao Impact Capital | Target | $100,000 | $300,000 | ||
| Noura Bashir | Basalt Partners | Target | $400,000 | $900,000 | ||
| Camille Duret | Duret Industrial Fund | Passed | $500,000 | $1,000,000 | ||
| Corinna Valdez | Larchwood Ventures | Closed | $250,000 | $500,000 |
Rounds
3 sample rows · 12 columnsEach fundraising round with its goal and what is committed.
| Round | Status | Target | Target close | Lead |
|---|---|---|---|---|
| Seed extension | Open | $2,400,000 | Jan 1, 2027 | Avery Lindqvist |
| Pre-seed round | Closed | $600,000 | Sep 13, 2025 | Avery Lindqvist |
| Series A preparation | Planning | $9,000,000 | Sep 3, 2027 | Sunil Ramaswamy |
Interactions
9 sample rows · 5 columnsEvery call, email and meeting with an investor.
| Interaction | Investor | Date | Type |
|---|---|---|---|
| Follow-up call with Isaac | Isaac Brightwell | Oct 18, 2026 | |
| Reference call with Isaac | Isaac Brightwell | Oct 13, 2026 | |
| Term sheet call with Bertrand | Bertrand Ossei | Oct 10, 2026 | |
| Data room walkthrough with Hana | Hana Takeuchi | Oct 4, 2026 | |
| Coffee with Oskar | Oskar Lindgren | Sep 30, 2026 | |
| Intro email to Gideon | Gideon Marsh | Sep 26, 2026 | |
| Pitch email to Bertrand | Bertrand Ossei | Sep 22, 2026 | |
| Partner meeting at Larchwood | Corinna Valdez | Sep 8, 2026 | |
| Intro call with Corinna | Corinna Valdez | Aug 21, 2026 |
Updates
3 sample rows · 8 columnsMonthly investor updates with revenue, burn and runway.
| Update | Monthly revenue | Monthly burn | Cash in bank | Sent to investors | Mark sent |
|---|---|---|---|---|---|
| Update on the first pilot results | $41,800 | $62,000 | $410,000 | Yes | — |
| Update on the hardware milestone | $46,200 | $64,500 | $380,000 | Yes | — |
| Update on pipeline and runway | $51,400 | $66,000 | $352,000 | No | — |
Cap table
5 sample rows · 4 columnsWho owns what, by class of share.
| Holder | Shares | Class | Percent owned |
|---|---|---|---|
| Avery Lindqvist | 4,200,000 | 42% | |
| Sunil Ramaswamy | 2,200,000 | 22% | |
| Employee option pool | 1,000,000 | 10% | |
| Larchwood Ventures | 1,500,000 | 15% | |
| Early angels | 1,100,000 | 11% |
Also included
- Mark passed
- Mark sent
Related templates
- CRM and Sales PipelineTallgrass Analytics5 tables · 14 views · 1 form · 3 row actions · 1 agentLinked tables
- Customer feedbackPebblecreek Gate Product3 tables · 5 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentLinked tables
- Partnerships TrackerMeridian Stack5 tables · 13 views · 1 form · 1 row action · 1 agentLinked tables
- Proposals TrackerAshgrove Creative3 tables · 9 views · 1 form · 2 row actions · 1 agentBoards
- Sales CRMKestrel Bridge Software4 tables · 13 views · 1 form · 3 row actions · 1 agentLinked tables
- Sales CRMBrindlemoor Logistics Software5 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentAgents