Marketing Campaign Hub
Bright Harbor Software · Marketing operations · Seattle, WA
Odette Marchetti leads marketing and uses this to see each campaign's content, spend and results in one view.
Use this templateBoard
CampaignsProduct launch: Harbor Pro
Autumn open house
Customer stories series
Spring referral drive
Webinar season
Tables
Campaigns
5 sample rows · 17 columnsEvery campaign, its goal, dates, owner and budget.
| Campaign | Status | Start | End | Owner | Goal | Channels |
|---|---|---|---|---|---|---|
| Webinar season | Archived | Apr 1, 2026 | May 31, 2026 | Rahim Siddiqui | Average 150 live attendees | |
| Spring referral drive | Wrapped up | Jun 20, 2026 | Aug 19, 2026 | Rahim Siddiqui | 90 referred accounts | |
| Customer stories series | Active | Sep 3, 2026 | Nov 17, 2026 | Greta Lindholm | Publish six customer stories | |
| Autumn open house | Active | Sep 28, 2026 | Nov 12, 2026 | Rahim Siddiqui | Fill 120 seats at the open house | |
| Product launch: Harbor Pro | Planning | Oct 28, 2026 | Dec 17, 2026 | Odette Marchetti | 500 trial sign-ups in launch month |
Content
14 sample rows · 10 columnsPieces of content made for campaigns, with their stage and cost.
| Title | Campaign | Stage | Format | Due | Publish date | Author |
|---|---|---|---|---|---|---|
| Referral landing page | Spring referral drive | Live | Jun 25, 2026 | Jun 30, 2026 | Yara Castellanos | |
| Referral program email | Spring referral drive | Live | Jun 30, 2026 | Jul 5, 2026 | Greta Lindholm | |
| Customer story: Pelham Bakery | Customer stories series | Live | Sep 8, 2026 | Sep 13, 2026 | Greta Lindholm | |
| Customer story: Quarry Street Dental | Customer stories series | Live | Sep 26, 2026 | Sep 30, 2026 | Greta Lindholm | |
| Open house registration page | Autumn open house | Live | Sep 27, 2026 | Sep 29, 2026 | Yara Castellanos | |
| Open house invitation email | Autumn open house | Live | Sep 30, 2026 | Oct 2, 2026 | Greta Lindholm | |
| Open house save-the-date post | Autumn open house | Live | Oct 1, 2026 | Oct 3, 2026 | Yara Castellanos | |
| Harbor Pro announcement post | Product launch: Harbor Pro | Drafting | Oct 9, 2026 | Nov 3, 2026 | Greta Lindholm | |
| Open house paid social ad set | Autumn open house | In review | Oct 14, 2026 | Oct 23, 2026 | Tavian Brooks | |
| Open house reminder email | Autumn open house | Scheduled | Oct 18, 2026 | Oct 29, 2026 | Greta Lindholm | |
| Harbor Pro launch email | Product launch: Harbor Pro | Idea | Oct 20, 2026 | Nov 18, 2026 | Greta Lindholm | |
| Harbor Pro teaser video | Product launch: Harbor Pro | Idea | Oct 21, 2026 | Nov 17, 2026 | Yara Castellanos |
KPIs
9 sample rows · 7 columnsNumbers recorded for each campaign against its target.
| Metric | Campaign | Category | Date recorded | Actual | Target |
|---|---|---|---|---|---|
| Webinar attendance | Webinar season | May 30, 2026 | 138 | 150 | |
| Demo requests | Webinar season | May 30, 2026 | 44 | 40 | |
| Referred accounts | Spring referral drive | Aug 17, 2026 | 96 | 90 | |
| Referral emails sent | Spring referral drive | Aug 17, 2026 | 8,400 | 8,000 | |
| Story page views | Customer stories series | Oct 13, 2026 | 5,400 | 6,000 | |
| Newsletter sign-ups from stories | Customer stories series | Oct 13, 2026 | 212 | 300 | |
| Registrations | Autumn open house | Oct 15, 2026 | 74 | 120 | |
| Email opens | Autumn open house | Oct 15, 2026 | 3,100 | 4,000 | |
| Landing page visits | Autumn open house | Oct 15, 2026 | 2,850 | 3,000 |
Also included
- Mark live
Related templates
- Annual Budget PlannerImani Brooks household3 tables · 8 views · 1 form · 1 agentBoards
- Asset trackingMoorfield Junction Operations3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Expense approvalsAlderwood Row Finance3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards
- Expense TrackerSoledad Reyes household2 tables · 6 views · 1 form · 1 agentBoards
- Marketing OSSagebrush & Co.6 tables · 15 views · 1 form · 1 row action · 1 agentDashboards
- Net Worth TrackerOdalys Ferreira household3 tables · 8 views · 1 form · 1 agentBoards